Local Records Inventory Database
| County | City | Office | Title | Subtitle | Volume | Begin Date | End Date |
|---|---|---|---|---|---|---|---|
| Andrew | County Clerk | AFFIDAVITS OF EXECUTION | LOYALTY OATHS | 1854 | 1865 | ||
| Andrew | County Clerk | BIRTH RECORD | 1883 | 1893 | |||
| Andrew | County Clerk | BONDS | 1991 | ||||
| Andrew | County Clerk | BONDS AND COMMISSION RECORD | F | 1916 | 1940 | ||
| Andrew | County Clerk | BONDS AND COMMISSION RECORD | G | 1942 | 1971 | ||
| Andrew | County Clerk | BONDS AND COMMISSION RECORD | H | 1972 | 1986 | ||
| Andrew | County Clerk | BONDS AND CONTRACTS | 1895 | 1905 | |||
| Andrew | County Clerk | CEMETERY TRUST FUNDS | AMAZONIA | 1961 | 1981 | ||
| Andrew | County Clerk | CEMETERY TRUST FUNDS | BEDFORD CHAPEL | 1967 | 1981 | ||
| Andrew | County Clerk | CEMETERY TRUST FUNDS | BENNETT LANE | 1954 | 1980 | ||
| Andrew | County Clerk | CEMETERY TRUST FUNDS | BETHEL | 1977 | 1981 | ||
| Andrew | County Clerk | CEMETERY TRUST FUNDS | CHRISIE FARM | 1947 | 1975 | ||
| Andrew | County Clerk | CEMETERY TRUST FUNDS | COFFMAN | 1955 | 1981 | ||
| Andrew | County Clerk | CEMETERY TRUST FUNDS | CONCORD | 1974 | 1981 | ||
| Andrew | County Clerk | CEMETERY TRUST FUNDS | DAILEY | 1971 | 1981 | ||
| Andrew | County Clerk | CEMETERY TRUST FUNDS | DYSART | 1977 | 1981 | ||
| Andrew | County Clerk | CEMETERY TRUST FUNDS | EMPIRE | 1976 | 1981 | ||
| Andrew | County Clerk | CEMETERY TRUST FUNDS | FILLMORE AND GRAVEL WALL | 1969 | 1981 | ||
| Andrew | County Clerk | CONTRACTORS BONDS | 1927 | 1928 | |||
| Andrew | County Clerk | CONTRACTORS BONDS | ROAD,BRIDGES,OFFICIALS MISC, FILE BX 109 | 1923 | 1926 | ||
| Andrew | County Clerk | DEATH RECORDS | 1883 | 1893 | |||
| Andrew | County Clerk | PHYSICIANS CERTIFICATION OF BIRTHS | 1883 | 1897 | |||
| Andrew | County Clerk | PHYSICIANS CERTIFICATION OF BIRTHS AND DEATHS | 1887 | 1907 | |||
| Andrew | County Clerk | PHYSICIANS CERTIFICATION OF DEATHS | 1887 | 1891 | |||
| Andrew | County Clerk | RECORDS OF COMMISSIONS | 1876 | 1882 | |||
| Andrew | County Clerk | REGISTER OF BIRTHS | 1883 | 1893 | |||
| Andrew | County Clerk | REGISTER OF DEATHS | 1883 | 1893 |
Prev | Next


