Local Records Inventory Database
| County | City | Office | Title | Subtitle | Volume | Begin Date | End Date |
|---|---|---|---|---|---|---|---|
| Caldwell | Assessor | AERIAL PHOTO MAPS OF CALDWELL COUNTY | 1970-09 | 1970-09 | |||
| Caldwell | Assessor | INDEX CARDS-LAND OWNERSHIP TO MAPS AND PLAT BOOKS | 1985-CA | 1985-CA | |||
| Caldwell | Assessor | INDEX MAPS | 1982 | 1982 | |||
| Caldwell | Assessor | OWNERSHIP MAPS | 1979 | 1979 | |||
| Caldwell | Assessor | OWNERSHIP MAPS | 1981 | 1981 | |||
| Caldwell | Assessor | OWNERSHIP MAPS | 1982-01 | 1982-05 | |||
| Caldwell | Assessor | PERSONAL AND REAL PROPERTY OWNERS | 1 | 1988 | 1988 | ||
| Caldwell | Assessor | PERSONAL AND REAL PROPERTY OWNERS | 2 | 1988 | 1988 | ||
| Caldwell | Assessor | PERSONAL AND REAL PROPERTY OWNERS | BRECKENRIDGE AND MIRABILE | 1989 | 1989 | ||
| Caldwell | Assessor | PERSONAL AND REAL PROPERTY OWNERS | HIDEAWAY LAKES | 1992-11 | 1992-11 | ||
| Caldwell | Assessor | PERSONAL AND REAL PROPERTY OWNERS | KINGSTON AND LINCOLN | 1989 | 1989 | ||
| Caldwell | Assessor | REAL ESTATE INDEX CARDS | 1900-CA | 1993 | |||
| Caldwell | Assessor | REAL ESTATE INDEX CARDS | 1981 | 1985 | |||
| Caldwell | Assessor | REAL ESTATE INDEX CARDS | 1981 | 1986 | |||
| Caldwell | Assessor | REAL ESTATE INDEX CARDS | 1982 | 1982 | |||
| Caldwell | Assessor | REAL ESTATE INDEX CARDS | 1982 | 1986 | |||
| Caldwell | Assessor | REAL ESTATE INDEX CARDS | 1982 | 1988 | |||
| Caldwell | Assessor | REAL ESTATE INDEX CARDS | 1985 | 1992 | |||
| Caldwell | Assessor | REAL ESTATE INDEX CARDS | 1986 | 1990 | |||
| Caldwell | Assessor | REAL ESTATE INDEX CARDS | 1986 | 1991 | |||
| Caldwell | Assessor | REAL ESTATE INDEX CARDS | 1987 | 1992 | |||
| Caldwell | Assessor | REAL ESTATE INDEX CARDS | 1988 | 1992 | |||
| Caldwell | Assessor | REAL ESTATE INDEX CARDS | BRECKENRIDGE: 01-1 TO 01-2-10-3 | 1900-CA | 1993 | ||
| Caldwell | Assessor | REAL ESTATE INDEX CARDS | DAVIS, LINCOLN: 09-2-10-4 TO 09-8 | 1900-CA | 1993 | ||
| Caldwell | Assessor | REAL ESTATE INDEX CARDS | HAMILTON, KIDDER: 03-9 TO 04-3 | 1900-CA | 1993 | ||
| Caldwell | Assessor | REAL ESTATE INDEX CARDS | HAMILTON: 03-6-14-3 TO 03-6-24-2-05 | 1900-CA | 1993 | ||
| Caldwell | Assessor | REAL ESTATE INDEX CARDS | HAMILTON: 03-6-24-2-07 TO 03-8 | 1900-CA | 1993 | ||
| Caldwell | Assessor | REAL ESTATE INDEX CARDS | KINGSTON, NEW YORK: 05-3-5-1 TO 13-1 | 1900-CA | 1993 | ||
| Caldwell | Assessor | REAL ESTATE INDEX CARDS | PRC-BRAYMER-IMPROVED SALES- | 1987 | 1992 | ||
| Caldwell | Assessor | REAL ESTATE INDEX CARDS | PRC-CITY SALES-COWGILL | 1986 | 1992 | ||
| Caldwell | Assessor | REAL ESTATE INDEX CARDS | PRC-CITY SALES-KIDDER | 1986 | 1992 | ||
| Caldwell | Assessor | REAL ESTATE INDEX CARDS | PRC-CITY SALES-POLO | 1986 | 1991 | ||
| Caldwell | Assessor | REAL ESTATE INDEX CARDS | PRC-CITY SALES-POLO | 1986 | 1992 | ||
| Caldwell | Assessor | REAL ESTATE INDEX CARDS | PRC-COMMERCIAL SALES-CITY BRAYMER | 1986 | 1991 | ||
| Caldwell | Assessor | REAL ESTATE INDEX CARDS | PRC-COMMERCIAL-COWGILL | 1987 | 1990 | ||
| Caldwell | Assessor | REAL ESTATE INDEX CARDS | PRC-DAVIS-AG AND SMALL RURAL | 1986 | 1992 | ||
| Caldwell | Assessor | REAL ESTATE INDEX CARDS | PRC-FAIRVIEW TOWNSHIP | 1986 | 1992 | ||
| Caldwell | Assessor | REAL ESTATE INDEX CARDS | PRC-GRANT-IMPROVED, AG, VACANT AND SMALL | 1986 | 1988 | ||
| Caldwell | Assessor | REAL ESTATE INDEX CARDS | PRC-KINGSTON-IMPROVED, VACANT, AG, AND SML | 1987 | 1992 | ||
| Caldwell | Assessor | REAL ESTATE INDEX CARDS | PRC-NEW YORK TOWNSHIP | 1986 | 1992 | ||
| Caldwell | Assessor | REAL ESTATE INDEX CARDS | PRC-RESIDENTIAL | 1992-01 | 1992-12 | ||
| Caldwell | Assessor | REAL ESTATE INDEX CARDS | PRC-SALES-RURAL-LINCOLN TOWNSHIP | 1987 | 1992 | ||
| Caldwell | Assessor | REAL ESTATE INDEX CARDS | PRC-VACANT SALES-CITY BRAYMER | 1986 | 1992 | ||
| Caldwell | Assessor | REAL ESTATE INDEX CARDS | PRC-VACANT SALES-CITY OF COWGILL | 1986 | 1992 | ||
| Caldwell | Assessor | REAL ESTATE INDEX CARDS | PRC-VACANT SALES-KIDDER | 1987 | 1993 | ||
| Caldwell | Assessor | REAL ESTATE INDEX CARDS | ROCKFORD: 12-5 TO 12-9 | 1900-CA | 1993 | ||
| Caldwell | Collector | ABSTRACT OF COUNTY TAX COLLECTION | 1992-01 | 1993-05 | |||
| Caldwell | Collector | BACK TAX AND SALE REGISTER | 1922-01 | 1992-08 | |||
| Caldwell | Collector | BACK TAX BOOK | 1878 | 1878 | |||
| Caldwell | Collector | BACK TAX BOOK | 1892 | 1892 |
Prev | Next


