Local Records Inventory Database
| County | City | Office | Title | Subtitle | Volume | Begin Date | End Date |
|---|---|---|---|---|---|---|---|
| Cedar | Assessor | AERIAL MAPS | |||||
| Cedar | Assessor | INDEX FOR CONTACT PRINT MAPS | |||||
| Cedar | Assessor | LAND MAPS | |||||
| Cedar | Assessor | MERCHANTS TAX ASSESSMENT BOOK | 1895 | 1904 | |||
| Cedar | Assessor | MERCHANTS TAX ASSESSMENT BOOK | 1926 | 1933 | |||
| Cedar | Assessor | OWNERSHIP MAPS | |||||
| Cedar | Assessor | REAL ESTATE CARD FILE | 1977 | 1977 | |||
| Cedar | Assessor | SURVEY RECORDS INDEX | |||||
| Cedar | Assessor | USA LAKE STOCKTON BOUNDARIES/PROPERTIES | 1963 | 1963 | |||
| Cedar | Collector | BACK AND DELINQUENT TAX BOOK | 1882 | 1882 | |||
| Cedar | Collector | BACK TAX BOOK | 1872 | 1872 | |||
| Cedar | Collector | BACK TAX BOOK | 1876 | 1893 | |||
| Cedar | Collector | BACK TAX BOOK | 1877 | 1877 | |||
| Cedar | Collector | BACK TAX BOOK | 1879 | 1879 | |||
| Cedar | Collector | BACK TAX BOOK | 1880 | 1880 | |||
| Cedar | Collector | BACK TAX BOOK | 1881 | 1881 | |||
| Cedar | Collector | BACK TAX BOOK | 1883 | 1883 | |||
| Cedar | Collector | BACK TAX BOOK | 1884 | 1884 | |||
| Cedar | Collector | BACK TAX BOOK | 1895 | 1895 | |||
| Cedar | Collector | BACK TAX BOOK | 1896 | 1896 | |||
| Cedar | Collector | BACK TAX BOOK | 1897 | 1897 | |||
| Cedar | Collector | BACK TAX BOOK | 1899 | 1899 | |||
| Cedar | Collector | BACK TAX BOOK | 1902 | 1902 | |||
| Cedar | Collector | BACK TAX BOOK | 1906 | 1906 | |||
| Cedar | Collector | BACK TAX BOOK | 1909 | 1909 | |||
| Cedar | Collector | BACK TAX BOOK | JERICO SPRINGS | 1986 | 1986 | ||
| Cedar | Collector | CORPORATION TAX BOOK | 1952 | 1984 | |||
| Cedar | Collector | CORPORATION TAX BOOK | 1986 | 1992 | |||
| Cedar | Collector | DELINQUENT LAND, BACK TAX AND SALE RECORD | 1934 | 1962 | |||
| Cedar | Collector | LAND AND PERSONAL TAX BOOK | 1861 | ||||
| Cedar | Collector | LAND AND PERSONAL TAX BOOK | 1863 | 1863 | |||
| Cedar | Collector | LAND AND PERSONAL TAX BOOK | 1864 | 1864 | |||
| Cedar | Collector | LAND AND PERSONAL TAX BOOK | 1866 | 1866 | |||
| Cedar | Collector | LAND AND PERSONAL TAX BOOK | 1867 | 1867 | |||
| Cedar | Collector | LAND AND PERSONAL TAX BOOK | 1871 | 1871 | |||
| Cedar | Collector | LAND AND PERSONAL TAX BOOK | 1872 | 1872 | |||
| Cedar | Collector | LAND AND PERSONAL TAX BOOK | 1873 | 1873 | |||
| Cedar | Collector | LAND AND PERSONAL TAX BOOK | 1874 | 1874 | |||
| Cedar | Collector | LAND AND PERSONAL TAX BOOK | 1875 | 1875 | |||
| Cedar | Collector | LAND AND PERSONAL TAX BOOK | 1876 | 1876 | |||
| Cedar | Collector | LAND AND PERSONAL TAX BOOK | 1877 | 1877 | |||
| Cedar | Collector | LAND AND PERSONAL TAX BOOK | 1878 | 1878 | |||
| Cedar | Collector | LAND AND PERSONAL TAX BOOK | 1879 | 1879 | |||
| Cedar | Collector | LAND AND PERSONAL TAX BOOK | 1880 | 1880 | |||
| Cedar | Collector | LAND AND PERSONAL TAX BOOK | 1881 | 1881 | |||
| Cedar | Collector | LAND AND PERSONAL TAX BOOK | 1882 | 1882 | |||
| Cedar | Collector | LAND AND PERSONAL TAX BOOK | 1883 | 1883 | |||
| Cedar | Collector | LAND AND PERSONAL TAX BOOK | 1884 | 1884 | |||
| Cedar | Collector | LAND AND PERSONAL TAX BOOK | 1885 | 1885 | |||
| Cedar | Collector | LAND AND PERSONAL TAX BOOK | 1886 | 1886 |
Prev | Next


