Local Records Inventory Database
| County | City | Office | Title | Subtitle | Volume | Begin Date | End Date |
|---|---|---|---|---|---|---|---|
| Christian | Assessor | LAND TAX ASSESSMENT | 1868 | 1868 | |||
| Christian | Assessor | PERSONAL TAX ASSESSMENT | 1883 | 1883 | |||
| Christian | Assessor | PERSONAL TAX ASSESSMENT | 1885 | 1885 | |||
| Christian | Assessor | PERSONAL TAX ASSESSMENT | 1886 | 1886 | |||
| Christian | Collector | BACK LAND TAX | 1877 | 1877 | |||
| Christian | Collector | BACK LAND TAX | 1879 | 1879 | |||
| Christian | Collector | BACK LAND TAX | 1881 | 1881 | |||
| Christian | Collector | BACK LAND TAX | 1882 | 1882 | |||
| Christian | Collector | BACK LAND TAX | 1883 | 1883 | |||
| Christian | Collector | BACK LAND TAX | 1884 | 1884 | |||
| Christian | Collector | BACK LAND TAX | 1887 | 1887 | |||
| Christian | Collector | BACK LAND TAX | 1888 | 1888 | |||
| Christian | Collector | BACK LAND TAX | 1890 | 1890 | |||
| Christian | Collector | BACK LAND TAX | 1891 | 1891 | |||
| Christian | Collector | BACK LAND TAX | 1894 | 1894 | |||
| Christian | Collector | BACK LAND TAX | 1895 | 1895 | |||
| Christian | Collector | BACK LAND TAX | 1897 | 1897 | |||
| Christian | Collector | BACK LAND TAX | 1899 | 1899 | |||
| Christian | Collector | BACK LAND TAX | 1900 | 1900 | |||
| Christian | Collector | BACK LAND TAX | 1902 | 1902 | |||
| Christian | Collector | BACK LAND TAX | 1904 | 1904 | |||
| Christian | Collector | BACK LAND TAX | 1906 | 1906 | |||
| Christian | Collector | BACK LAND TAX | 1908 | 1908 | |||
| Christian | Collector | BACK LAND TAX | 1910 | 1910 | |||
| Christian | Collector | BACK LAND TAX | 1911 | 1911 | |||
| Christian | Collector | BACK LAND TAX | 1913 | 1913 | |||
| Christian | Collector | BACK LAND TAX | 1914 | 1914 | |||
| Christian | Collector | BACK LAND TAX | 1916 | 1916 | |||
| Christian | Collector | BACK LAND TAX | 1917 | 1917 | |||
| Christian | Collector | BACK LAND TAX | 1920 | 1920 | |||
| Christian | Collector | BACK LAND TAX | 1922 | 1922 | |||
| Christian | Collector | BACK LAND TAX | 1923 | 1924 | |||
| Christian | Collector | BACK LAND TAX | 1925 | 1926 | |||
| Christian | Collector | BACK LAND TAX | 1926 | 1926 | |||
| Christian | Collector | BACK LAND TAX | 1927 | 1927 | |||
| Christian | Collector | BACK LAND TAX | 1931 | 1931 | |||
| Christian | Collector | BACK LAND TAX | 1933 | 1933 | |||
| Christian | Collector | DELINQUENT AND BACK TAX SALE RECORD | 1934 | 1965 | |||
| Christian | Collector | DELINQUENT LAND TAX | 1939 | ||||
| Christian | Collector | DELINQUENT LAND TAX | 1940 | ||||
| Christian | Collector | DELINQUENT LAND TAX | 1942 | ||||
| Christian | Collector | DELINQUENT LAND TAX | 1943 | ||||
| Christian | Collector | DELINQUENT LAND TAX | 1946 | ||||
| Christian | Collector | DELINQUENT LAND TAX | 1861 | 1869 | |||
| Christian | Collector | DELINQUENT LAND TAX | 1870 | 1873 | |||
| Christian | Collector | DELINQUENT LAND TAX | 1874 | 1874 | |||
| Christian | Collector | DELINQUENT LAND TAX | 1881 | 1881 | |||
| Christian | Collector | DELINQUENT LAND TAX | 1883 | 1883 | |||
| Christian | Collector | DELINQUENT LAND TAX | 1884 | 1884 | |||
| Christian | Collector | DELINQUENT LAND TAX | 1886 | 1886 |
Prev | Next


