Local Records Inventory Database
| County | City | Office | Title | Subtitle | Volume | Begin Date | End Date |
|---|---|---|---|---|---|---|---|
| Daviess | County Clerk | AMBULANCE DISTRICT MAP | |||||
| Daviess | County Clerk | BACK TAX BOOK | 1869 | 1876 | |||
| Daviess | County Clerk | BACK TAX BOOK | 1872 | 1872 | |||
| Daviess | County Clerk | BACK TAX BOOK | 1873 | 1873 | |||
| Daviess | County Clerk | BACK TAX BOOK | 1874 | 1874 | |||
| Daviess | County Clerk | BACK TAX BOOK | 1877 | 1877 | |||
| Daviess | County Clerk | BACK TAX BOOK | 1878 | 1878 | |||
| Daviess | County Clerk | BACK TAX BOOK | 1879 | 1885 | |||
| Daviess | County Clerk | BACK TAX BOOK | 1893 | 1893 | |||
| Daviess | County Clerk | BACK TAX BOOK | 1896 | 1896 | |||
| Daviess | County Clerk | BACK TAX BOOK | 1906 | 1906 | |||
| Daviess | County Clerk | BACK TAX BOOK | 1934 | 1934 | |||
| Daviess | County Clerk | BACK TAX BOOK | FORFEITED LANDS | 1875 | 1878 | ||
| Daviess | County Clerk | BACK TAX BOOK | MARION TOWNSHIP | 1876 | 1876 | ||
| Daviess | County Clerk | BACK TAX BOOK | ROADS | 1874 | 1874 | ||
| Daviess | County Clerk | BLUEPRINTS | COUNTY NURSING HOME | 1966 | 1966 | ||
| Daviess | County Clerk | BLUEPRINTS | COUNTY NURSING HOME ADDITION | 1973 | 1973 | ||
| Daviess | County Clerk | BLUEPRINTS | COUNTY NURSING HOME ADDITION; SPECIAL CARE UNIT | 1992 | 1992 | ||
| Daviess | County Clerk | BLUEPRINTS | COUNTY POOR FARM HOME | 1943 | 1944 | ||
| Daviess | County Clerk | BLUEPRINTS | COURTHOUSE | 1906 | 1906 | ||
| Daviess | County Clerk | BLUEPRINTS | COURTHOUSE RENOVATION CIRCUIT COURTROOM | 1976 | 1976 | ||
| Daviess | County Clerk | BLUEPRINTS | COURTHOUSE REWIRING PROJECT | 1977 | 1977 | ||
| Daviess | County Clerk | BOND REGISTER | 1878 | 1887 | |||
| Daviess | County Clerk | BOND REGISTER | 1967 | 1985 | |||
| Daviess | County Clerk | BOND REGISTER | 4 | 1869 | 1877 | ||
| Daviess | County Clerk | BOND REGISTER | 4 | 1889 | 1905 | ||
| Daviess | County Clerk | BOND REGISTER | 4 | 1921 | 1947 | ||
| Daviess | County Clerk | BOND REGISTER | JUSTICE OF THE PEACE | 1923 | 1943 | ||
| Daviess | County Clerk | BRIDGE PROJECT RECORDS | LOCK SPRINGS | 1986 | 1992 | ||
| Daviess | County Clerk | CENSUS | BENTON TOWNSHIP | 1876 | 1876 | ||
| Daviess | County Clerk | CENSUS | COLFAX TOWNSHIP | 1876 | 1876 | ||
| Daviess | County Clerk | CENSUS | GRAND RIVER TOWNSHIP | 1876 | 1876 | ||
| Daviess | County Clerk | CENSUS | HARRISON TOWNSHIP | 1876 | 1876 | ||
| Daviess | County Clerk | CENSUS | JACKSON TOWNSHIP | 1876 | 1876 | ||
| Daviess | County Clerk | CENSUS | JAMESPORT TOWNSHIP | 1876 | 1876 | ||
| Daviess | County Clerk | CENSUS | JEFFERSON TOWNSHIP | 1876 | 1876 | ||
| Daviess | County Clerk | CENSUS | LIBERTY TOWNSHIP | 1876 | 1876 | ||
| Daviess | County Clerk | CENSUS | LINCOLN TOWNSHIP | 1876 | 1876 | ||
| Daviess | County Clerk | CENSUS | MARION TOWNSHIP | 1876 | 1876 | ||
| Daviess | County Clerk | CENSUS | MONROE TOWNSHIP | 1876 | 1876 | ||
| Daviess | County Clerk | CENSUS | SALEM TOWNSHIP | 1876 | 1876 | ||
| Daviess | County Clerk | CENSUS | SHERIDAN TOWNSHIP | 1876 | 1876 | ||
| Daviess | County Clerk | CENSUS | UNION TOWNSHIP | 1876 | 1876 | ||
| Daviess | County Clerk | CENSUS | WASHINGTON TOWNSHIP | 1876 | 1876 | ||
| Daviess | County Clerk | CONSOLIDATED BACK TAX BOOK | 1889 | 1889 | |||
| Daviess | County Clerk | CONSOLIDATED BACK TAX BOOK | 1892 | 1892 | |||
| Daviess | County Clerk | CONSOLIDATED BACK TAX BOOK | 1899 | 1921 | |||
| Daviess | County Clerk | CONSOLIDATED BACK TAX BOOK | 1900 | 1907 | |||
| Daviess | County Clerk | CONSOLIDATED BACK TAX BOOK | 1907 | 1908 | |||
| Daviess | County Clerk | CONSOLIDATED BACK TAX BOOK | 1922 | 1922 |
Prev | Next


