Local Records Inventory Database
| County | City | Office | Title | Subtitle | Volume | Begin Date | End Date |
|---|---|---|---|---|---|---|---|
| Gentry | County Clerk | BLUEPRINTS | COURTHOUSE REMODELING | 1987 | 1987 | ||
| Gentry | County Clerk | BLUEPRINTS | COURTHOUSE REPAIR FIRE DAMAGE | 1955 | 1955 | ||
| Gentry | County Clerk | BLUEPRINTS | GENTRY COUNTY WAR MEMORIAL COURTHOUSE SQUARE | 1972 | 1973 | ||
| Gentry | County Clerk | BOND AND COMMISSION REGISTER | C | 1896 | 1948 | ||
| Gentry | County Clerk | BOND REGISTER | 1911 | 1921 | |||
| Gentry | County Clerk | BOND REGISTER | B | 1896 | 1939 | ||
| Gentry | County Clerk | BOND REGISTER | F | 1943 | 1961 | ||
| Gentry | County Clerk | BRIDGE RECORD | 1 | 1901 | 1932 | ||
| Gentry | County Clerk | CENSUS RECORD BOOK | BY TOWNSHIP | 1880-06 | 1880-06 | ||
| Gentry | County Clerk | CORONERS INQUESTS | 1960 | 1980 | |||
| Gentry | County Clerk | COUNTY COURT ALLOWANCE RECORD | RESOLUTIONS AND JOURNAL | 1859 | 1867 | ||
| Gentry | County Clerk | COUNTY COURT ALLOWANCE RECORD | WARRANT REGISTER | 1937 | 1939 | ||
| Gentry | County Clerk | COUNTY COURT ALLOWANCE RECORD | WARRANT REGISTER | 1940 | 1942 | ||
| Gentry | County Clerk | COUNTY COURT ALLOWANCE RECORD | WARRANT REGISTER | 1943 | 1947 | ||
| Gentry | County Clerk | COUNTY COURT MINUTE BOOK | 1845 | 1889 | |||
| Gentry | County Clerk | COUNTY COURT MINUTE BOOK | 17 | 1932 | 1936 | ||
| Gentry | County Clerk | COUNTY COURT MINUTE BOOK | 18 | 1937 | 1940 | ||
| Gentry | County Clerk | COUNTY COURT MINUTE BOOK | 19 | 1940 | 1943 | ||
| Gentry | County Clerk | COUNTY COURT MINUTE BOOK | 20 | 1943 | 1946 | ||
| Gentry | County Clerk | COUNTY COURT MINUTE BOOK | 21 | 1947 | 1952 | ||
| Gentry | County Clerk | COUNTY COURT MINUTE BOOK | 22 | 1953 | 1958 | ||
| Gentry | County Clerk | COUNTY COURT MINUTE BOOK | 23 | 1959 | 1966 | ||
| Gentry | County Clerk | COUNTY COURT MINUTE BOOK | 24 | 1966 | 1970 | ||
| Gentry | County Clerk | COUNTY COURT MINUTE BOOK | 25 | 1971 | 1976 | ||
| Gentry | County Clerk | COUNTY ROADS MAP | COUNTY, SPECIAL, KING BILL, STATE | 1957 | 1957 | ||
| Gentry | County Clerk | COURT ORDERS | TAX ABATEMENTS AND ADDITIONS | 1961 | 1983 | ||
| Gentry | County Clerk | ELECTION-CERTIFICATION AND FINAL REPORTS | 1990 | 1994 | |||
| Gentry | County Clerk | ELECTIONS - PRECINCT SUMMARY AND FINAL REPORT | 1979 | 1989 | |||
| Gentry | County Clerk | ELECTIONS - PRECINCT SUMMARY AND FINAL REPORT | ABSTRACTS | 1969 | 1978 | ||
| Gentry | County Clerk | EXPENDITURE LEDGER | 1979 | 1982 | |||
| Gentry | County Clerk | EXPENDITURE LEDGER | 1989 | 1993 | |||
| Gentry | County Clerk | EXPENDITURE LEDGER | ASSESSMENT | 1994 | 1994 | ||
| Gentry | County Clerk | EXPENDITURE LEDGER | GENERAL REVENUE | 1994 | 1994 | ||
| Gentry | County Clerk | EXPENDITURE LEDGER | ROAD AND BRIDGE | 1994 | 1994 | ||
| Gentry | County Clerk | EXPENDITURE LEDGER | TRI-COUNTY HEALTH | 1994 | 1994 | ||
| Gentry | County Clerk | FIELD NOTES-SUBDIVISION LINES | T 62N R 30W-2 BOOKS | 1843 | 1843 | ||
| Gentry | County Clerk | FIELD NOTES-SUBDIVISION LINES | T 63N R 30W-14 BOOKS | 1843 | 1843 | ||
| Gentry | County Clerk | FIELD NOTES-SUBDIVISION LINES | T61, 62, 63, 64N-R 30 AND 31W-4 BOOKS | 1843 | 1843 | ||
| Gentry | County Clerk | INDEX TO COUNTY COURT RECORD | 1 | 1884 | 1884 | ||
| Gentry | County Clerk | INDEX TO COUNTY COURT RECORD | A | 1867 | 1887 | ||
| Gentry | County Clerk | INDEX TO COUNTY COURT RECORD | B | 1867 | 1887 | ||
| Gentry | County Clerk | INDEX TO COURT RECORD | D | 1899 | 1919 | ||
| Gentry | County Clerk | INDEX TO COURT RECORD | E | 1920 | 1929 | ||
| Gentry | County Clerk | INDEX TO COURT RECORD | F | 1929 | 1944 | ||
| Gentry | County Clerk | INDEX TO COURT RECORD | G | 1945 | 1978 | ||
| Gentry | County Clerk | INSPECTION RECORD | COUNTY PROPERTY | 1974 | 1979 | ||
| Gentry | County Clerk | INSPECTION RECORD | COUNTY PROPERTY | 1974 | 1994 | ||
| Gentry | County Clerk | JUSTICE OF THE PEACE DOCKET | CIVIL AND CRIMINAL | 1932 | 1942 | ||
| Gentry | County Clerk | MAP-CART ROAD 459 | 1988 | 1988 | |||
| Gentry | County Clerk | MAP-MICHIGAN-WISCONSIN PIPELINE | THRU GENTRY COUNTY | 1950 | 1950 |
Prev | Next


