Local Records Inventory Database
| County | City | Office | Title | Subtitle | Volume | Begin Date | End Date |
|---|---|---|---|---|---|---|---|
| Hickory | County Clerk | CONSOLIDATED BACK TAX | 1913 | 1916 | |||
| Hickory | Recorder of Deeds | CHIROPRACTIC LICENSE RECORD | |||||
| Hickory | Recorder of Deeds | CIRCUIT CERTIFICATE OF NATURALIZATION | 1907-07 | 1914-11 | |||
| Hickory | Recorder of Deeds | CIRCUIT COURT INDEX | 1880-07 | 1901-11 | |||
| Hickory | Recorder of Deeds | CIRCUIT COURT INDEX | A | 1870 | 1885 | ||
| Hickory | Recorder of Deeds | CIRCUIT COURT INDEX | CIVIL | 1873 | 1890 | ||
| Hickory | Recorder of Deeds | CIRCUIT COURT RECORD | B | 1858-09 | 1871-05 | ||
| Hickory | Recorder of Deeds | CIRCUIT COURT RECORD | D | 1875-05 | 1878-02 | ||
| Hickory | Recorder of Deeds | CIRCUIT COURT RECORD | E | 1878-05 | 1880-07 | ||
| Hickory | Recorder of Deeds | CIRCUIT COURT RECORD | F | 1880-07 | 1883-11 | ||
| Hickory | Recorder of Deeds | CIRCUIT COURT RECORD | G | 1883-11 | 1886-11 | ||
| Hickory | Recorder of Deeds | CIRCUIT COURT RECORD | H | 1886-11 | 1888-11 | ||
| Hickory | Recorder of Deeds | CIRCUIT COURT RECORD | I | 1888-11 | 1891-11 | ||
| Hickory | Recorder of Deeds | CIRCUIT COURT RECORD | J | 1891-11 | 1898-09 | ||
| Hickory | Recorder of Deeds | CIRCUIT COURT RECORD | K | ||||
| Hickory | Recorder of Deeds | CIRCUIT COURT RECORD | L | ||||
| Hickory | Recorder of Deeds | CIRCUIT COURT RECORD | M | ||||
| Hickory | Recorder of Deeds | CIRCUIT COURT RECORD | N | ||||
| Hickory | Recorder of Deeds | CIRCUIT COURT RECORD | O | ||||
| Hickory | Recorder of Deeds | CIRCUIT COURT RECORD | P | ||||
| Hickory | Recorder of Deeds | CIRCUIT COURT RECORD | Q | ||||
| Hickory | Recorder of Deeds | CIRCUIT COURT RECORD | R | ||||
| Hickory | Recorder of Deeds | CIRCUIT COURT RECORD | S | ||||
| Hickory | Recorder of Deeds | CIRCUIT COURT RECORD | T | 1938-11 | 1950-11 | ||
| Hickory | Recorder of Deeds | CIRCUIT COURT RECORD | U | 1950-11 | 1962-09 | ||
| Hickory | Recorder of Deeds | CIRCUIT COURT RECORD | V | 1963-09 | 1975-09 | ||
| Hickory | Recorder of Deeds | CIRCUIT COURT RECORD | W | 1976-01 | 1976-11 | ||
| Hickory | Recorder of Deeds | CIRCUIT COURT RECORD | VACATION | 1 | 1931-08 | 1945-04 | |
| Hickory | Recorder of Deeds | CIRCUIT COURT RECORD INDEX | 1905-07 | 1962-09 | |||
| Hickory | Recorder of Deeds | CIRCUIT COURT RECORD INDEX | 2 | 1902-05 | 1931-08 | ||
| Hickory | Recorder of Deeds | CIRCUIT COURT RECORD INDEX | 2 | 1931-04 | 1954-09 | ||
| Hickory | Recorder of Deeds | CIRCUIT COURT RECORD INDEX | B | 1858-09 | 1870-06 | ||
| Hickory | Recorder of Deeds | CIRCUIT DECLARATION OF INTENTION TO PROCURE CITIZENSHIP | 1918-09 | 1918-09 | |||
| Hickory | Recorder of Deeds | CIRCUIT DECLARATION OF INTENTION TO PROCURE CITIZENSHIP | B | ||||
| Hickory | Recorder of Deeds | CIRCUIT DOCKET | ACTIVE | 1992 | 1994 | ||
| Hickory | Recorder of Deeds | CIRCUIT DOCKET | CIVIL | 1984-01 | 1987-12 | ||
| Hickory | Recorder of Deeds | CIRCUIT DOCKET SHEET | CIVIL | 1989 | 1991 | ||
| Hickory | Recorder of Deeds | CIRCUIT EXECUTION DOCKET | 2 | ||||
| Hickory | Recorder of Deeds | CIRCUIT EXECUTION DOCKET | 3 | 1930-11 | |||
| Hickory | Recorder of Deeds | CIRCUIT JUDGES DOCKET | 1935-11 | 1938-04 | |||
| Hickory | Recorder of Deeds | CIRCUIT JUSTICE OF PEACE DOCKET | 1927-02 | 1935-04 | |||
| Hickory | Recorder of Deeds | CIRCUIT JUSTICE OF PEACE DOCKET | 1927-09 | 1931-06 | |||
| Hickory | Recorder of Deeds | CIRCUIT MINUTES | 5 | 1921 | 1935 | ||
| Hickory | Recorder of Deeds | CIRCUIT MINUTES | 6 | 1936 | 1952 | ||
| Hickory | Recorder of Deeds | CIRCUIT MINUTES | 7 | 1953 | 1963 | ||
| Hickory | Recorder of Deeds | CIRCUIT RECORDS | |||||
| Hickory | Recorder of Deeds | COMMISSIONS AND BONDS | 2 | 1872-11 | 1969-10 | ||
| Hickory | Recorder of Deeds | COMMISSIONS AND BONDS | 3 | 1970-11 | |||
| Hickory | Recorder of Deeds | COUNTY COURT INDEX | B | ||||
| Hickory | Recorder of Deeds | COUNTY COURT INDEX | D |
Prev | Next


