Local Records Inventory Database
| County | City | Office | Title | Subtitle | Volume | Begin Date | End Date |
|---|---|---|---|---|---|---|---|
| Jackson | Public School District | FINANCIAL REPORT ANNUAL-COMPREHENSIVE | 1990-06 | 1990-06 | |||
| Jackson | Kansas City | Administrator / Manager | CHARTER OF KANSAS CITY, MISSOURI | ADOPTED FEBRUARY 24, 1925 | |||
| Jackson | Kansas City | Administrator / Manager | CHARTER SUPPLEMENT | CONTAINS ALL ORDINANCES PASSED AFTER 12/31/55 | |||
| Jackson | Kansas City | Administrator / Manager | CITY CHARTER | 1925-02 | |||
| Jackson | Kansas City | Administrator / Manager | CITY CHARTER | ADMINISTRATIVE CODE AND REVISED ORD. | 1955 | ||
| Jackson | Kansas City | Administrator / Manager | CITY CHARTER | REVISION OF 1941 | 1941 | ||
| Jackson | Kansas City | Administrator / Manager | CITY CHARTER, REVISION OF 1941 | ADMINISTRATIVE CODE AND GENERAL ORD. | 1941 | ||
| Jackson | Kansas City | Administrator / Manager | DEVELOPMENT PLANS | POST-WAR IMPROVEMENT PROGRAM | 1945 | ||
| Jackson | Kansas City | Administrator / Manager | RULES OF ORDER GOVERNING THE COUNCIL | KANSAS CITY, MISSOURI | 1948 | ||
| Jackson | Kansas City | Building Commissioner | BUILDING CODE | AMENDED AND ACCEPTED | 1945 | ||
| Jackson | Kansas City | City Attorney / City Prosecutor | BOARD OF EQUALIZATION AGENDAS AND MINUTES | NOTES/APPEALS/VALUATIONS/REPORTS | 1984 | 1992 | |
| Jackson | Kansas City | City Attorney / City Prosecutor | BOARD OF EQUALIZATION, INDEX | 1931 | |||
| Jackson | Kansas City | City Attorney / City Prosecutor | CONDEMNATION RECORD | A | 1886 | 1892 | |
| Jackson | Kansas City | City Attorney / City Prosecutor | CONDEMNATION RECORD | 10TH STREET AND 8TH STREET | B | 1886 | 1887 |
| Jackson | Kansas City | City Attorney / City Prosecutor | CONDEMNATION RECORD | STREETS, ALLEYS, AVENUES | H | 1872 | 1880 |
| Jackson | Kansas City | City Attorney / City Prosecutor | CONDEMNATION RECORD | WOODLAND AND COLORADO AVENUES | C | 1889 | 1890 |
| Jackson | Kansas City | City Attorney / City Prosecutor | CONDEMNATIONS | GRADING RECORD | 1910-09 | 1913-07 | |
| Jackson | Kansas City | City Attorney / City Prosecutor | CONDEMNATIONS | GRADING RECORD | 1913-08 | 1916-06 | |
| Jackson | Kansas City | City Attorney / City Prosecutor | COUNCIL PROCEEDINGS | 1899-07 | 1899-12 | ||
| Jackson | Kansas City | City Attorney / City Prosecutor | COUNCIL PROCEEDINGS, INDEX | LOWER HOUSE | 1887-01 | 1890-11 | |
| Jackson | Kansas City | City Attorney / City Prosecutor | MAP, JACKSON COUNTY WARDS, PRECINCTS | 1983-11 | 1983-11 | ||
| Jackson | Kansas City | City Attorney / City Prosecutor | MINUTES, COUNCIL | 1870-10 | 1873-03 | ||
| Jackson | Kansas City | City Attorney / City Prosecutor | MINUTES, COUNCIL | LOWER HOUSE | 1899-06 | 1899-12 | |
| Jackson | Kansas City | City Attorney / City Prosecutor | MINUTES, COUNCIL | LOWER HOUSE | 1899-12 | 1900-06 | |
| Jackson | Kansas City | City Attorney / City Prosecutor | MINUTES, COUNCIL | UPPER HOUSE | 1898-09 | 1899-03 | |
| Jackson | Kansas City | City Attorney / City Prosecutor | MINUTES, COUNCIL | UPPER HOUSE | 1906-04 | 1908-04 | |
| Jackson | Kansas City | City Attorney / City Prosecutor | OPINION OF CITY COUNSELOR | RE: CHIEFS PAY | 1897 | ||
| Jackson | Kansas City | City Attorney / City Prosecutor | OPINION OF TITLE | LOT 1, BLK 7, WALKER AND BEWS ADDITION | 1900-12 | ||
| Jackson | Kansas City | City Attorney / City Prosecutor | OPINION OF TITLE | LOTS 18,19, BLK 6, HIGHLAND PARK ADDITION | 1900-12 | ||
| Jackson | Kansas City | City Attorney / City Prosecutor | OPINION OF TITLE | LOTS 5,6, BLK 2, WALKER AND BEWS ADDITION | 1900-12 | ||
| Jackson | Kansas City | City Attorney / City Prosecutor | ORDINANCES | BUILDING PERMITS | 1884-09 | 1887-02 | |
| Jackson | Kansas City | City Attorney / City Prosecutor | ORDINANCES | MONEY APPROPRIATIONS | 1871-01 | 1876-11 | |
| Jackson | Kansas City | City Attorney / City Prosecutor | ORDINANCES | VARIOUS TOPICS | 1891-04 | 1891-11 | |
| Jackson | Kansas City | City Attorney / City Prosecutor | RESOLUTIONS | COMMON COUNCIL | G | 1870-04 | 1880-05 |
| Jackson | Kansas City | City Auditor | CERTIFICATE REGISTER | 27TH ST. PARKWAY AND BROOKSIDE BOULEVARD | 1913-07 | 1929-05 | |
| Jackson | Kansas City | City Auditor | CERTIFICATE REGISTER | ADMIRAL BOULEVARD AND BUDD PARK | 1902-07 | 1917-02 | |
| Jackson | Kansas City | City Auditor | CERTIFICATE REGISTER | HOLMES SQUARE PARK | 1897-07 | 1907-01 | |
| Jackson | Kansas City | City Clerk | ABSTRACT OF TITLE | 20TH AND PROSPECT, ASSN. PARK PROPERTY | 1828 | 1946 | |
| Jackson | Kansas City | City Clerk | ABSTRACT OF TITLE | ADDITION TO MUNICIPAL FARM, S30, T49,R32 | 1839 | 1943 | |
| Jackson | Kansas City | City Clerk | ABSTRACT OF TITLE | DODSON FARM | 1833 | 1924 | |
| Jackson | Kansas City | City Clerk | ABSTRACT OF TITLE | DODSON FARM #2 | 1850 | 1930 | |
| Jackson | Kansas City | City Clerk | ABSTRACT OF TITLE | DODSON FARM #3 | 1835 | 1950 | |
| Jackson | Kansas City | City Clerk | ABSTRACT OF TITLE | E 1/2 LOT 502, BLK 16, OLD TOWN, RESURVY | 1831 | 1909 | |
| Jackson | Kansas City | City Clerk | ABSTRACT OF TITLE | E 1/2 LOT 503, RESURVEY OF OLD TOWN | 1831 | 1909 | |
| Jackson | Kansas City | City Clerk | ABSTRACT OF TITLE | FIRE STATION #35 | 1835 | 1947 | |
| Jackson | Kansas City | City Clerk | ABSTRACT OF TITLE | FOR ENGINE HOUSE NEAR COR, 6TH AND PROSPEC | 1845 | 1904 | |
| Jackson | Kansas City | City Clerk | ABSTRACT OF TITLE | HILLSIDE TRACT, CLAY COUNTY | 1860 | 1923 | |
| Jackson | Kansas City | City Clerk | ABSTRACT OF TITLE | L0TS 15,16,17, BLK 16, WINTER AND COATES | 1831 | 1904 | |
| Jackson | Kansas City | City Clerk | ABSTRACT OF TITLE | LOT 1, ALAMEDA ADDITION | 1832 | 1915 | |
| Jackson | Kansas City | City Clerk | ABSTRACT OF TITLE | LOT 1, BLK 1, CAMPBELLS 2ND ADDITION | 1838 | 1909 |
Prev | Next


