Local Records Inventory Database
| County | City | Office | Title | Subtitle | Volume | Begin Date | End Date |
|---|---|---|---|---|---|---|---|
| Jasper | Carterville | City Clerk | BASIN A AND B PLANS | ||||
| Jasper | Carterville | City Clerk | BUILDING PERMITS | 1983 | 1992 | ||
| Jasper | Carterville | City Clerk | C.W.A. PROJECT PROGRESS MAP | (CITY PLAT) | 1933 | 1933 | |
| Jasper | Carterville | City Clerk | CABLE COM MAPS | 1982 | 1982 | ||
| Jasper | Carterville | City Clerk | CEMETERY PLAT | ||||
| Jasper | Carterville | City Clerk | CITY MAP | ||||
| Jasper | Carterville | City Clerk | CITY MAP | 1926 | 1936 | ||
| Jasper | Carterville | City Clerk | CITY MAP | 1939 | 1939 | ||
| Jasper | Carterville | City Clerk | CITY MAP | 1959 | 1959 | ||
| Jasper | Carterville | City Clerk | CITY MAP | 1966 | 1966 | ||
| Jasper | Carterville | City Clerk | CITY MAP | 1970 | 1970 | ||
| Jasper | Carterville | City Clerk | CITY MAP | 1974 | 1974 | ||
| Jasper | Carterville | City Clerk | CITY MAP | 1977-12 | 1977-12 | ||
| Jasper | Carterville | City Clerk | CITY MAP, AERIAL | 1959 | 1959 | ||
| Jasper | Carterville | City Clerk | CITY OWNERSHIP PLAT | ||||
| Jasper | Carterville | City Clerk | CITY PARK MAP | ||||
| Jasper | Carterville | City Clerk | CITY PLAT | ||||
| Jasper | Carterville | City Clerk | CITY PLAT | 1936-10 | 1936-10 | ||
| Jasper | Carterville | City Clerk | CITY POLICY/PROCEDURE MANUALS | ||||
| Jasper | Carterville | City Clerk | CITY STREET MAP | ||||
| Jasper | Carterville | City Clerk | CITY STREET MAP | 1956 | 1956 | ||
| Jasper | Carterville | City Clerk | CITY STREET MAP | 1974 | 1974 | ||
| Jasper | Carterville | City Clerk | CITY UTILITY MAP | ||||
| Jasper | Carterville | City Clerk | CITY WARD MAP | ||||
| Jasper | Carterville | City Clerk | CODE BOOKS | 1990 | 1993 | ||
| Jasper | Carterville | City Clerk | GENERAL LEDGER | 1913 | 1918 | ||
| Jasper | Carterville | City Clerk | GENERAL LEDGER | 1913 | 1927 | ||
| Jasper | Carterville | City Clerk | GENERAL LEDGER | 1930 | 1938 | ||
| Jasper | Carterville | City Clerk | GENERAL LEDGER | 1959 | 1959 | ||
| Jasper | Carterville | City Clerk | GENERAL LEDGER | 1991-11 | 1991-11 | ||
| Jasper | Carterville | City Clerk | GENERAL LEDGER | 1992 | 1992 | ||
| Jasper | Carterville | City Clerk | GENERAL LEDGER | 1992-10 | 1992-10 | ||
| Jasper | Carterville | City Clerk | GENERAL LEDGER | BOND REGISTER | 1947 | 1948 | |
| Jasper | Carterville | City Clerk | GENERAL LEDGER | END OF THE MONTH REPORT | 1993-11 | 1994-11 | |
| Jasper | Carterville | City Clerk | HOUSING REHAB SPECS | 1981-10 | 1981-10 | ||
| Jasper | Carterville | City Clerk | HUD SEWER MAP | 1982 | 1982 | ||
| Jasper | Carterville | City Clerk | HUD STREET AND SEWER MAP | ||||
| Jasper | Carterville | City Clerk | HUD STREET IMPROVEMENTS MAP | 1981 | 1981 | ||
| Jasper | Carterville | City Clerk | HUD STREET PROJECT MAP | 1983 | 1983 | ||
| Jasper | Carterville | City Clerk | HUD TARGET AREA MAP | 1981 | 1981 | ||
| Jasper | Carterville | City Clerk | INTERCEPTOR PUMPING SEWER FACILITY PLANS | WEBB CITY TO CARTERVILLE | 1987 | 1987 | |
| Jasper | Carterville | City Clerk | INTERCEPTOR SEWERS AND WASTEWATER PUMPING | FACILITY SPECS | 1986-11 | 1986-11 | |
| Jasper | Carterville | City Clerk | MINUTES | 1907 | 1908 | ||
| Jasper | Carterville | City Clerk | MINUTES | 1915 | 1916 | ||
| Jasper | Carterville | City Clerk | MINUTES | 1916 | 1918 | ||
| Jasper | Carterville | City Clerk | MINUTES | 1918 | 1927 | ||
| Jasper | Carterville | City Clerk | MINUTES | 1927 | 1938 | ||
| Jasper | Carterville | City Clerk | MINUTES | 1938 | 1950 | ||
| Jasper | Carterville | City Clerk | MINUTES | 1950 | 1961 | ||
| Jasper | Carterville | City Clerk | MINUTES | 1961 | 1970 |
Prev | Next


