Local Records Inventory Database
| County | City | Office | Title | Subtitle | Volume | Begin Date | End Date |
|---|---|---|---|---|---|---|---|
| Maries | Collector | BACK LAND TAX | 1878 | 1878 | |||
| Maries | Collector | BACK LAND TAX | 1885 | 1886 | |||
| Maries | Collector | BACK LAND TAX | 1895 | 1896 | |||
| Maries | Collector | BACK LAND TAX | 1906 | 1906 | |||
| Maries | Collector | BACK LAND TAX | 1908 | 1908 | |||
| Maries | Collector | BACK LAND TAX | 1910 | 1910 | |||
| Maries | Collector | BACK LAND TAX | 1916 | 1916 | |||
| Maries | Collector | BACK LAND TAX | 1918 | 1918 | |||
| Maries | Collector | BACK LAND TAX | 1920 | 1920 | |||
| Maries | Collector | BACK LAND TAX | 1922 | 1922 | |||
| Maries | Collector | BACK LAND TAX | 1931 | 1932 | |||
| Maries | Collector | BACK LAND TAX | 1935 | 1935 | |||
| Maries | Collector | BACK LAND TAX | 1936 | 1936 | |||
| Maries | Collector | BACK LAND TAX | 1937 | 1937 | |||
| Maries | Collector | BACK LAND TAX | 1938 | 1938 | |||
| Maries | Collector | BACK LAND TAX | 1939 | 1939 | |||
| Maries | Collector | BACK LAND TAX | 1940 | 1940 | |||
| Maries | Collector | BACK LAND TAX | 1941 | 1941 | |||
| Maries | Collector | BACK LAND TAX | 1943 | 1943 | |||
| Maries | Collector | BACK LAND TAX | 1945 | 1945 | |||
| Maries | Collector | BACK LAND TAX | 1946 | 1946 | |||
| Maries | Collector | BACK LAND TAX | 1947 | 1947 | |||
| Maries | Collector | BACK LAND TAX | 1949 | 1958 | |||
| Maries | Collector | BACK TAX | 1872 | 1872 | |||
| Maries | Collector | BACK TAX | 1876 | 1876 | |||
| Maries | Collector | BACK TAX | 1879 | 1879 | |||
| Maries | Collector | BACK TAX | 1881 | 1881 | |||
| Maries | Collector | BACK TAX | 1882 | 1882 | |||
| Maries | Collector | BACK TAX | 1883 | 1883 | |||
| Maries | Collector | BACK TAX | 1884 | 1884 | |||
| Maries | Collector | BACK TAX | 1885 | 1885 | |||
| Maries | Collector | BACK TAX | 1886 | 1886 | |||
| Maries | Collector | BACK TAX | 1887 | 1887 | |||
| Maries | Collector | BACK TAX | 1888 | 1888 | |||
| Maries | Collector | BACK TAX | 1889 | 1889 | |||
| Maries | Collector | BACK TAX | 1890 | 1890 | |||
| Maries | Collector | BACK TAX | 1891 | 1891 | |||
| Maries | Collector | BACK TAX | 1892 | 1892 | |||
| Maries | Collector | BACK TAX | 1893 | 1893 | |||
| Maries | Collector | BACK TAX | 1894 | 1894 | |||
| Maries | Collector | BACK TAX | 1895 | 1895 | |||
| Maries | Collector | BACK TAX | 1896 | 1896 | |||
| Maries | Collector | BACK TAX | 1897 | 1897 | |||
| Maries | Collector | BACK TAX | 1898 | 1898 | |||
| Maries | Collector | BACK TAX | 1899 | 1899 | |||
| Maries | Collector | BACK TAX | 1901 | 1901 | |||
| Maries | Collector | BACK TAX | 1903 | 1903 | |||
| Maries | Collector | BACK TAX | 1904 | 1904 | |||
| Maries | Collector | BACK TAX | 1905 | 1905 | |||
| Maries | Collector | BACK TAX | 1906 | 1906 |
Prev | Next


