Local Records Inventory Database
| County | City | Office | Title | Subtitle | Volume | Begin Date | End Date |
|---|---|---|---|---|---|---|---|
| Putnam | County Clerk | BACK SURTAX TAX BOOK | 1994 | ||||
| Putnam | County Clerk | BACK TAX BOOK | UNION TOWNSHIP | 1990 | 1992 | ||
| Putnam | County Clerk | BALANCE SHEET | 1997 | ||||
| Putnam | County Clerk | BALANCE SHEET | END OF YEAR FUND BALANCE | 1993 | |||
| Putnam | County Clerk | BALANCE SHEET | END OF YEAR FUND BALANCE | 1995 | |||
| Putnam | County Clerk | BALANCE SHEET | END OF YEAR FUND BALANCE | 1996 | |||
| Putnam | County Clerk | BIRTH AND STILLBIRTH REGISTER | 1883 | 1892 | |||
| Putnam | County Clerk | BIRTH REGISTER | 1 | 1883 | 1931 | ||
| Putnam | County Clerk | BIRTH REGISTER | 2 | 1887 | 1897 | ||
| Putnam | County Clerk | BOARD OF EQUALIZATION RECORD | B | 1936 | 1984 | ||
| Putnam | County Clerk | BOARD OF EQUALIZATION RECORD | C | 1987 | |||
| Putnam | County Clerk | BOND AND COMMISSION RECORD | D | 1927 | 1967 | ||
| Putnam | County Clerk | BOND AND COMMISSION RECORD | E | 1968 | 1990 | ||
| Putnam | County Clerk | BOND REGISTER | 1872 | 1923 | |||
| Putnam | County Clerk | BRANDS AND WOLF SCALP REGISTER | 1846 | 1929 | |||
| Putnam | County Clerk | BUDGET EXPENDITURE | 1991-06 | 1992 | |||
| Putnam | County Clerk | BUDGET EXPENDITURE | 1993 | ||||
| Putnam | County Clerk | BUDGET EXPENDITURE | 1994 | ||||
| Putnam | County Clerk | BUDGET EXPENDITURE | 1995 | ||||
| Putnam | County Clerk | BUDGET EXPENDITURE | 1996 | ||||
| Putnam | County Clerk | BUDGET EXPENDITURE | YEAR END REPORT | 1997 | |||
| Putnam | County Clerk | CERTIFICATES OF PURCHASE | 1851 | 1894 | |||
| Putnam | County Clerk | CHARITON RIVER SURVEY | BETWEEN PUTNAM AND SCHUYLER COUNTIES | ||||
| Putnam | County Clerk | CHECK REGISTER | EXPENDITURE LEDGER | 1992 | |||
| Putnam | County Clerk | CHECK REGISTER | EXPENDITURE LEDGER | 1994 | |||
| Putnam | County Clerk | CLERKS ACCOUNT WITH TREASURER | 11 | 1983 | |||
| Putnam | County Clerk | CLERKS ACCOUNT WITH TREASURER | TREASURER AND COLLECTOR ACCOUNTS | 10 | 1955 | 1978 | |
| Putnam | County Clerk | CLERKS ACCOUNT WITH TREASURER | TREASURER AND COLLECTOR ACCOUNTS | 8 | 1931 | 1945 | |
| Putnam | County Clerk | CLERKS ACCOUNT WITH TREASURER | TREASURER AND COLLECTOR ACCOUNTS | 9 | 1945 | 1955 | |
| Putnam | County Clerk | COMMISSION RECORD | D | 1931 | 1945 | ||
| Putnam | County Clerk | COUNTY AID | 1887 | 1909 | |||
| Putnam | County Clerk | COUNTY AID | 1910 | 1925 | |||
| Putnam | County Clerk | COUNTY AID | 1926 | 1932 | |||
| Putnam | County Clerk | COUNTY AID | 1933 | 1939 | |||
| Putnam | County Clerk | COUNTY AID | 1940 | 1962 | |||
| Putnam | County Clerk | COUNTY AID | 1963 | 1990 | |||
| Putnam | County Clerk | COUNTY COURT RECORD | 2 | 1975 | 1993 | ||
| Putnam | County Clerk | COUNTY COURT RECORD | A | 1845 | 1855 | ||
| Putnam | County Clerk | COUNTY COURT RECORD | A-1 | 1962 | 1975 | ||
| Putnam | County Clerk | COUNTY COURT RECORD | A-A | 1855 | 1860 | ||
| Putnam | County Clerk | COUNTY COURT RECORD | B | 1860 | 1864 | ||
| Putnam | County Clerk | COUNTY COURT RECORD | C | 1964 | 1869 | ||
| Putnam | County Clerk | COUNTY COURT RECORD | D | 1869 | 1873 | ||
| Putnam | County Clerk | COUNTY COURT RECORD | E | 1873 | 1875 | ||
| Putnam | County Clerk | COUNTY COURT RECORD | F | 1876 | 1880 | ||
| Putnam | County Clerk | COUNTY COURT RECORD | G | 1881 | 1884 | ||
| Putnam | County Clerk | COUNTY COURT RECORD | H | 1884-08 | 1887-11 | ||
| Putnam | County Clerk | COUNTY COURT RECORD | I | 1887-11 | 1891-07 | ||
| Putnam | County Clerk | COUNTY COURT RECORD | J | 1891-08 | 1894-11 | ||
| Putnam | County Clerk | COUNTY COURT RECORD | K | 1895-02 | 1897-12 |
Prev | Next


