Local Records Inventory Database
| County | City | Office | Title | Subtitle | Volume | Begin Date | End Date |
|---|---|---|---|---|---|---|---|
| Randolph | City Attorney / City Prosecutor | ABSTRACT AND INDEX TO DEEDS | 15 | 1908-01 | 1910-01 | ||
| Randolph | City Attorney / City Prosecutor | DIRECT AND INDIRECT INDEX TO DEEDS | 22 | 1928-08 | 1931-12 | ||
| Randolph | City Attorney / City Prosecutor | DIRECT AND INDIRECT INDEX TO DEEDS | 23 | 1932-01 | 1934-10 | ||
| Randolph | County Clerk | ADDITION AND ALTERATIONS | JAIL | 1973 | |||
| Randolph | County Clerk | AERIAL PHOTO | EAST FORK CHANNEL CHANGE | 1972 | |||
| Randolph | County Clerk | AERIAL PHOTOGRAPH | T 55 N, R 13 W, SOME NAMES | 1988 | |||
| Randolph | County Clerk | BIRTH RECORD | 1883 | 1889 | |||
| Randolph | County Clerk | BIRTH REGISTER | 1883 | ||||
| Randolph | County Clerk | BLUEPRINTS ALTERATIONS | HUNTSVILLE AND MOBERLY COURTHOUSE | 1973 | |||
| Randolph | County Clerk | BLUEPRINTS ALTERATIONS | HUNTSVILLE COURTHOUSE | 1955 | |||
| Randolph | County Clerk | BLUEPRINTS AND SPECIFICATIONS | JAIL | 1973 | |||
| Randolph | County Clerk | BLUEPRINTS FOR RENOVATION | COURTHOUSE AND JAIL - MOBERLY | 1961 | 1973 | ||
| Randolph | County Clerk | BOARD OF EQUALIZATION MINUTES | 1907 | 1923 | |||
| Randolph | County Clerk | BOARD OF EQUALIZATION MINUTES | 1938 | 1945 | |||
| Randolph | County Clerk | BOARD OF EQUALIZATION RECORD MINUTES | 1949 | 1989 | |||
| Randolph | County Clerk | BOND AND COMMISSION RECORD | 1930 | 1945 | |||
| Randolph | County Clerk | BOND AND COMMISSION RECORD | H | 1956 | 1970 | ||
| Randolph | County Clerk | BOND AND COMMISSION RECORD | I | 1968 | 1975 | ||
| Randolph | County Clerk | BOND AND COMMISSION RECORD | J | 1974 | |||
| Randolph | County Clerk | BOND AND COMMISSION RECORD | NOTARY PUBLIC AND JUSTICE OF THE PEACE | F | 1926 | 1946 | |
| Randolph | County Clerk | BOND AND COMMISSION RECORD | NOTARY PUBLIC AND JUSTICE OF THE PEACE | G | 1946 | 1956 | |
| Randolph | County Clerk | CAIRO PLAT | ADDITION | 1990 | |||
| Randolph | County Clerk | CANVAS | VOTER HISTORY | 1993 | |||
| Randolph | County Clerk | CART | COUNTY NUMBERS-SOME WITH RD. DIST, SC DT | ||||
| Randolph | County Clerk | CART | STATE NUMBERS | 1959 | |||
| Randolph | County Clerk | CART | STATE-YATES SPECIAL ROAD DISTRICT | 1959 | |||
| Randolph | County Clerk | CLARK PLAT | |||||
| Randolph | County Clerk | CLARK PLAT | ELECTION WARDS | ||||
| Randolph | County Clerk | COMMISSION RECORD | 1906 | 1909 | |||
| Randolph | County Clerk | CONVEYANCE OF RIGHT-OF-WAY | B | 1884 | 1931 | ||
| Randolph | County Clerk | CONVEYANCES OF RIGHT-OF-WAY | 1 | 1885 | 1907 | ||
| Randolph | County Clerk | COUNTY BUILDINGS | GRAND JURY REPORTS | 1931 | 1934 | ||
| Randolph | County Clerk | COUNTY COURT RECORD | 1869 | 1872 | |||
| Randolph | County Clerk | COUNTY COURT RECORD | 1885 | 1897 | |||
| Randolph | County Clerk | COUNTY COURT RECORD | 1919 | 1929 | |||
| Randolph | County Clerk | COUNTY COURT RECORD | 1930 | 1938 | |||
| Randolph | County Clerk | COUNTY COURT RECORD | 1939 | 1945 | |||
| Randolph | County Clerk | COUNTY COURT RECORD | 1945 | 1949 | |||
| Randolph | County Clerk | COUNTY COURT RECORD | 1949 | 1956 | |||
| Randolph | County Clerk | COUNTY COURT RECORD | 1956 | 1966 | |||
| Randolph | County Clerk | COUNTY COURT RECORD | 1961 | 1964 | |||
| Randolph | County Clerk | COUNTY COURT RECORD | 1964 | 1966 | |||
| Randolph | County Clerk | COUNTY COURT RECORD | 1966 | 1989 | |||
| Randolph | County Clerk | COUNTY COURT RECORD | 2 | 1898 | 1908 | ||
| Randolph | County Clerk | COUNTY COURT RECORD | 3 | 1908 | 1914 | ||
| Randolph | County Clerk | COUNTY COURT RECORD | A | 1829 | 1840 | ||
| Randolph | County Clerk | COUNTY COURT RECORD | A-1 | 1966 | 1969 | ||
| Randolph | County Clerk | COUNTY COURT RECORD | B | 1840 | 1845 | ||
| Randolph | County Clerk | COUNTY COURT RECORD | B-1 | 1969 | 1974 | ||
| Randolph | County Clerk | COUNTY COURT RECORD | C | 1845 | 1848 |
Prev | Next


