Local Records Inventory Database
| County | City | Office | Title | Subtitle | Volume | Begin Date | End Date |
|---|---|---|---|---|---|---|---|
| Stoddard | Dexter | City Clerk | AUDITS, BUDGETS, BALANCE SHEETS | 1985 | 1992 | ||
| Stoddard | Dexter | City Clerk | AUDITS, BUDGETS, BALANCE SHEETS | 1992 | 1995 | ||
| Stoddard | Dexter | City Clerk | BOND ISSUE, WATERWORKS | TRANSCRIPT OF PROCEEDINGS | 1967 | ||
| Stoddard | Dexter | City Clerk | BUILDING PERMITS | 1977 | 1993 | ||
| Stoddard | Dexter | City Clerk | BUILDING PERMITS | #0202 | 1977 | 1993 | |
| Stoddard | Dexter | City Clerk | CEMETERY | ADDITIONS NORTHEAST, WEST AND HARTY | 1978 | ||
| Stoddard | Dexter | City Clerk | CEMETERY DEED RECORD | 1990 | |||
| Stoddard | Dexter | City Clerk | CEMETERY: AGREEMENTS TO PURCHASE | 1964 | |||
| Stoddard | Dexter | City Clerk | CEMETERY: ASSOCIATION MINUTES, LOT | PURCHASES, FINANCIAL RECORDS | 1920 | ||
| Stoddard | Dexter | City Clerk | CEMETERY: RECEIPTS FOR LOTS AND OPENINGS | 1963 | 1972 | ||
| Stoddard | Dexter | City Clerk | CEMETERY: RECEIPTS FOR LOTS AND OPENINGS | 1979 | 1986 | ||
| Stoddard | Dexter | City Clerk | CEMETERY: RECEIPTS FOR LOTS AND OPENINGS | 1986 | 1991 | ||
| Stoddard | Dexter | City Clerk | CEMETERY: RECEIPTS FOR LOTS AND OPENINGS | 1991 | 1994 | ||
| Stoddard | Dexter | City Clerk | CITY CODE BOOK | 1987 | 1987 | ||
| Stoddard | Dexter | City Clerk | CITY CODE BOOK PUBLISHED 197? | 197- | |||
| Stoddard | Dexter | City Clerk | CITY CODE CHANGES CHAPTER 1 - 84 | 1993 | |||
| Stoddard | Dexter | City Clerk | CITY CODE CHANGES CHAPTER 10 - 84 | ||||
| Stoddard | Dexter | City Clerk | CITY CODE, CHAPTER 10 - 84 | ||||
| Stoddard | Dexter | City Clerk | EASEMENTS: WATER, SEWER, STREETS, PIPE | LINE | 1950 | 1970 | |
| Stoddard | Dexter | City Clerk | MINUTES, BOARD OF ADJUSTMENTS | 1987 | |||
| Stoddard | Dexter | City Clerk | MINUTES, BOARD OF ALDERMEN | 1920-12 | 1929-04 | ||
| Stoddard | Dexter | City Clerk | MINUTES, BOARD OF ALDERMEN | 1929-05 | 1936-05 | ||
| Stoddard | Dexter | City Clerk | MINUTES, BOARD OF ALDERMEN | 1993-07 | 1993-12 | ||
| Stoddard | Dexter | City Clerk | MINUTES, BOARD OF ALDERMEN | 1994-01 | 1994-06 | ||
| Stoddard | Dexter | City Clerk | MINUTES, BOARD OF ALDERMEN | 1994-07 | 1995-06 | ||
| Stoddard | Dexter | City Clerk | MINUTES, BOARD OF ALDERMEN | 1995-07 | 1996-04 | ||
| Stoddard | Dexter | City Clerk | MINUTES, BOARD OF ALDERMEN | 1996-05 | |||
| Stoddard | Dexter | City Clerk | MINUTES, BOARD OF ALDERMEN | 1 | 1948-05 | 1953-12 | |
| Stoddard | Dexter | City Clerk | MINUTES, BOARD OF ALDERMEN | 10 | 1988-07 | 1990-05 | |
| Stoddard | Dexter | City Clerk | MINUTES, BOARD OF ALDERMEN | 11 | 1990-06 | 1991-06 | |
| Stoddard | Dexter | City Clerk | MINUTES, BOARD OF ALDERMEN | 12 | 1991-07 | 1992-06 | |
| Stoddard | Dexter | City Clerk | MINUTES, BOARD OF ALDERMEN | 13 | 1992-07 | 1993-06 | |
| Stoddard | Dexter | City Clerk | MINUTES, BOARD OF ALDERMEN | 2 | 1954-01 | 1958-12 | |
| Stoddard | Dexter | City Clerk | MINUTES, BOARD OF ALDERMEN | 3 | 1959-01 | 1964-04 | |
| Stoddard | Dexter | City Clerk | MINUTES, BOARD OF ALDERMEN | 4 | 1964-04 | 1968-01 | |
| Stoddard | Dexter | City Clerk | MINUTES, BOARD OF ALDERMEN | 5 | 1968-02 | 1973-05 | |
| Stoddard | Dexter | City Clerk | MINUTES, BOARD OF ALDERMEN | 6 | 1973-06 | 1978-02 | |
| Stoddard | Dexter | City Clerk | MINUTES, BOARD OF ALDERMEN | 7 | 1978-02 | 1982-08 | |
| Stoddard | Dexter | City Clerk | MINUTES, BOARD OF ALDERMEN | 8 | 1982-09 | 1986-06 | |
| Stoddard | Dexter | City Clerk | MINUTES, BOARD OF ALDERMEN | 9 | 1986-07 | 1988-06 | |
| Stoddard | Dexter | City Clerk | MINUTES, BOARD OF ALDERMEN, SUPPORTING DOCUMENTS | 1970 | 1986 | ||
| Stoddard | Dexter | City Clerk | MINUTES, BOARDS AND C0MMITTEES | 1995 | |||
| Stoddard | Dexter | City Clerk | MINUTES, BOARDS AND C0MMITTEES | HOUSING, INSURANCE, POLICE, WASTE, ETC. | 1995 | ||
| Stoddard | Dexter | City Clerk | MINUTES, BUDGET COMMITTEE | 1986 | 1995-05 | ||
| Stoddard | Dexter | City Clerk | MINUTES, BUDGET COMMITTEE | 1996-05 | 1996-06 | ||
| Stoddard | Dexter | City Clerk | MINUTES, PLANNING AND ZONING | 1975 | 1985 | ||
| Stoddard | Dexter | City Clerk | MINUTES, PLANNING AND ZONING | 1985 | 1990 | ||
| Stoddard | Dexter | City Clerk | MINUTES, PLANNING AND ZONING | 1990 | 1994 | ||
| Stoddard | Dexter | City Clerk | MINUTES, PLANNING AND ZONING | 1995 | |||
| Stoddard | Dexter | City Clerk | MINUTES, SAFETY COMMITTEE | REFERENCE MATERIAL INCLUDED IS D C A | 1995 |
Prev | Next


