Local Records Inventory Database
| County | City | Office | Title | Subtitle | Volume | Begin Date | End Date |
|---|---|---|---|---|---|---|---|
| Stone | Collector | AUDIT REPORTS | 1974 | ||||
| Stone | Collector | COMPUTER BACKUPS | |||||
| Stone | Collector | COURT ORDERS | 1987 | 1989 | |||
| Stone | Collector | DELINQUENT REAL TAX BOOK | 1987 | ||||
| Stone | Collector | DELINQUENT TAX BOOK | 1987 | ||||
| Stone | Collector | PERSONAL TAX BOOK | 1987 | ||||
| Stone | Collector | PERSONAL TAX BOOK | 1988 | ||||
| Stone | Collector | PERSONAL TAX BOOK | 1989 | ||||
| Stone | Collector | TAX BOOK, REAL | 1 | 1987 | |||
| Stone | Collector | TAX BOOK, REAL | 1 | 1988 | |||
| Stone | Collector | TAX BOOK, REAL | 1 | 1989 | |||
| Stone | Collector | TAX BOOK, REAL | 2 | 1987 | |||
| Stone | Collector | TAX BOOK, REAL | 2 | 1988 | |||
| Stone | Collector | TAX BOOK, REAL | 2 | 1989 | |||
| Stone | Collector | TAX SALE CORRESPONDENCE | 1980 | 1983 | |||
| Stone | Collector | TAX SALE CORRESPONDENCE | 1984 | ||||
| Stone | Collector | TAX SALE NOTICES | 1988 | ||||
| Stone | Collector | TAX SALE RECORDS | 1989 | ||||
| Stone | Collector | TAX SALE RECORDS | 1990 | ||||
| Stone | Collector | TAX SALE RECORDS | 1991 | ||||
| Stone | Collector | TAX SALES | 1985 | ||||
| Stone | Collector | TAX SALES | 1987 | 1988 | |||
| Stone | Collector | TAX SALES | 1991 | 1988 |
Prev | Next


