Local Records Inventory Database
| County | City | Office | Title | Subtitle | Volume | Begin Date | End Date |
|---|---|---|---|---|---|---|---|
| Wright | County Clerk | ALMSHOUSE PLANS | 1910 | 1910 | |||
| Wright | County Clerk | BOARD OF EQUALIZATION MINUTES | 1921 | 1923 | |||
| Wright | County Clerk | BOARD OF EQUALIZATION MINUTES | 1940 | 1973 | |||
| Wright | County Clerk | BOND REGISTER | 2 | 1898 | 1941 | ||
| Wright | County Clerk | BOND REGISTER | 3 | 1910 | 1947 | ||
| Wright | County Clerk | BOND REGISTER | 3 | 1942 | 1977 | ||
| Wright | County Clerk | BRIDGE PLANS | 1925 | 1925 | |||
| Wright | County Clerk | BRIDGE PLANS | 1985 | 1985 | |||
| Wright | County Clerk | BRIDGE PLANS | CLARKS CREEK | 1927 | 1927 | ||
| Wright | County Clerk | CORONERS INQUEST | 1958 | 1958 | |||
| Wright | County Clerk | CORONERS INQUEST | RAY LAWRENCE BOWDEN | 1956 | 1956 | ||
| Wright | County Clerk | COURT ACCOUNT RECORD | POOR FARM, OUTDOOR RELIEF AND PAUPER | 1 | 1934 | 1934 | |
| Wright | County Clerk | COURT ACCOUNT RECORD | POOR FARM, OUTDOOR RELIEF AND PAUPER | A | 1932 | 1936 | |
| Wright | County Clerk | COURT ACCOUNT RECORD | POOR FARM, OUTDOOR RELIEF AND PAUPER | B | 1936 | 1941 | |
| Wright | County Clerk | COURT ACCOUNT RECORD | POOR FARM, OUTDOOR RELIEF AND PAUPER | C | 1941 | 1947 | |
| Wright | County Clerk | COURT ACCOUNT RECORD | POOR FARM, OUTDOOR RELIEF AND PAUPER | D | 1948 | 1955 | |
| Wright | County Clerk | COURT ACCOUNT RECORD | POOR FARM, OUTDOOR RELIEF AND PAUPER | E | 1955 | 1961 | |
| Wright | County Clerk | COURT RECORD | 1984 | 1990 | |||
| Wright | County Clerk | COURT RECORD | J | 1897 | 1899 | ||
| Wright | County Clerk | COURT RECORD | K | 1899 | 1903 | ||
| Wright | County Clerk | COURT RECORD | L | 1903 | 1905 | ||
| Wright | County Clerk | COURT RECORD | M | 1905 | 1908 | ||
| Wright | County Clerk | COURT RECORD | N | 1908 | 1911 | ||
| Wright | County Clerk | COURT RECORD | O | 1911 | 1915 | ||
| Wright | County Clerk | COURT RECORD | P | 1915 | 1920 | ||
| Wright | County Clerk | COURT RECORD | Q | 1920 | 1927 | ||
| Wright | County Clerk | COURT RECORD | R | 1928 | 1934 | ||
| Wright | County Clerk | COURT RECORD | S | 1934 | 1939 | ||
| Wright | County Clerk | COURT RECORD | T | 1939 | 1944 | ||
| Wright | County Clerk | COURT RECORD | U | 1949 | 1953 | ||
| Wright | County Clerk | COURT RECORD | V | 1953 | 1957 | ||
| Wright | County Clerk | COURT RECORD | W | 1957 | 1963 | ||
| Wright | County Clerk | COURT RECORD | X | 1964 | 1970 | ||
| Wright | County Clerk | COURT RECORD | Y | 1970 | 1977 | ||
| Wright | County Clerk | COURT RECORD | Z | 1977 | 1983 | ||
| Wright | County Clerk | COURTHOUSE PLANS | 1897 | 1897 | |||
| Wright | County Clerk | COURTHOUSE PLANS | 1963 | 1963 | |||
| Wright | County Clerk | COURTHOUSE PLANS | NEW | ||||
| Wright | County Clerk | COURTHOUSE PLANS | SHEET METAL DETAILS | 1963 | 1963 | ||
| Wright | County Clerk | COURTHOUSE SPECIFICATIONS | BLUEPRINTS AND DRAWINGS | 1962 | 1962 | ||
| Wright | County Clerk | COURTHOUSE SURVEY PLAT | 1963 | 1963 | |||
| Wright | County Clerk | DENTIST CERTIFICATE RECORD | 1 | 1898 | 1964 | ||
| Wright | County Clerk | ESTRAY AND STRAY RECORD | 2 | 1897 | 1954 | ||
| Wright | County Clerk | FARM NAME REGISTER | 1908 | 1911 | |||
| Wright | County Clerk | INDEX TO COUNTY COURT ORDERS | |||||
| Wright | County Clerk | INDEX TO COURT RECORD | 2 | 1912 | 1923 | ||
| Wright | County Clerk | INDEX TO COURT RECORD | 3 | 1923 | 1954 | ||
| Wright | County Clerk | INDEX TO COURT RECORD | 4 | 1953 | 1967 | ||
| Wright | County Clerk | INDEX TO COURT RECORD | J | 1897 | 1909 | ||
| Wright | County Clerk | JUSTICE OF PEACE DOCKET | 1927 | 1938 |
Prev | Next


