Land Patents: 1831 - 1969
Record 1 thru 50 of 248
| Record Number | Name of Purchaser | County | Year of Purchase | Land Section | Township | Range | |
|---|---|---|---|---|---|---|---|
| 22 | -- | Bollinger | 16 | 21 | 1 East | view | |
| Aldrich, Isaac M. | Bollinger | view | |||||
| Aldrich, Isaac M. | Bollinger | view | |||||
| Allman, Geo. W. | Bollinger | view | |||||
| 192 | Bailey, Thomas H. | Bollinger | 16 | 29 | 10E | view | |
| Baker, Peter | Bollinger | view | |||||
| Baker, William | Bollinger | view | |||||
| Balacherchim, Lewis | Bollinger | view | |||||
| 372 | Barks, David | Bollinger | 16 | 31 N | 10 E | view | |
| 205 | Barks, David | Bollinger | 16 | 33 | 10 E | view | |
| 122 | Barnes, C. E. | Bollinger | 16 | 28 North | 8 East | view | |
| Barrett, Celena | Bollinger | view | |||||
| 15 | Baugh, Josiah, F. | Bollinger | 1871 | 17 | 36 | 9 East | view |
| 16 | Baugh, Josiah, F. | Bollinger | 1871 | 17 | 36 | 9 East | view |
| Berry, Hiram | Bollinger | view | |||||
| Berry, Hiram | Bollinger | view | |||||
| 19 | Biffle, Johnson L. | Bollinger | 16 | 32 | 9 East | view | |
| 44 | Biffle, Silas D. | Bollinger | 16 | 32 | 9 | view | |
| 97 | Biffle, Silas D. | Bollinger | 16 | 32 | 9E | view | |
| Bois, Mathew R. | Bollinger | view | |||||
| Bollinger, Noah M. | Bollinger | view | |||||
| Bonds, Andrew B. | Bollinger | view | |||||
| Brand, Theodore | Bollinger | view | |||||
| Brawner, Lizzie | Bollinger | view | |||||
| 585 | Brews, Jesse | Bollinger | 1859 | 31 | 29 | 11 East | view |
| Brotherton, Lewis E. | Bollinger | view | |||||
| 363 | Brown, Daniel S. | Bollinger | 16 | 31 | 10 East | view | |
| 364 | Brown, Daniel S. | Bollinger | 16 | 29 | 8 East | view | |
| 96 | Brown, Daniel S. | Bollinger | 16 | 31 | 9 E | view | |
| 97 | Brown, Daniel S. | Bollinger | 16 | 30 | 8 E | view | |
| 98 | Brown, Daniel S. | Bollinger | 16 | 30 | 8 E | view | |
| 99 | Brown, Daniel S. | Bollinger | 16 | 30 | 8 E | view | |
| 100 | Brown, Daniel S. | Bollinger | 16 | 30 | 8 E | view | |
| Bucket, Ephraim | Bollinger | view | |||||
| 221 | Buxton, John E. | Bollinger | 16 | 28 | 8 East | view | |
| Carter, J. L. | Bollinger | view | |||||
| 87 | Cato, Nathan, L. | Bollinger | 1891 | 16 | 28 | 9 East | view |
| 88 | Cato, Nathan, L. | Bollinger | 1891 | 16 | 28 | 9 East | view |
| 1436 | Catoe, Chapman | Bollinger | 1856 | 11 | 28 | 9 East | view |
| 1441 | Catoe, Chapman | Bollinger | 1856 | 11 | 28 | 9 East | view |
| 1442 | Catoe, Chapman | Bollinger | 1856 | 11 | 28 | 9 East | view |
| 1443 | Catoe, Granderson | Bollinger | 1856 | 10 | 28 | 9 East | view |
| 289 | Chubb, Thomas | Bollinger | 1858 | 24 | 29 | 9 East | view |
| 141 | Cloienger, Ephraim | Bollinger | 1877 | 16 | 28 | 9 E | view |
| 45 | Clonniger, Elizabeth | Bollinger | 1869 | 16 | 28 | 9 E | view |
| 50 | Coleman, Abernathy | Bollinger | 1856 | 19 | 28 | 9 East | view |
| Collins, H. Q. | Bollinger | view | |||||
| 291 | Conrad, David R. | Bollinger | 16 | 33 | 10 | view | |
| 107 | Conrad, Jacob J. | Bollinger | 16 | 29 | 9 East | view | |
| Conrad, Jacob J. | Bollinger | view |

Civil War