Land Patents: 1831 - 1969
Record 1 thru 50 of 98
| Record Number | Name of Purchaser | County | Year of Purchase | Land Section | Township | Range | |
|---|---|---|---|---|---|---|---|
| 232 | Ake, Peter | Carter | 1872 | 16 | 26 | 3 East | view |
| 233 | Ake, Peter | Carter | 1872 | 16 | 26 | 3 East | view |
| 234 | Ake, Peter | Carter | 1872 | 16 | 26 | 3 East | view |
| 235 | Ake, Peter | Carter | 1872 | 16 | 26 | 3 West | view |
| 236 | Ake, Peter | Carter | 1872 | 16 | 26 | 3 West | view |
| 237 | Ake, Peter | Carter | 1872 | 16 | 26 | 3 West | view |
| 238 | Ake, Peter | Carter | 1872 | 16 | 26 | 3 West | view |
| 239 | Ake, Peter | Carter | 1872 | 16 | 26 | 3 West | view |
| 240 | Ake, Peter | Carter | 1872 | 16 | 26 | 3 West | view |
| Bell, G. F. | Carter | view | |||||
| Booth, W. K. | Carter | view | |||||
| Bouse, W. | Carter | view | |||||
| 126 | Bowman, Roy | Carter | 16 | 26 | 3 East | view | |
| Bowman, Wm. | Carter | view | |||||
| Bowman, Wm. | Carter | view | |||||
| 19 | Boyer, Gideon | Carter | 16 | 27 | 3E | view | |
| Bradey, Phillip | Carter | view | |||||
| Brady, Jos. J. | Carter | view | |||||
| 147 | Brown, John C. | Carter | 1882 | 16 | 26 | 1 W | view |
| 16 | Carter, Robert | Carter | 16 | 27 | 3E | view | |
| 127 | Case, Ermine Jr. | Carter | 1882 | 16 | 26 | 2 W | view |
| 130 | Case, Ermine Jr. | Carter | 1882 | 16 | 25 | 2 W | view |
| 133 | Case, Ermine Jr. | Carter | 1882 | 16 | 27 | 1 E | view |
| 136 | Case, Ermine Jr. | Carter | 1882 | 16 | 26 | 1 E | view |
| 139 | Case, Ermine Jr. | Carter | 1882 | 16 | 27 | 1 W | view |
| 142 | Case, Ermine Jr. | Carter | 1882 | 16 | 27 | 2 W | view |
| Cassel, David | Carter | view | |||||
| Cassel, Geo. | Carter | view | |||||
| 179 | Clark, Noah | Carter | 1891 | 16 | 27 | 1 West | view |
| 35 | Clark, Noah | Carter | 16 | 27 | 1 West | view | |
| Cliff, C. L. | Carter | view | |||||
| 193 | Cole, John R. | Carter | 16 | 26 North | 3 East | view | |
| 146 | Coleman, James S. | Carter | 1882 | 16 | 26 | 1 W | view |
| 75 | Condray, Harold D. | Carter | 16 | 26 | 3 | view | |
| 154 | Crandell, John T. | Carter | 1882 | 16 | 27 | 2 W | view |
| 76 | Davis, Berryman | Carter | 16 | 27 | 3 East, 5th P.M. | view | |
| 167 | Frye, R. M. | Carter | 16 | 27 | 3 East | view | |
| Gannan, Jacob | Carter | view | |||||
| Ginerick, Henry A. | Carter | view | |||||
| 193 | Gourley, John D. | Carter | 16 | 25 | 3 East | view | |
| 164 | Grandin, E. B. | Carter | 16 | 26 | 2 East | view | |
| 165 | Grandin, E. B. | Carter | 16 | 25 | 2 East | view | |
| 166 | Grandin, E. B. | Carter | 16 | 25 | 2 East | view | |
| 17 | Hassell, Asa | Carter | 16 | 27 | 3E | view | |
| 24 | Hilterbrand, Sam | Carter | 1907 | 16 | 26 N | 3 E | view |
| 53 | Jackson, S. F. | Carter | 16 | 27 | 2 East | view | |
| 146 | Jorden, Geo. J. | Carter | 16 | 25 North | 2 East | view | |
| 52 | Kintz, J. J. | Carter | 16 | 26 | 3 E | view | |
| Lafferly, C. | Carter | view | |||||
| Landis, Jacob F. | Carter | view |

Civil War