Land Patents: 1831 - 1969
Record 1 thru 50 of 546
| Record Number | Name of Purchaser | County | Year of Purchase | Land Section | Township | Range | |
|---|---|---|---|---|---|---|---|
| Aggsbury, P. | Dade | view | |||||
| Alexander, Joseph | Dade | view | |||||
| 8 | Allen, Hambleton | Dade | 16 | 32 | 25 | view | |
| Allen, W. M. | Dade | view | |||||
| Allen, Wm. | Dade | view | |||||
| Allison, M. H. | Dade | view | |||||
| Allison, M. H. | Dade | view | |||||
| Allison, M. H. | Dade | view | |||||
| Allison, M. H. | Dade | view | |||||
| Allison, M. H. | Dade | view | |||||
| Allison, M. H. | Dade | view | |||||
| 30 | Amos, James T. | Dade | 1884 | 16 | 32 | 28 | view |
| 183 | Anderson, Thomas C. | Dade | 16 | 31 | 24 | view | |
| Appleby, David A. | Dade | view | |||||
| Bacon, B. S. | Dade | view | |||||
| 5949 | Bailey, David B. | Dade | 1855 | 08 | 31 | 28 | view |
| 838 | Ball, Elijah | Dade | 16 | 32 | 27 | view | |
| Balone, S. M. | Dade | view | |||||
| Bates, Alex. | Dade | view | |||||
| 21 | Beal, William S. | Dade | 16 | 31 | 27 | view | |
| 112 | Beason, Francis | Dade | 1872 | 16 | 30 | 25 | view |
| 2923 | Beckley, Simpson D. | Dade | 16 | 31 | 27 | view | |
| Behan, Isaac | Dade | view | |||||
| 122 | Bevis, Charles | Dade | 16 | 30 | 28 | view | |
| Bird, John H. | Dade | view | |||||
| Boal, A. B. | Dade | view | |||||
| 178 | Bolin, Robert W., Buckner, Henry, Patterson, W.H., Grisham, F.G. | Dade | 16 | 30 | 25 | view | |
| 378 | Bower, Lafayette Q. | Dade | 16 | 30 | 28 | view | |
| 377 | Bower. Lafayette Q. | Dade | 16 | 30 | 28 | view | |
| Bowers, Eliza E. | Dade | view | |||||
| Bowers, John H. | Dade | view | |||||
| Boyde, Edward T. | Dade | view | |||||
| Boyer, Jno. | Dade | view | |||||
| Boyer, John | Dade | view | |||||
| Brasington, Wm. H. | Dade | view | |||||
| 5119 | Breden, Martin | Dade | 1856 | 36 | 31 | 29 | view |
| 1488 | Brickey, Marion | Dade | 1850 | 06 | 31 | 28 | view |
| Bridges, Lawson | Dade | view | |||||
| 187 | Brown, John & Brown, S.D. | Dade | 16 | 31 | 21 | view | |
| Brown, Joseph P. | Dade | view | |||||
| Brown, Solomon | Dade | view | |||||
| Brown, Solomon | Dade | view | |||||
| 2871 | Brown, William W. | Dade | 16 | 31 | 26 | view | |
| 3015 | Butterfield, Stephen | Dade | 1851 | 36 | 31 | 29 | view |
| 5914 | Butterfield, Stephen S. | Dade | 1853 | 36 | 31 | 29 | view |
| 6172 | Butterfield, Stephen S. | Dade | 1858 | 36 | 31 | 29 | view |
| 6278 | Butterfield, Stephen S. | Dade | 1857 | 36 | 31 | 29 | view |
| 6283 | Butterfield, Stephen S. | Dade | 1857 | 36 | 31 | 29 | view |
| 4359 | Butterfield, Stephen S. | Dade | 1854 | 36 | 31 | 29 | view |
| 3872 | Butterfield, Stephen S. | Dade | 1853 | 36 | 31 | 29 | view |

Civil War