Land Patents: 1831 - 1969
Record 51 thru 100 of 254
| Record Number | Name of Purchaser | County | Year of Purchase | Land Section | Township | Range | |
|---|---|---|---|---|---|---|---|
| Clark, James | Dent | view | |||||
| 535 | Cole, Elisha | Dent | 16 | 32 | 7 W | view | |
| Cole, Robt. B. | Dent | view | |||||
| 90 | Cole, W. B. | Dent | 16 | 32 N | 7 W | view | |
| 91 | Cole, W. B. | Dent | 16 | 32 N | 7 W | view | |
| 92 | Cole, W. B. | Dent | 16 | 32 N | 7 W | view | |
| 93 | Cole, W. B. | Dent | 16 | 32 N | 7 W | view | |
| 94 | Cole, W. B. | Dent | 16 | 32 N | 7 W | view | |
| 161 | Company Furnace Sligo | Dent | 1882 | 16 | 35 | 4 W | view |
| Cormack, Evin | Dent | view | |||||
| Crider, Archibald | Dent | view | |||||
| Dennis, James T. | Dent | view | |||||
| 71 | Dennis, James T. | Dent | 16 | 34 | 7 West | view | |
| 282 | Dent | Dent | 16 | 34 | 5 W | view | |
| Dodson, Robert | Dent | view | |||||
| Dodson, Robert | Dent | view | |||||
| Dodson, Robert | Dent | view | |||||
| 34 | Doss, George W. | Denton | 1876 | 16 | 39 | 22 W | view |
| 100 | Duke, William | Dent | 16 | 34 | 5 W | view | |
| 281 | Duke, William | Dent | 16 | 34 | 5 W | view | |
| 44 | Durham, E. L. | Dent | 1907 | 16 | 32 N | 6 W | view |
| 413 | Durham, George M. | Dent | 16 | 34 | 4 | view | |
| Ellis, Benj. | Dent | view | |||||
| 396 | Elmer, W. J. | Dent | 16 | 34 | 5 W | view | |
| 175 | Epstine, Robert | Dent | 16 | 32 | 3 West | view | |
| 92 | Floyd, Peter | Dent | 16 | 33 | 7W | view | |
| 93 | Floyd, Peter | Dent | 16 | 33 | 7W | view | |
| Foury, Theo'd W. | Dent | view | |||||
| 78 | Fraser, William, W. | Dent | 1881 | 16 | 35 | 5 West | view |
| 79 | Fraser, William, W. | Dent | 1881 | 16 | 35 | 5 West | view |
| Galyan, James W. | Dent | view | |||||
| 638 | Gibbs, W. C. | Dent | 16 | 34 | 5 W | view | |
| 99 | Gill, Joseph | Dent | 16 | 32 | 5W | view | |
| Grannis, John C. | Dent | view | |||||
| 267 | Hallman, William | Dent | 16 | 33 | 4 | view | |
| Hamblin, Henry C. | Dent | view | |||||
| 44 | Hardy, Barnhart | Dent | 16 | 33 | 5 | view | |
| 39 | Hewitt, Claiborn | Dent | 1903 | 16 | 34 | 5 W | view |
| 25 | Hight, George H. | Dent | 16 | 34 | 31 West | view | |
| 58 | Hight, George H. | Dent | 16 | 34 | 3 West | view | |
| 133 | Holeman, William | Dent | 16 | 33 | 40 | view | |
| 235 | Holeman, William | Dent | 16 | 33 | 4 | view | |
| 124 | Horsman, R. L. | Dent | 16 | 34 | 3 West | view | |
| 125 | Horsman, R. L. | Dent | 16 | 34 | 3 West | view | |
| 272 | Horsman, R. L. | Dent | 16 | 33 | 4 West | view | |
| 48 | Horsman, R. L. | Dent | 16 | 33 North | 4 West | view | |
| 119 | Horsman, R. L. | Dent | 16 | 35 North | 5 West | view | |
| 121 | Horsman, R. L. | Dent | 16 | 35 North | 5 West | view | |
| 125 | Horsman, R. L. | Dent | 16 | 35 North | 5 West | view | |
| 123 | Horsman, R. L. | Dent | 16 | 35 North | 5 West | view |

Civil War