Land Patents: 1831 - 1969
Record 1 thru 50 of 690
| Record Number | Name of Purchaser | County | Year of Purchase | Land Section | Township | Range | |
|---|---|---|---|---|---|---|---|
| 410 | Jasper | 1858 | 32 | 30 | 30 | view | |
| 22 | Jasper | view | |||||
| 24 | Jasper | view | |||||
| 25 | Jasper | 16 | view | ||||
| 17 | -- | Jasper | 16 | [28] | 32 [West] | view | |
| 24 | -- | Jasper | 16 | [28] | 32 West | view | |
| 52 | -- | Jasper | 16 | 30 | 29 | view | |
| 2617 | Abbott, Elisha | Jasper | 1851 | 13 | 28 | 30 | view |
| 5931 | Abbott, Elisha | Jasper | 1853 | 14 | 28 | 30 | view |
| 3009 | Abbott, Elisha | Jasper | 1851 | 13 | 28 | 30 | view |
| 3798 | Abbott, Elisha | Jasper | 1853 | 14 | 28 | 30 | view |
| 4367 | Abbott, Elisha | Jasper | 1854 | 13 | 28 | 30 | view |
| 4368 | Abbott, Elisha | Jasper | 1854 | 14 | 28 | 30 | view |
| 69 | Abslon, Joshua | Jasper | 16 | 27 | 30 | view | |
| 22 | Abslon, Joshua | Jasper | 16 | 28 | 3 | view | |
| 79 | Abstan, Joshua | Jasper | 16 | 27 | 30 | view | |
| 449 | Abston, Joshua | Jasper | 16 | 27 | 30 | view | |
| 4324 | Akers, James | Jasper | 1854 | 29 | 29 | 29 | view |
| 4325 | Akers, James | Jasper | 1854 | 29 | 29 | 29 | view |
| 503 | Anglin, Moses | Jasper | 16 | 28 | 29 | view | |
| 4370 | Archer, Jeremiah P. | Jasper | 1854 | 21 | 33 | 29 | view |
| 3849 | Arthur, Lilburn Q. | Jasper | 1853 | 32 | 29 | 29 | view |
| 5891 | Arthur, Silburn Q. | Jasper | 1853 | 32 | 29 | 29 | view |
| 6216 | Baker, Benjamin | Jasper | 1857 | 17 | 29 | 29 | view |
| 5214 | Baker, Benjamin | Jasper | 1856 | 17 | 29 | 29 | view |
| 3919 | Baker, Christian | Jasper | 1854 | 17 | 29 | 29 | view |
| 3918 | Baker, Peter | Jasper | 1854 | 17 | 29 | 29 | view |
| 5161 | Baker, Peter | Jasper | 1856 | 17 | 29 | 29 | view |
| 57 | Ball, Fautley | Jasper | 1876 | 16 | 28 | 32 | view |
| 5940 | Baly, F. M. | Jasper | 1853 | 32 | 29 | 29 | view |
| 5941 | Baly, F. M. | Jasper | 1853 | 33 | 29 | 29 | view |
| Barick, John | Jasper | view | |||||
| Barrack, John | Jasper | view | |||||
| 581 | Basinger, David | Jasper | 1847 | 20 | 28 | 29 | view |
| Beal, James H. | Jasper | view | |||||
| Bell, James L. | Jasper | view | |||||
| 43 | Bell, John W. | Jasper | 16 | 30 | 33 West | view | |
| Beverly, Allen | Jasper | view | |||||
| Beverly, Allen | Jasper | view | |||||
| 162 | Black, David | Jasper | 16 | 30 | 29 | view | |
| Blacker, Owen | Jasper | view | |||||
| 412 | Blackmore, Wayne | Jasper | 1858 | 19 | 30 | 30 | view |
| 580 | Blake, Edgman | Jasper | 1847 | 18 | 28 | 29 | view |
| 178 | Bolen, James | Jasper | 1877 | 16 | 27 | 32 | view |
| 23 | Boling, Alfred | Jasper | 16 | 30 | 32 | view | |
| 59 | Bowen, Joseph C. | Jasper | 16 | 27 | 31 | view | |
| 174 | Bowen, Joseph C. | Jasper | 16 | 27 | 31 | view | |
| Bowers, Frederick | Jasper | view | |||||
| Bowers, Wm. | Jasper | view | |||||
| 4326 | Box, David | Jasper | 1854 | 11 | 32 | 29 | view |

Civil War