Land Patents: 1831 - 1969
Record 1 thru 50 of 542
| Record Number | Name of Purchaser | County | Year of Purchase | Land Section | Township | Range | |
|---|---|---|---|---|---|---|---|
| 73 | -- | Knox | 16 | 60 | -- | view | |
| 74 | -- | Knox | 16 | 60 | -- | view | |
| 81 | [James], Granville D. | Knox | 16 | 62 | 10 | view | |
| 25 | Agnew, James C. | Knox | 1869 | 16 | 60 | 10 | view |
| 188 | Agnew, James I. | Knox | 16 | 60 | 10 | view | |
| 155 | Anderson, Willis | Knox | 1855 | 30 | 61 | 11 | view |
| 52 | Anderson, Willis | Knox | 16 | 60 | 12 | view | |
| 53 | Anderson, Willis | Knox | 16 | 60 | 12 | view | |
| 54 | Anderson, Willis | Knox | 16 | 60 | 12 | view | |
| 55 | Anderson, Willis | Knox | 16 | 60 | 12 | view | |
| 2449 | Armstrong, Uriah P. | Knox | 1851 | 13 | 63 | 12 | view |
| 2598 | Armstrong, Uriah P. | Knox | 1851 | 12 | 63 | 12 | view |
| 558 | Ashby, John W. | Knox | 16 | 62 | 12 W | view | |
| 444 | Ashby, Nathan | Knox | 16 | 62 | 12 | view | |
| 4512 | Ausmus, Phillip | Knox | 1854 | 13 | 60 | 13 | view |
| 3234 | Baker, Martin | Knox | 1855 | 08 | 60 | 12 | view |
| 3235 | Baker, Martin | Knox | 1855 | 08 | 60 | 12 | view |
| 67 | Baker, Meker | Knox | 1876 | 16 | 62 | 12 | view |
| 68 | Baker, Meker | Knox | 1876 | 16 | 62 | 12 | view |
| 1676 | Baker, Melker | Knox | 1850 | 05 | view | ||
| 1677 | Baker, Melker | Knox | 1850 | 06 | 61 | 12 | view |
| 822 | Baker, Nelson | Knox | 16 | 62 | 21 | view | |
| 855 | Baldwin, Charles H. | Knox | 16 | 60 | 11 | view | |
| Bayne, Lewis | Knox | view | |||||
| 6879 | Beach, Harvey | Knox | 1856 | 22 | 63 | 11 West | view |
| 1644 | Beach, Harvey H. | Knox | 1850 | 22 | 33 | 11 West | view |
| 4989 | Beach, Henry | Knox | 1856 | 22 | 63 | 11 | view |
| Beadeck, | Knox | view | |||||
| Beatty, Edward | Knox | view | |||||
| Beatty, Edward | Knox | view | |||||
| 3706 | Beech, Harvey H. | Knox | 1853 | 22 | 63 | 11 | view |
| 5063 | Bentley, Daniel | Knox | 1856 | 19 | 63 | 11 | view |
| 5147 | Berniel, Stephen N. | Knox | 1856 | 11 | 31 | 29 | view |
| Berry, Peter | Knox | view | |||||
| Birch, Neomi | Knox | view | |||||
| Birch, Neomi | Knox | view | |||||
| 4728 | Black, John | Knox | 1856 | 02 | 62 | 13 | view |
| 821 | Bledsoe, Andrew J. | Knox | 16 | 61 | 11 | view | |
| Blount, Joseph | Knox | view | |||||
| 1226 | Bone, John | Knox | 1850 | 28 | 63 | 11 | view |
| 2503 | Boon, Joseph | Knox | 1851 | 28 | 63 | 12 | view |
| 847 | Boone, John Sr | Knox | 1849 | 27 | 63 | 11 | view |
| 850 | Boone, John Sr | Knox | 1849 | 33 | 63 | 11 | view |
| Botts, G. H. | Knox | view | |||||
| 106 | Bowler, Samuel | Knox | 1885 | 16 | 62 | 11 West | view |
| 107 | Bowler, Samuel | Knox | 1885 | 16 | 62 | 11 West | view |
| Bowman, H. E. | Knox | view | |||||
| Boylston, | Knox | view | |||||
| Brace, W. C. | Knox | view | |||||
| Bradfield, J. | Knox | view |

Civil War