Land Patents: 1831 - 1969
Record 1 thru 50 of 481
| Record Number | Name of Purchaser | County | Year of Purchase | Land Section | Township | Range | |
|---|---|---|---|---|---|---|---|
| 100 | Lawrence | 16 | 26 | view | |||
| 101 | Lawrence | 16 | 26 | view | |||
| Alexander, Polina E. | Lawrence | view | |||||
| Allen, James W. | Lawrence | view | |||||
| Allen, Lemuel W. | Lawrence | view | |||||
| 3131 | Allen, Lemuel W. | Lawrence | 16 | 27 | 27 | view | |
| 2969 | Allen, Lemuel W. | Lawrence | 16 | 27 | 27 | view | |
| 2970 | Allen, Lemuel W. | Lawrence | 16 | 27 | 27 | view | |
| 283 | Allen, Lemuel W. | Lawrence | 16 | 27 | 27 | view | |
| 2229 | Allen, Thomas | Lawrence | 16 | 27 | 27 | view | |
| Allman, James | Lawrence | view | |||||
| 130 | Anderson, John J. | Lawrence | 16 | 27 | 25 | view | |
| Anderson, Leroy P. | Lawrence | view | |||||
| Arnhart, John D. | Lawrence | view | |||||
| Atkerson, Nathaniel | Lawrence | view | |||||
| Atkerson, William H. | Lawrence | view | |||||
| Atlantic & Pacific RR Co., | Lawrence | view | |||||
| 61 | Avery, J. M. | Lawrence | 16 | 26 North | 25 West | view | |
| 62 | Avery, Malina E. | Lawrence | 16 | 26 North | 25 West | view | |
| 148 | Bane, Andrew | Lawrence | 16 | 26 | 25 | view | |
| 2879 | Bane, Andrew | Lawrence | 16 | 26 | 25 | view | |
| 762 | Bazwe;;. Wm. | Lawrence | 16 | 26 | 28 | view | |
| 757 | Bazwell, Wm. | Lawrence | 16 | 27 | 28 | view | |
| Beard, O. H. P. | Lawrence | view | |||||
| Beard, O. H. P. | Lawrence | view | |||||
| Becket, Isaac A. | Lawrence | view | |||||
| 55 | Bell, James | Lawrence | 16 | 26 | 28 | view | |
| 94 | Bellows, Aguilla | Lawrence | 16 | 26 | 28 | view | |
| Bennett, Elias M. V. | Lawrence | view | |||||
| Berry, Aaron H. | Lawrence | view | |||||
| Berry, Aaron H. | Lawrence | view | |||||
| Berry, Joseph F. | Lawrence | view | |||||
| Berry, Joseph F. | Lawrence | view | |||||
| Berry, William A. | Lawrence | view | |||||
| 94 | Biddlecome, D. S. | Lawrence | 16 | 28 North | 28 West | view | |
| Birmingham, James | Lawrence | view | |||||
| Blades, James N. | Lawrence | view | |||||
| Block, Charles | Lawrence | view | |||||
| 3039 | Boneher, William | Lawrence | 1852 | 35 | 28 | 28 | view |
| 51 | Booth, Mary | Lawrence | 16 | 28 | 28 | view | |
| 52 | Booth, Mary | Lawrence | 16 | 28 | 28 | view | |
| 53 | Booth, Mary | Lawrence | 16 | 28 | 28 | view | |
| 2968 | Bose, Jackson F. | Lawrence | 16 | 29 | 25 | view | |
| 476 | Boswell, William | Lawrence | 16 | 27 | 28 | view | |
| 186 | Bowen, Ahab | Lawrence | 16 | 29 | 25 | view | |
| Bowles, William | Lawrence | view | |||||
| 4362 | Boyless, Samuel L. | Lawrence | 1854 | 30 | 29 | 28 | view |
| 37 | Bracken, Alfred | Lawrence | 16 | 28 | 25 | view | |
| 255 | Bratton, John | Lawrence | 16 | 27 | 26 | view | |
| 4946 | Brice, William | Lawrence | 1855 | 20 | 29 | 28 | view |

Civil War