Land Patents: 1831 - 1969
Record 1 thru 50 of 275
| Record Number | Name of Purchaser | County | Year of Purchase | Land Section | Township | Range | |
|---|---|---|---|---|---|---|---|
| 29 | -- | Montgomery | 16 | 46 | 6 West | view | |
| Adams, George W. | Montgomery | view | |||||
| Adams, George W. | Montgomery | view | |||||
| 91 | Adams, George W. | Montgomery | 16 | 50 | 5 | view | |
| 175 | Adams, George W. | Montgomery | 16 | 50 | 5 W | view | |
| 756 | Adams, George W. | Montgomery | 16 | 50 | 5 | view | |
| 639 | Alcom, Clayton | Montgomery | 16 | 50 | 5 | view | |
| 1788 | Alcorn, Clayton | Montgomery | 16 | 50 | 4 | view | |
| Alexander, | Montgomery | view | |||||
| 2689 | Alfred, Samuel G. | Montgomery | 16 | 49 | 6 | view | |
| 831 | Anderson, Caleb | Montgomery | 16 | 47 | 5 W | view | |
| Anson, Peter | Montgomery | view | |||||
| 23 | Armstrong, Nancy | Montgomery | 1876 | 16 | 47 | 5 W 5 | view |
| Arnold, W. A. | Montgomery | view | |||||
| Aumnally, Aneduso | Montgomery | view | |||||
| Autenrieth, Charles | Montgomery | view | |||||
| Baker, John | Montgomery | view | |||||
| Baker, John | Montgomery | view | |||||
| Baker, John | Montgomery | view | |||||
| Baker, John | Montgomery | view | |||||
| Baker, John | Montgomery | view | |||||
| Baker, John | Montgomery | view | |||||
| Baker, John | Montgomery | view | |||||
| Baker, John | Montgomery | view | |||||
| Baker, Silvester M. | Montgomery | view | |||||
| Bast, | Montgomery | view | |||||
| Beaty, | Montgomery | view | |||||
| Bedeker, H. | Montgomery | view | |||||
| Bell, L. T. | Montgomery | view | |||||
| 78 | Berg, John | Montgomery | 16 | 47 | 5 W | view | |
| 99 | Berger, Thomas A. | Montgomery | 16 | 50 | 4 West | view | |
| 479 | Bishop, Granville | Montgomery | 16 | 49 | 6 | view | |
| 4232 | Bowers, Martin | Montgomery Co IN | 1854 | 35 | 63 | 22 | view |
| 376 | Bradbury, Marcus T.C. | Montgomery | 16 | 49 | 4 West | view | |
| 377 | Bradbury, Marcus T.C. | Montgomery | 16 | 49 | 4 West | view | |
| 378 | Bradbury, Marcus T.C. | Montgomery | 16 | 49 | 4 West | view | |
| 379 | Bradbury, Marcus T.C. | Montgomery | 16 | 49 | 4 West | view | |
| 380 | Bradbury, Marcus T.C. | Montgomery | 16 | 49 | 4 West | view | |
| 381 | Bradbury, Marcus T.C. | Montgomery | 16 | 49 | 4 West | view | |
| 382 | Bradbury, Marcus T.C. | Montgomery | 16 | 49 | 4 West | view | |
| Bransteter, Jas. | Montgomery | view | |||||
| Bransteter, Jas. | Montgomery | view | |||||
| 785 | Brown, James S. | Montgomery | 16 | 50 | 6 W | view | |
| Bryan, D. E. | Montgomery | view | |||||
| 37 | Bryan, Rees | Montgomery | 16 | 47 | 6 | view | |
| 38 | Bryan, Rees | Montgomery | 16 | 47 | 6 | view | |
| 39 | Bryan, Rees | Montgomery | 16 | 47 | 6 | view | |
| 40 | Bryan, Rees | Montgomery | 16 | 47 | 6 | view | |
| 41 | Bryan, Rees | Montgomery | 16 | 47 | 6 | view | |
| 969 | Bush, Edward D. | Montgomery | 16 | 46 | 6 | view |

Civil War