Land Patents: 1831 - 1969
Record 1 thru 50 of 180
| Record Number | Name of Purchaser | County | Year of Purchase | Land Section | Township | Range | |
|---|---|---|---|---|---|---|---|
| 399 | Alford, Nelson | New Madrid | 16 | 21 | 13 | view | |
| Bevers, Cyrus | New Madrid | view | |||||
| 269 | Bloomfield, James | New Madrid | 1891 | 17 | 24 | 14 East | view |
| 270 | Bloomfield, James | New Madrid | 1891 | 17 | 24 | 14 East | view |
| 266 | Bloomfield, James | New Madrid | 1891 | 17 | 24 | 14 East | view |
| 10 | Bloomfield, James | New Madrid | 17 | 24 | 14 | view | |
| 12 | Bloomfield, James | New Madrid | 17 | 24 | 14 | view | |
| 15 | Bloomfield, James | New Madrid | 17 | 24 | 14 | view | |
| 107 | Boecker, A. | New Madrid | 1903 | 16 | 21 | 12 E | view |
| 30 | Butter, Frederick C. | New Madrid | 21 | 23 | 14 | view | |
| 31 | Butter, Frederick C. | New Madrid | 21 | 23 | 14 | view | |
| 56 | Conran, James V. | New Madrid | 16 | 21 North | 12 East | view | |
| 50 | Conran, M.J. | New Madrid | 16 | 20 | 14 East | view | |
| 55 | Conran, M.J. | New Madrid | 16 | 20 | 14 East | view | |
| 213 | Crisel, William | New Madrid | 16 | 22 | 12 East | view | |
| 62 | Davis, Charles | New Madrid | 16 | 21 | 13 | view | |
| 67 | Davis, Jonas | New Madrid | 10 | 24 | 14 | view | |
| Davis, Samuel T. | New Madrid | view | |||||
| Davis, Samuel T. | New Madrid | view | |||||
| Davis, Samuel T. | New Madrid | view | |||||
| 131 | Davis, William E | New Madrid | 16 | 23 | 15 E | view | |
| 129 | Deal, J. | New Madrid | 16 | 23 | 15 E | view | |
| 9 | Dockery, J. B. | New Madrid | 16 | 21 | 13 East | view | |
| 177 | Eastwood, James | Pemiscot (formerly New Madrid) | 16 | 18 North | 13 East | view | |
| 267 | Ferrenberg, William, A. | New Madrid | 1891 | 03 | 24 | 14 East | view |
| 268 | Ferrenberg, William, A. | New Madrid | 1891 | 03 | 24 | 14 East | view |
| 125 | Fletcher, Harvey | New Madrid | 16 | 22 | 15 East | view | |
| 42 | Fletcher, Lot | New Madrid | 1890 | 16 | 22 | 15 East | view |
| 1164 | Graham, James | New Madrid | 1839 | 30 | 25 | 14 East | view |
| 1141 | Graham, James | New Madrid | 1837 | 30 | 25 | 14 | view |
| 1145 | Graham, James | New Madrid | 1837 | 30 | 25 | 14 | view |
| 64 | Grant, J. H. | New Madrid | 16 | 24 North | 13 East | view | |
| 2 | Hall, Robert C. | Pemiscot (formerly New Madrid) | 16 | 18 North | 13 East | view | |
| 3 | Hall, Robert C. | Pemiscot (formerly New Madrid) | 16 | 18 North | 13 East | view | |
| 4 | Hall, Robert C. | Pemiscot (formerly New Madrid) | 16 | 18 North | 13 East | view | |
| 1 | Hall, Robert C. | Pemiscot (formerly New Madrid) | 16 | 18 North | 13 East | view | |
| 73 | Hart, Lucada | New Madrid | 16 | 24 | 14 East | view | |
| Hatcher, Richard H. | New Madrid | view | |||||
| Hatcher, Richard H. | New Madrid | view | |||||
| Hatcher, Richard H. | New Madrid | view | |||||
| 2939 | Hill, Alfred | New Madrid | 03 | 24 | 14 | view | |
| 1142 | Hill, Morgan | New Madrid | 1837 | 30 | 25 | 14 | view |
| 1143 | Hill, Morgan | New Madrid | 1837 | 30 | 25 | 14 | view |
| 260 | Himmelberger, Isaac | New Madrid | 1891 | 16 | 24 | 13 East | view |
| 256 | Himmelberger, Isaac | New Madrid | 1891 | 16 | 24 | 13 East | view |
| 257 | Himmelberger, Isaac | New Madrid | 1891 | 16 | 24 | 13 East | view |
| 258 | Himmelberger, Isaac | New Madrid | 1891 | 16 | 24 | 13 East | view |
| 259 | Himmelberger, Isaac | New Madrid | 1891 | 16 | 24 | 13 East | view |
| 261 | Himmelberger, John, H. | New Madrid | 1891 | 16 | 24 | 13 East | view |
| 262 | Himmelberger, John, H. | New Madrid | 1891 | 16 | 24 | 13 East | view |

Civil War