Land Patents: 1831 - 1969
Record 1 thru 50 of 390
| Record Number | Name of Purchaser | County | Year of Purchase | Land Section | Township | Range | |
|---|---|---|---|---|---|---|---|
| Ackerman, Joseph | Platte | view | |||||
| 328 | Adams, John | Platte | 1847 | 05 | 54 | 35 | view |
| Adamson, L. | Platte | view | |||||
| 588 | Alcom, John | Platte | 1848 | 21 | 55 | 37 | view |
| 2174 | Alcorn, Elijah | Platte | 1850 | 08 | 52 | 33 | view |
| 895 | Allen, Thomas | Platte | 1849 | 04 | 54 | 34 | view |
| 126 | Amen, Ralph | Platte | 16 | 51 | 33 | view | |
| 2330 | Arterberry, James | Platte | 1850 | 04 | 54 | 34 | view |
| 740 | Ball, Elisha | Platte | 16 | 52 | 33 | view | |
| 644 | Barnes, Daniel D. | Platte | 1848 | 29 | 60 | 38 | view |
| 645 | Barnes, Daniel D. | Platte | 1848 | 29 | 62 | 35 | view |
| 149 | Beauchamp, Felix G. | Platte | 16 | 52 | 34 | view | |
| 365 | Bell, William H. | Platte | 1847 | 33 | 54 | 36 | view |
| 2387 | Berry, Silas | Platte | 1850 | 36 | 55 | 37 | view |
| 220 | Billit, Philip | Platte | 1846 | 06 | 54 | 36 | view |
| 221 | Billit, Philip | Platte | 1846 | 07 | 54 | 36 | view |
| 1839 | Bimk, John | Platte | 1850 | 29 | 5 1 | 34 | view |
| 1915 | Black, David | Platte | 1850 | 31 | 55 | 36 | view |
| 2744 | Blankenship, Silvester | Platte | 1851 | 36 | 54 | 34 | view |
| Blatteman, Francis | Platte | view | |||||
| Blatteman, Henry | Platte | view | |||||
| 400 | Boilston, John | Platte | 1847 | 05 | 51 | 34 | view |
| 333 | Borin, Peter | Platte | 16 | 52 | 35 | view | |
| Bowers, Leonard | Platte | view | |||||
| Bowman, Jacob | Platte | view | |||||
| 373 | Bowman, Samuel | Platte | 1847 | 32 | 52 | 35 | view |
| 1995 | Boydstan, William | Platte | 1850 | 23 | view | ||
| 1996 | Boydstan, William | Platte | 1850 | 14 | view | ||
| 1997 | Boydstan, William | Platte | 1850 | 22 | 53 | 34 | view |
| 819 | Boydston, Nathaniel | Platte | 1849 | 15 | 53 | 34 | view |
| 297 | Brink, Andrew J. | Platte | 1846 | 28 | 51 | 34 | view |
| 433 | Brink, Isaac | Platte | 1847 | 29 | 51 | 34 | view |
| 253 | Brink, John | Platte | 16 | 51 | 34 | view | |
| 1366 | Brisco, Hezekiah | Platte | 1850 | 30 | 53 | 33 | view |
| 2426 | Brown, Andrew H. | Platte | 1850 | 19 | 53 | 33 | view |
| 1376 | Brown, Anna | Platte | 1850 | 08 | 54 | 35 | view |
| 2352 | Brown, Catherine | Platte | 1850 | 08 | 51 | 34 | view |
| 166 | Brown, James | Platte | 16 | 51 | 34 | view | |
| 542 | Buchanan, John | Platte | 1848 | 33 | 55 | 33 | view |
| 2170 | Bullock, David | Platte | 1850 | 04 | 52 | 33 | view |
| Burn, J. H. | Platte | view | |||||
| 852 | Burnes, Daniel H. | Platte | 1849 | 24 | 54 | 34 | view |
| 162 | Burnes, James | Platte | 16 | 54 | 34 | view | |
| 2061 | Burnes, James A. | Platte | 1850 | 24 | 54 | 35 | view |
| 434 | Burnes, Lewis | Platte | 1847 | 21 | 52 | 35 | view |
| 1262 | Burns, Daniel D. | Platte | 1850 | 23 | 56 | 37 | view |
| 139 | Burns, Daniel D. | Platte | 16 | 51 | 35 | view | |
| 140 | Burns, Daniel D. | Platte | 16 | 50 | 35 | view | |
| 137 | Burns, James and Burns, Lewis | Platte | 16 | 51 | 35 | view | |
| 138 | Burns, James and Burns, Lewis | Platte | 16 | 51 | 35 | view |

Civil War