Land Patents: 1831 - 1969
Record 451 thru 474 of 474
| Record Number | Name of Purchaser | County | Year of Purchase | Land Section | Township | Range | |
|---|---|---|---|---|---|---|---|
| Wilson, Isaac H. | Ray | view | |||||
| Wilson, James | Ray | view | |||||
| 142 | Wilson, Robert | Ray | 16 | 54 | 26 | view | |
| 143 | Wilson, Robert | Ray | 16 | 54 | 26 | view | |
| 136 | Wiman, Christopher | Ray | 16 | 55 | 29 | view | |
| Winn, James | Ray | view | |||||
| Wittington, Marin | Ray | view | |||||
| 2990 | Wollard, Charles P. | Ray | 1852 | 21 | 53 | 26 | view |
| 139 | Wollard, John | Ray | 16 | 53 | 26 | view | |
| 140 | Wollard, John | Ray | 16 | 53 | 26 | view | |
| 13 | Wollard, John | Ray | 16 | 53 | 26 | view | |
| 2506 | Wollard, Thomas | Ray | 1851 | 21 | 53 | 26 | view |
| 4181 | Woodare, Thomas | Ray | 1854 | 21 | 53 | 26 | view |
| 6059 | Wright, Benjamin F. | Ray | 1856 | 35 | 52 | 26 | view |
| 1440 | Yoakam, Jesse | Ray | 16 | 54 | 27 | view | |
| 1441 | Yoakam, Jesse | Ray | 16 | 54 | 27 | view | |
| 1442 | Yoakam, Jesse | Ray | 16 | 54 | 27 | view | |
| 1443 | Yoakam, Jesse | Ray | 16 | 54 | 27 | view | |
| 2227 | Yoakum, Jesse | Ray | 16 | 54 | 27 | view | |
| 2039 | Yokum, Jesse | Ray | 16 | 54 | 27 | view | |
| Young, Ewing | Ray | view | |||||
| Young, Ewing | Ray | view | |||||
| Young, Ewing | Ray | view | |||||
| Zimmerman, John B. | Ray | view |

Civil War