Land Patents: 1831 - 1969
Record 1 thru 50 of 482
| Record Number | Name of Purchaser | County | Year of Purchase | Land Section | Township | Range | |
|---|---|---|---|---|---|---|---|
| 4105 | Adams, George | Scotland | 1854 | 29 | 66 | 10 | view |
| 4570 | Adams, George W. | Scotland | 1855 | 29 | 66 | 10 | view |
| 4565 | Adams, John M. | Scotland | 1855 | 29 | 66 | 10 | view |
| 3723 | Adams, John M. | Scotland | 1853 | 28 | 66 | 10 | view |
| 3724 | Adams, Phillip | Scotland | 1853 | 28 | 66 | 10 | view |
| 3709 | Allen, David | Scotland | 1853 | 02 | 64 | 13 | view |
| 1685 | Allen, Thomas | Scotland | 1850 | 01 | 64 | 11 | view |
| 4555 | Allen, Thomas D. | Scotland | 1855 | 11 | 64 | 11 | view |
| Anderson, J. F. | Scotland | view | |||||
| 4701 | Anderson, John B. | Scotland | 1856 | 11 | 64 | 11 | view |
| Anderson, S. W. | Scotland | view | |||||
| 3727 | Bailey, Alexander | Scotland | 1853 | 19 | 64 | 12 | view |
| 845 | Baker, George W. | Scotland | 1849 | 30 | 64 | 11 | view |
| 1652 | Baker, H. C. | Scotland | 1850 | 01 | 65 | 12 | view |
| 1653 | Baker, H. C. | Scotland | 1850 | 02 | 65 | 12 | view |
| 342 | Baker, John | Scotland | 16 | 65 | 11 | view | |
| 4720 | Baker, Samuel & Samuel D. | Scotland | 1856 | 03 | 64 | 13 | view |
| 4685 | Baldon, James | Scotland | 1856 | 09 | 64 | 11 | view |
| 155 | Beach, Harvey H. | Scotland | 16 | 65 | 11 | view | |
| 3227 | Bear, Catharine | Scotland | 1852 | 36 | 65 | 11 | view |
| 2468 | Bear, Catharine | Scotland | 1851 | 36 | 64 | 11 | view |
| 2596 | Bear, Catharine | Scotland | 1851 | 36 | 65 | 11 | view |
| 2597 | Bear, Catharine | Scotland | 1851 | 36 | 65 | 11 | view |
| Beeler, Calvin | Scotland | view | |||||
| Beeler, Charles | Scotland | view | |||||
| 2615 | Benjamin, Henry J. | Scotland | 1851 | 08 | 64 | 11 | view |
| 4652 | Billups, Edward | Scotland | 1855 | 35 | 65 | 11 | view |
| 4479 | Billups, Edward | Scotland | 1855 | 35 | 65 | 11 | view |
| 5051 | Bitter, Rebecca A. | Scotland | 1856 | 34 | 61 | 13 | view |
| 4614 | Blain, Samuel | Scotland | 1855 | 12 | 64 | 13 | view |
| 6073 | Blake, Charles & Smith, Harvey | Scotland | 1857 | 27 | 65 | 11 | view |
| 6074 | Blake, Charles & Smith, Harvey | Scotland | 1857 | 10 | 59 | 13 | view |
| 388 | Brookhart, Lemuel | Scotland | 16 | 66 | 10 | view | |
| Bryant, | Scotland | view | |||||
| 479 | Bryant, R.A. | Scotland | 16 | 65 | 12 | view | |
| 345 | Busey, Thompson | Scotland | 16 | 65 | 10 | view | |
| 231 | Busy, Jas S. | Scotland | 16 | 65 | 10 | view | |
| 3125 | Cahill, Thomas | Scotland | 16 | 66 | 12 | view | |
| 2928 | Callaway, William | Scotland | 1851 | 30 | 65 | 11 | view |
| 2601 | Callaway, William | Scotland | 1851 | 30 | 65 | 11 | view |
| 1224 | Callaway, William | Scotland | 1850 | 14 | view | ||
| 1225 | Callaway, William | Scotland | 1850 | 13 | 65 | 12 | view |
| 952 | Callaway, William | Scotland | 1849 | 32 | 65 | 12 | view |
| 140 | Carney, Robinson and Joshua | Scotland | 16 | 66 | 12 | view | |
| 2481 | Carter, William H. & Jesse | Scotland | 1851 | 06 | 64 | 13 | view |
| 954 | Chambers, Aaron K. | Scotland | 1849 | 11 | 64 | 11 | view |
| 3347 | Chambers, Jacob | Scotland | 1853 | 24 | 64 | 13 | view |
| 3731 | Chambers, Jacob D. | Scotland | 1853 | 24 | 64 | 13 | view |
| 3732 | Chambers, Jacob D. | Scotland | 1853 | 19 | 64 | 12 | view |
| 4419 | Chambers, Jacob D. | Scotland | 1855 | 19 | 64 | 12 | view |

Civil War