Land Patents: 1831 - 1969
Record 1 thru 50 of 367
| Record Number | Name of Purchaser | County | Year of Purchase | Land Section | Township | Range | |
|---|---|---|---|---|---|---|---|
| Alareighete, Francis | St. Charles | view | |||||
| 7 | Anderson, Henry | St. Charles | 19 | 48 | 6 East | view | |
| 674 | Arens, Anton | St. Charles | 21 | 47 | 3 East | view | |
| 61 | Bailey, Robert | St. Charles | 16 | 46 | 2 East | view | |
| 767 | Bailey, Robert | St. Charles | 16 | 46 | 2 E | view | |
| 702 | Baker, Henry | St. Charles | 16 | 45 | 1 E | view | |
| 2533 | Baker, Henry | St. Charles | 16 | 45 | 1 East | view | |
| Barlage, Henry | St. Charles | view | |||||
| 358 | Beck, Henry | St. Charles | 31 | 48 | 6 | view | |
| 359 | Beck, Henry | St. Charles | 31 | 48 | 6 | view | |
| 704 | Becker, Charles | St. Charles | 16 | 45 | 1 E | view | |
| Becker, T. H. | St. Charles | view | |||||
| Becker, T. H. | St. Charles | view | |||||
| Becker, T. H. | St. Charles | view | |||||
| 31 | Bigelow, Moses | St. Charles | 16 | 44 | 1 East | view | |
| 32 | Bigelow, Moses | St. Charles | 16 | 44 | 1 East | view | |
| 2512 | Bigelow, Moses | St. Charles | 16 | 44 | 1 East | view | |
| 2513 | Bigelow, Moses | St. Charles | 16 | 44 | 1 East | view | |
| 2514 | Bigelow, Moses | St. Charles | 16 | 44 | 1 East | view | |
| 30 | Bigelow, Rufus | St. Charles | 16 | 44 | 1 East | view | |
| Blacketer, W. R. | St. Charles | view | |||||
| Bogartus, Robart | St. Charles | view | |||||
| 138 | Bowles, Leo | St. Charles | 21 | 47 | 3 | view | |
| 1703 | Bowles, Leo | St. Charles | 21 | 47 | 3 East | view | |
| 567 | Boyd, John N. | St. Charles | 04 | 46 | 3 E | view | |
| 568 | Boyd, John N. | St. Charles | 04 | 46 | 3 E | view | |
| 517 | Bruere, T. | St. Charles | 29 | 48 | 3 | view | |
| 525 | Bruere, T. | St. Charles | 29 | 48 | 3 E | view | |
| 527 | Bruere, T. | St. Charles | 29 | 48 | 3 E | view | |
| 6745 | Bruere, Theodore | St. Charles | 1867 | 19 | 48 | 6 East | view |
| 36 | Bruere, Theodore | St. Charles | 16 | 48 | 3 W | view | |
| 838 | Bruire, Theodore | St. Charles | 16 | 48 | 3 | view | |
| 839 | Bruire, Theodore | St. Charles | 16 | 48 | 3 | view | |
| 840 | Bruire, Theodore | St. Charles | 16 | 48 | 3 | view | |
| Bushey, George | St. Charles | view | |||||
| 208 | Carter, Wm. T | St. Charles | 16 | 46 | 1 E | view | |
| 209 | Carter, Wm. T | St. Charles | 16 | 46 | 1 E | view | |
| 211 | Carter, Wm. T | St. Charles | 16 | 46 | 1 E | view | |
| 213 | Carter, Wm. T | St. Charles | 16 | 46 | 1 E | view | |
| Caylor, Theodore | St. Charles | view | |||||
| Caylor, Theodore | St. Charles | view | |||||
| Caylor, Theodore | St. Charles | view | |||||
| 205 | Chapman, John | St. Charles | 16 | 28 | 5 E | view | |
| Clark, W. R. | St. Charles | view | |||||
| Clark, Wm. B. | St. Charles | view | |||||
| Clark, Wm. B. | St. Charles | view | |||||
| 328 | Clemens Jr., James | St. Charles | 16 | 48 | 3 | view | |
| 329 | Clemens Jr., James | St. Charles | 16 | 48 | 3 | view | |
| 330 | Clemens Jr., James | St. Charles | 16 | 48 | 3 | view | |
| 331 | Clemens Jr., James | St. Charles | 16 | 48 | 3 | view |

Civil War