Land Patents: 1831 - 1969
Record 51 thru 100 of 451
| Record Number | Name of Purchaser | County | Year of Purchase | Land Section | Township | Range | |
|---|---|---|---|---|---|---|---|
| 18 | Brown, Daniel S. | Stoddard | 1882 | 16 | 28 | 10 E | view |
| 14 | Brown, Daniel S. | Stoddard | 1882 | 16 | 28 | 10 E | view |
| 17 | Brown, William | Stoddard | 1882 | 16 | 28 | 10 E | view |
| 13 | Brown, William | Stoddard | 1882 | 16 | 28 | 10 E | view |
| 14 | Buchanan, Duncan S. | Stoddard | 16 | 26 | 9 East | view | |
| 278 | Buck, James B. | Stoddard | 16 | 26 | 9 East | view | |
| 281 | Buck, James B. | Stoddard | 16 | 26 | 9 East | view | |
| 83 | Buck, James B. | Stoddard | 16 | 24 | 9 East | view | |
| Busby, Shepard | Stoddard | view | |||||
| 1940 | Carlisle, Washington | Stoddard | 1857 | 23 | 25 | 10 East | view |
| 239 | Chasteen, John | Stoddard | 16 | 26 | 10 E | view | |
| 430 | Chubb, Daniel | Stoddard | 16 | 26 | 8 | view | |
| 13 | Clark, W. C. | Stoddard | 16 | 26 North | 9 West | view | |
| 2423 | Cline, Benjamin | Stoddard | 16 | 26 | 11 | view | |
| Cline, Mortin C. | Stoddard | view | |||||
| 78 | Connelly, Thomas | Stoddard | 16 | 23 | 9E | view | |
| 363 | Connelly, Thomas | Stoddard | 16 | 23 | 9 E | view | |
| 69 | Cooper, James A | Stoddard | 16 | 25 N | 10 E | view | |
| Cooper, Samuel J. | Stoddard | view | |||||
| 281 | Crumb, De Stark | Stoddard | 1868 | 12 | 28 | 9 East | view |
| 282 | Crumb, De Stark | Stoddard | 1868 | 18 | 28 | 10 East | view |
| Crytes, John | Stoddard | view | |||||
| 1877 | Crytes, William F. | Stoddard | 1857 | 36 | 26 | 9 East | view |
| 1941 | Cuff, Ewell | Stoddard | 1857 | 23 | 25 | 10 East | view |
| 1921 | Cuff, Ewell | Stoddard | 1857 | 23 | 25 | 10 East | view |
| 54 | Culbertson, Eli | Stoddard | 16 | 25 | 10 East | view | |
| 337 | Culbertson, Eli | Stoddard | 16 | 25 | 10 E | view | |
| 131 | Culbertson, Eli | Stoddard | 1872 | 16 | 25 | 2 East | view |
| 111 | Curd, Finis P. | Stoddard | 16 | 27 | 9 East | view | |
| Davenport, Thos. | Stoddard | view | |||||
| Davis, Robert W. | Stoddard | view | |||||
| Davis, Uriah | Stoddard | view | |||||
| Dennington, Friend H. | Stoddard | view | |||||
| 358 | Doddridge, John H. | Stoddard | 16 | 27 | 12 E | view | |
| 359 | Doddridge, John H. | Stoddard | 16 | 27 | 12 E | view | |
| 360 | Doddridge, John H. | Stoddard | 16 | 27 | 12 E | view | |
| 361 | Doddridge, John H. | Stoddard | 16 | 27 | 12 E | view | |
| 592 | Dodson, Samuel J. | Stoddard | 16 | 26 | 8 East | view | |
| Dorsey, Allen | Stoddard | view | |||||
| Drummonds, James W. | Stoddard | view | |||||
| 2121 | Duffers, Barnny | Stoddard | 1857 | 15 | 27 | 10 East | view |
| 99 | Edmonds, W. E. | Stoddard | 16 | 27 North | 12 East | view | |
| 97 | Edmonds, W. E. | Stoddard | 16 | 27 North | 12 East | view | |
| Edward, Joseph | Stoddard | view | |||||
| Ellis, Geo. W. | Stoddard | view | |||||
| Epps, Newton C. | Stoddard | view | |||||
| Evett, Drury H. | Stoddard | view | |||||
| 112 | Fairbanks, A. R. | Stoddard | 16 | 27 | 9 East | view | |
| Fields, Alvis | Stoddard | view | |||||
| Fields, Elisha | Stoddard | view |

Civil War