Land Patents: 1831 - 1969
Record 1 thru 50 of 787
| Record Number | Name of Purchaser | County | Year of Purchase | Land Section | Township | Range | |
|---|---|---|---|---|---|---|---|
| 52 | ???, John | Washington | 16 | 36 | 3 East | view | |
| Alexander, J. E. | Washington | view | |||||
| 307 | American Iron Mountain Company | Washington | 16 | 35 | 3 East | view | |
| 308 | American Iron Mountain Company | Washington | 16 | 35 | 3 East | view | |
| 309 | American Iron Mountain Company | Washington | 16 | 34 | 3 East | view | |
| 310 | American Iron Mountain Company | Washington | 16 | 35 | 3 East | view | |
| 5 | Arnold, James R. | Washington | 16 | 35 | 2 East | view | |
| 6 | Arnold, James R. | Washington | 16 | 35 | 2 East | view | |
| 7 | Arnold, James R. | Washington | 16 | 35 | 2 East | view | |
| 8 | Arnold, James R. | Washington | 16 | 35 | 2 East | view | |
| Atchison, | Washington | view | |||||
| Atchison, Ed. C. | Washington | view | |||||
| Atkinson, James A. | Washington | view | |||||
| Bacon, I. N. | Washington | view | |||||
| Baisibin, Vincent | Washington | view | |||||
| 4 | Baker, James G. | Washington | 16 | 40 | 1 West | view | |
| Balew, Wm. | Washington | view | |||||
| 10 | Barclay, David | Washington | 1882 | 16 | 38 | 1 E | view |
| 11 | Barclay, David | Washington | 1882 | 16 | 38 | 1 E | view |
| 12 | Barclay, David | Washington | 1882 | 16 | 38 | 1 E | view |
| Barger, H. L. | Washington | view | |||||
| Barker, Stephen J. | Washington | view | |||||
| Bats, Elias | Washington | view | |||||
| 166 | Baugher, John Ernest | Washington | 16 | 38 | 1W | view | |
| 167 | Baugher, John Ernest | Washington | 16 | 38 | 1W | view | |
| Beckett, | Washington | view | |||||
| Beckett, | Washington | view | |||||
| Beguetell, J. | Washington | view | |||||
| 197 | Belknap, O.A. | Washington | 16 | 36 | 4 East | view | |
| Bender, John F. | Washington | view | |||||
| Binnington, B. | Washington | view | |||||
| Birckey, J. S. | Washington | view | |||||
| Blackwell, Robert M. | Washington | view | |||||
| Blain, Robert | Washington | view | |||||
| Blain, Robert | Washington | view | |||||
| Blinius, A. | Washington | view | |||||
| 35 | Block, A. | Washington | 16 | 38N | 1E | view | |
| 38 | Block, A. | Washington | 16 | 38N | 1E | view | |
| 41 | Block, A. | Washington | 16 | 38N | 1E | view | |
| 44 | Block, A. | Washington | 16 | 38N | 1E | view | |
| 47 | Block, A. | Washington | 16 | 38N | 1E | view | |
| 63 | Block, A. | Washington | 16 | 38N | 1E | view | |
| 60 | Block, A. | Washington | 16 | 38N | 1E | view | |
| 50 | Block, A. | Washington | 16 | 38N | 1E | view | |
| 53 | Block, A. | Washington | 16 | 38N | 1E | view | |
| 56 | Block, A. | Washington | 16 | 38N | 1E | view | |
| Block, E. | Washington | view | |||||
| Blunt, John P. | Washington | view | |||||
| Blunt, Yancy | Washington | view | |||||
| Boas, Francis M. | Washington | view |

Civil War