Land Patents: 1831 - 1969
Record 51 thru 100 of 787
| Record Number | Name of Purchaser | County | Year of Purchase | Land Section | Township | Range | |
|---|---|---|---|---|---|---|---|
| 262 | Boas, Jacob | Washington | 16 | 37 | 3 East | view | |
| 263 | Boas, Jacob | Washington | 16 | 37 | 3 East | view | |
| 264 | Boas, Jacob | Washington | 16 | 37 | 3 East | view | |
| Boggs, L. V. | Washington | view | |||||
| Boggs, R. W. | Washington | view | |||||
| Boggs, R. W. | Washington | view | |||||
| Bohannan, George | Washington | view | |||||
| Bohannon, Zehariah | Washington | view | |||||
| Boomer, | Washington | view | |||||
| Boomer, | Washington | view | |||||
| Boomer, | Washington | view | |||||
| Boomer, | Washington | view | |||||
| Booth, Sarah | Washington | view | |||||
| Booth, W. K. | Washington | view | |||||
| Booth, W. K. | Washington | view | |||||
| Bowser, F. | Washington | view | |||||
| 3038 | Boyer, Louis | Washington | 16 | 38 | 3 East | view | |
| Brady, Wm. E. | Washington | view | |||||
| Bragg, | Washington | view | |||||
| Brickey, J. S. | Washington | view | |||||
| Brickey, J. S. | Washington | view | |||||
| Brodnik, Amos | Washington | view | |||||
| Brown, C. A. | Washington | view | |||||
| Brown, Tho's | Washington | view | |||||
| Brown, Tho's | Washington | view | |||||
| Brown, Thos. | Washington | view | |||||
| Brown, Thos. | Washington | view | |||||
| Bryan, Absolom | Washington | view | |||||
| Buckner, James | Washington | view | |||||
| 480 | Buford, Pate | Washington | 16 | 32 | 2 East | view | |
| 482 | Buford, William | Washington | 16 | 32 | 2 East | view | |
| Bugish, H. H. | Washington | view | |||||
| Burgess, I. T. | Washington | view | |||||
| Burmen, P. H. | Washington | view | |||||
| Burnen, T. H. | Washington | view | |||||
| Burnette, Hiram | Washington | view | |||||
| 1791 | Burris, William M. | Washington | 16 | 38 | 3 East | view | |
| Bush, G. P. | Washington | view | |||||
| Butler, Edward | Washington | view | |||||
| Byan, Absalom | Washington | view | |||||
| 51 | Cain, Fannie | Washington | 16 | 39 North | 1 West | view | |
| 406 | Caldwell, George W. | Washington | 16 | 40 | 1 West | view | |
| Calvert, Thomas | Washington | view | |||||
| Campbell, J. | Washington | view | |||||
| 73 | Cantwell, Harry J. | Washington | 16 | 35 | One-east | view | |
| Carlton, Lindsey | Washington | view | |||||
| Carter, A. J. | Washington | view | |||||
| Casey, Andrew | Washington | view | |||||
| Casey, Andrew | Washington | view | |||||
| Casey, Andrew | Washington | view |

Civil War