Land Patents: 1831 - 1969
Record 1 thru 50 of 1156
| Record Number | Name of Purchaser | County | Year of Purchase | Land Section | Township | Range | |
|---|---|---|---|---|---|---|---|
| 85 | , Daniel | Daniel Webster | 16 | 31 | 51 | view | |
| Alcorn, Mary A. | Webster | view | |||||
| Alexander, Ezekiel | Webster | view | |||||
| Alexander, George C. | Webster | view | |||||
| Alexander, Lucinda | Webster | view | |||||
| Alexander, Nineva H. C. | Webster | view | |||||
| Alexander, Thomas | Webster | view | |||||
| Allen, Benjamin | Webster | view | |||||
| Allen, Christopher | Webster | view | |||||
| Alsup, William L. | Webster | view | |||||
| Amick, Eli | Webster | view | |||||
| Amos, Milton | Webster | view | |||||
| Anderson, Edward R. | Webster | view | |||||
| Anderson, Thomas | Webster | view | |||||
| Andrew, Jacob | Webster | view | |||||
| Anglin, Francis N. | Webster | view | |||||
| Anglin, Jno. W. | Webster | view | |||||
| Armstrong, George W. | Webster | view | |||||
| Armstrong, Henry C. | Webster | view | |||||
| Arnett, Jacob | Webster | view | |||||
| Arthur, John | Webster | view | |||||
| Atkinson, Marion L. | Webster | view | |||||
| Atkinson, Noah | Webster | view | |||||
| Atkinson, Noah | Webster | view | |||||
| Austin, Stephen | Webster | view | |||||
| Autry, Benjamin F. | Webster | view | |||||
| Bagby, Geo. W. | Webster | view | |||||
| Bagby, John C. | Webster | view | |||||
| Bailey, Aaron | Webster | view | |||||
| Bailey, Mashac S. | Webster | view | |||||
| 2770 | Balinger, Huldah | Webster | 03 | 30 | 18 | view | |
| 26 | Band, David | Webster | 16 | 30 | 16 | view | |
| Barclay, James | Webster | view | |||||
| Barken, Dolly | Webster | view | |||||
| Barker, Dolly | Webster | view | |||||
| Barnard, Charles P. | Webster | view | |||||
| 59 | Barnard, I. C. | Webster | 16 | 29 | 19 | view | |
| Barnard, James | Webster | view | |||||
| Barnes, Bartley J. | Webster | view | |||||
| Barnes, John A. | Webster | view | |||||
| Barnett, James | Webster | view | |||||
| Barnhard, Anton | Webster | view | |||||
| Barnhart, John A. | Webster | view | |||||
| Barnhart, John V. | Webster | view | |||||
| Barnhart, Robert D. | Webster | view | |||||
| Barnwell, Carter W. | Webster | view | |||||
| Bartell, Daniel | Webster | view | |||||
| Bartlett, David | Webster | view | |||||
| Barton, Aquila | Webster | view | |||||
| Barton, George A. | Webster | view |

Civil War