Land Patents: 1831 - 1969
Record 1 thru 50 of 408
| Record Number | Name of Purchaser | County | Year of Purchase | Land Section | Township | Range | |
|---|---|---|---|---|---|---|---|
| 125 | Adams, William | Daviess | 16 | 61 | 27 | view | |
| Albertson, A. | Daviess | view | |||||
| Allen, James | Daviess | view | |||||
| Allen, James | Daviess | view | |||||
| 62 | Allen, William | Daviess | 1844 | 17 | 61 | 29 | view |
| Arnold, Robert | Daviess | view | |||||
| 4753 | Ashbrook, William | Daviess | 1855 | 15 | 60 | 26 | view |
| Aull, James | Daviess | view | |||||
| Aull, James | Daviess | view | |||||
| Barby, S. P. | Daviess | view | |||||
| Barclay, Christopher | Daviess | view | |||||
| 124 | Bartlett, Jesse | Daviess | 16 | 58 | 28 | view | |
| 2171 | Bartlett, Jesse | Daviess | 16 | 58 | 28 | view | |
| 265 | Bartlett, Jesse | Daviess | 16 | 58 | 28 | view | |
| 104 | Bartlett, Jesse | Daviess | 16 | 58 | 28 | view | |
| 101 | Belcher, Jeremiah | Daviess | 1871 | 16 | 61 | 29 | view |
| 102 | Belcher, Jeremiah | Daviess | 1871 | 16 | 61 | 29 | view |
| 103 | Belcher, Jeremiah | Daviess | 1871 | 16 | 61 | 29 | view |
| 104 | Belcher, Jeremiah | Daviess | 1871 | 16 | 61 | 29 | view |
| 3575 | Bennet, Fisher R. | Daviess | 1853 | 25 | 58 | 26 | view |
| 3576 | Bennet, Fisher R. | Daviess | 1853 | 36 | 58 | 26 | view |
| Bennett, ~~~~ | Daviess | view | |||||
| Benson, John S. | Daviess | view | |||||
| Benson, John S. | Daviess | view | |||||
| 138 | Blankenship, Greenville | Daviess | 16 | 60 | 29 | view | |
| 4766 | Blizzard, James | Daviess | 1855 | 17 | 60 | 26 | view |
| 531 | Bowman, Dennis | Daviess | 16 | 61 | 28 | view | |
| 410 | Bowman, Henry | Daviess | 16 | 61 | 28 | view | |
| 411 | Bowman, Henry | Daviess | 16 | 61 | 28 | view | |
| Bowman, John | Daviess | view | |||||
| 993 | Brassfield, James E. | Daviess | 1849 | 17 | 60 | 27 | view |
| 5387 | Broomfield, William | Daviess | 1856 | 08 | 60 | 29 | view |
| 234 | Brown David | Daviess | 16 | 60 | 28 | view | |
| 403 | Brown Sen., Moses | Daviess | 16 | 61 | 27 | view | |
| 404 | Brown Sen., Moses | Daviess | 16 | 61 | 27 | view | |
| 405 | Brown Sen., Moses | Daviess | 16 | 61 | 27 | view | |
| 406 | Brown Sen., Moses | Daviess | 16 | 61 | 27 | view | |
| 407 | Brown Sen., Moses | Daviess | 16 | 61 | 27 | view | |
| 408 | Brown Sen., Moses | Daviess | 16 | 61 | 27 | view | |
| 533 | Brown Sen., Moses | Daviess | 16 | 61 | 27 | view | |
| Brown, C. A. | Daviess | view | |||||
| 2174 | Brown, David | Daviess | 16 | 60 | 28 | view | |
| 232 | Brown, David | Daviess | 16 | 60 | 28 | view | |
| 233 | Brown, David | Daviess | 16 | 60 | 28 | view | |
| 2990 | Brown, David | Daviess | 16 | 60 | 28 | view | |
| 2991 | Brown, David | Daviess | 16 | 60 | 28 | view | |
| 185 | Brown, Eva M. | Daviess | 16 | 60N | 26W | view | |
| 191 | Brown, Eva M. | Daviess | 16 | 60N | 26W | view | |
| 4759 | Brown, Hadley | Daviess | 1855 | 12 | 60 | 27 | view |
| Brown, James | Daviess | view |

Civil War