Land Patents: 1831 - 1969
Record 1 thru 50 of 310
| Record Number | Name of Purchaser | County | Year of Purchase | Land Section | Township | Range | |
|---|---|---|---|---|---|---|---|
| 62 | Aackley, D. J. | Oregon | 16 | 23 North | 2 West | view | |
| Adams, Lewis | Oregon | view | |||||
| 12 | Allen, N. B. | Oregon | 1881 | 16 | 22 | 5 West | view |
| 13 | Allen, N. B. | Oregon | 1881 | 16 | 22 | 5 West | view |
| 14 | Allen, N. B. | Oregon | 1881 | 16 | 22 | 5 West | view |
| 61 | Allen, N. B. | Oregon | 16 | 22 | 5 West | view | |
| 266 | Ames, J. T. | Oregon | 16 | 22 | 4 | view | |
| Andrews, Cyrus P. | Oregon | view | |||||
| Andrews, Geo. S. | Oregon | view | |||||
| Andrews, William | Oregon | view | |||||
| Arnold, Elias D. | Oregon | view | |||||
| Arnold, Isaac | Oregon | view | |||||
| 419 | Arnold, Thomas | Oregon | 22 North | 4 W | view | ||
| 420 | Arnold, Thomas | Oregon | 16 | 22 North | 4 W | view | |
| Arnold, Wm. | Oregon | view | |||||
| 33 | Ary, Charles L. | Oregon | 16 | 22 North | 4 West | view | |
| 36 | Ary, Charles L. | Oregon | 16 | 22 North | 4 West | view | |
| Ash, John W. | Oregon | view | |||||
| Baker, Beverly R. | Oregon | view | |||||
| Baley, Eda E. | Oregon | view | |||||
| 494 | Barnett, Jesse | Oregon | 16 | 25 | 4 W | view | |
| 2 | Bartley, Joseph | Oregon | 16 | 23 | 4 West | view | |
| 45 | Beverly, Prentice E. | Oregon | 1911 | 16 | 23 | 2 W | view |
| 369 | Beverly, Prentis E. | Oregon | 16 | 23 | 2 W | view | |
| 41 | Blankenship, Jacob M. | Oregon | 16 | 23 | 4 West | view | |
| Bledsoe, Elizabeth | Oregon | view | |||||
| 46 | Boyd, E. S. | Oregon | 1911 | 16 | 23 | 2 W | view |
| Boyd, W. C. | Oregon | view | |||||
| Boyd, W. C. | Oregon | view | |||||
| Boyd, W. C. | Oregon | view | |||||
| Boyd, W. C. | Oregon | view | |||||
| 3 | Brawer. J. M. | Oregon | 16 | 25 North | 3 West | view | |
| 46 | Bridges, Samuel J. | Oregon | 16 | 23 | 6 West | view | |
| 155 | Bridges, Samuel J. | Oregon | 16 | 23 | 6 West | view | |
| 11 | Bridges, Samuel L. | Oregon | 16 | 23 | 6 West | view | |
| 62 | Brooks, J. D. | Oregon | 16 | 23 North | 4 West | view | |
| Brown, Eliza A. | Oregon | view | |||||
| 268 | Buckert, Mattie P. | Oregon | 16 | 24 | 5 | view | |
| Bumpass, Jas. A. | Oregon | view | |||||
| Bussell, Shirley | Oregon | view | |||||
| Calligan, Moron | Oregon | view | |||||
| Calligan, Moron | Oregon | view | |||||
| 35 | Campbell, H. P. | Oregon | 16 | 23 North | 6 West | view | |
| 267 | Cheever, Joe | Oregon | 16 | 24 | 5 | view | |
| 265 | Cline, L. W. | Oregon | 16 | 22 | 4 | view | |
| 361 | Coleman, Belle | Oregon | 16 | 23 | 2W | view | |
| Coppedge, Houston H. | Oregon | view | |||||
| 412 | Couch, Simpson | Oregon | 16 | 23 | 2 West | view | |
| 42 | Cousins, Lee | Oregon | 1907 | 16 | 23 N | 5 W | view |
| 142 | Cox, James W. M. | Oregon | 16 | 22 | 4 West | view |

Civil War