Naturalization Records, 1816 - 1955
New SearchRecord 1 thru 13 of 13
| Name | Native Country | County | Year of Record | |
|---|---|---|---|---|
| , | Bollinger | 0 | view details | |
| , | Bollinger | 0 | view details | |
| , | Bollinger | 0 | view details | |
| Hoffman, Emma | Germany | Bollinger | 1925 | view details |
| Hoffman, Emma | Germany | Bollinger | 1925 | view details |
| Mezekar, Nick | Hungary | Bollinger | 1924 | view details |
| Miller, Peter | Germany | Bollinger | 1909 | view details |
| Miller, Peter | Germany | Bollinger | 1909 | view details |
| Riehl, John | Germany | Bollinger | 1920 | view details |
| Riehl, John | Germany | Bollinger | 1920 | view details |
| Ruether, Engelbert | Germany | Bollinger | 1918 | view details |
| Ruether, Engelbert | Germany | Bollinger | 1918 | view details |
| Spooler, Joseph | Holland | Bollinger | 1918 | view details |

Civil War