Naturalization Records, 1816 - 1955
New SearchRecord 1 thru 75 of 434
| Name | Native Country | County | Year of Record | |
|---|---|---|---|---|
| Alexsat, Frederick | Germany | Carroll | 1892 | view details |
| Alexsat, Frederick | Germany | Carroll | 1892 | view details |
| Amery, John | Great Britian | Carroll | 1904 | view details |
| Amery, John | Great Brittain | Carroll | 1904 | view details |
| Basse, John Frederick | Germany | Carroll | 1884 | view details |
| Basse, John Frederick | Germany | Carroll | 1884 | view details |
| Bechtold, George N. | Germany | Carroll | 1887 | view details |
| Bechtold, George N. | Germany | Carroll | 1887 | view details |
| Beckemier, William | Germany | Carroll | 1892 | view details |
| Beckemier, William | Germany | Carroll | 1892 | view details |
| Bendner, John | Germany | Carroll | 1884 | view details |
| Bendner, John | Germany | Carroll | 1884 | view details |
| Berning, August | Germany | Carroll | 1886 | view details |
| Berning, August | Germany | Carroll | 1886 | view details |
| Biewener, Hermann | Germany | Carroll | 1884 | view details |
| Biewener, Hermann | Germany | Carroll | 1884 | view details |
| Blair, Jr., Andrew | Scotland | Carroll | 1910 | view details |
| Blair, Jr., Andrew | Scotland | Carroll | 1910 | view details |
| Bochmer/Boehmer, Fred | Germany | Carroll | 1890 | view details |
| Bochmer/Boehmer, Fred | Germany | Carroll | 1890 | view details |
| Bolger, Nicholas | Great Britian | Carroll | 1888 | view details |
| Bolger, Nicholas | Great Britian | Carroll | 1888 | view details |
| Borcherding, Henry | Germany | Carroll | 1913 | view details |
| Borcherding, Henry | Germany | Carroll | 1913 | view details |
| Borcherding, Henry | Germany | Carroll | 1913 | view details |
| Borcherding, Henry | Germany | Carroll | 1913 | view details |
| Borcherding, Henry | Carroll | 1915 | view details | |
| Borcherding, Henry | Carroll | 1915 | view details | |
| Borcherding, Henry | Germany | Carroll | 1921 | view details |
| Borcherding, Henry | Germany | Carroll | 1921 | view details |
| Boreherding, Henry | Germany | Carroll | 1921 | view details |
| Boreherding, Henry | Germany | Carroll | 1921 | view details |
| Boreherding, Henry | Carroll | 1924 | view details | |
| Boreherding, Henry | Carroll | 1924 | view details | |
| Boreherding, Henry | Carroll | 1924 | view details | |
| Boreherding, Henry | Carroll | 1924 | view details | |
| Brown, Edward | Great Britian | Carroll | 1886 | view details |
| Brown, Edward | Great Britian | Carroll | 1886 | view details |
| Brown, William M. | England | Carroll | 1890 | view details |
| Brown, William M. | England | Carroll | 1890 | view details |
| Bruemmer, Fritz | Germany | Carroll | 1892 | view details |
| Bruemmer, Fritz | Germany | Carroll | 1892 | view details |
| Brummed, Henry | Germany | Carroll | 1886 | view details |
| Brummed, Henry | Germany | Carroll | 1886 | view details |
| Buchholz, Deadrich | Germany | Carroll | 1918 | view details |
| Buchholz, Deadrich | Germany | Carroll | 1918 | view details |
| Burr/Burry/Burrg, Charles | Switzerland | Carroll | 1887 | view details |
| Burr/Burry/Burrg, Charles | Switzerland | Carroll | 1887 | view details |
| Campbell, H. H. | England | Carroll | 1890 | view details |
| Campbell, H. H. | England | Carroll | 1890 | view details |
| Carey, Stephen | Ireland | Carroll | 1920 | view details |
| Carey, Stephen | Ireland | Carroll | 1930 | view details |
| Chamski, Eli | Carroll | 1896 | view details | |
| Chamski, Eli | Carroll | 1896 | view details | |
| Conlon, James | Great Britian | Carroll | 1886 | view details |
| Conlon, James | Great Britian | Carroll | 1886 | view details |
| Dangeli, Charles | Switz | Carroll | 1907 | view details |
| Dangeli, Charles | Switzerland | Carroll | 1907 | view details |
| Dangeli, Charles | Switzerland | Carroll | 1907 | view details |
| Dangeli, Charles | Switz | Carroll | 1907 | view details |
| Dangeli, Charles | Carroll | 1911 | view details | |
| Dangeli, Charles | Carroll | 1911 | view details | |
| Davis, David W. | England | Carroll | 1894 | view details |
| Davis, David W. | England | Carroll | 1894 | view details |
| Edmonds, John E. | Great Britian | Carroll | 1886 | view details |
| Edmonds, John E. | Great Britian | Carroll | 1886 | view details |
| Eggeler, Max | Germany | Carroll | 1881 | view details |
| Eggeler, Max | Germany | Carroll | 1881 | view details |
| Englert, Sebastian | Germany | Carroll | 1884 | view details |
| Englert, Sebastian | Germany | Carroll | 1884 | view details |
| Evans, William J. | England | Carroll | 1893 | view details |
| Evans, William J. | England | Carroll | 1893 | view details |
| Farris, John W. | Syria | Carroll | 1914 | view details |
| Farris, John W. | Syria | Carroll | 1914 | view details |
| Fausal/Fansal, Godfried | Switzerland | Carroll | 1890 | view details |

Civil War