Naturalization Records, 1816 - 1955
New SearchRecord 1 thru 20 of 20
| Name | Native Country | County | Year of Record | |
|---|---|---|---|---|
| Brown, Norman Grant | Scotland | Miller | 1929 | view details |
| Brown, Robert Campbell | Scotland | Miller | 1928 | view details |
| Carroll, Martin | England | Miller | 1915 | view details |
| Carroll, Martin | England | Miller | 1920 | view details |
| Chalmers, Harry | Scotland | Miller | 1922 | view details |
| Hamod, Ohmad | Syrie | Miller | 1909 | view details |
| Hasenbein, John | Germany | Miller | 1909 | view details |
| Hasenbein, John | Germany | Miller | 1916 | view details |
| Huber, Peter J. | Canada | Miller | 1917 | view details |
| Klug, Joe | Germany | Miller | 1913 | view details |
| Klug, John | Germany | Miller | 1918 | view details |
| Klug, William | Germany | Miller | 1918 | view details |
| Lueckenotte, Gerhard | Germany | Miller | 1918 | view details |
| Luetkemeyer, Joseph | Germany | Miller | 1924 | view details |
| McKillop, Dan | Canada | Miller | 1910 | view details |
| McKillop, Hugh | Scotland | Miller | 1910 | view details |
| Safire, George | Syria | Miller | 1929 | view details |
| Safire, Joseph Markus | Syria | Miller | 1917 | view details |
| Werner, Loyal Emerson | Canada | Miller | 1928 | view details |
| Youssef, Sofeir | Syria | Miller | 1921 | view details |

Civil War