Missouri's Union Provost Marshal Papers: 1861 - 1866
New Search
Records 1 thru 75 of 103
| Name | County | City | Subject | Date | Reel Number | Frame Number | File Number |
|---|---|---|---|---|---|---|---|
| Armstrong, A. J. | Jasper | Fort Lincoln | Captain, statement that B. Sayborn was arrested for being a rebel, that he claimed to have friends serving in the 6th Kansas named Anderson, and believes he is loyal and should be rebonded | ??-??-1863 | F1488 | ||
| Armstrong, A. J. | Jasper | Fort Lincoln | Letter to Maj. B. S. Henning at Fort Scott, that B. Saybourn wants to refer him to Doctor Booth, army surgeon at Springfield, and to the Andersons in the 6th Kansas, as he wants to enlist in the 6th | ??-??-1863 | F1488 | ||
| Arthur, Lilburn Q. | Jasper | Rebels confiscated property then forced him to take Confederate oath then told him to procure release of Joseph Moligan | 11-12-1862 | F1219 | |||
| Beck, Reddick D.; Pratt, Thomas R.; Hutchison, Wiley B.; Galemore, Sal; Ragan, Washington; Moser, Benjamin; Owens, William H.; Casey, Milton; Smith, Marcus L.; Kelly, Thomas; Carter, James G. L.; Smith, Isaac M.; Lewellyn, Jonathan R.; etal | Jasper | List of 23 Union men of Missouri paroled by Confederates at Little Rock, Arkansas; gives name and place of residence; men are from Newton, Wright [noted as White], McDonald [noted as McDonell], Jasper, Lawrence, and St. Clair counties; see also file 3188 | 11-26-1862 | F1590 | 0227 | 2865 | |
| Bray, Nathan | Jasper | Carthage | Asks that loyal citizens be paid for theft of rebels | 06-02-1864 | F1282 | ||
| Bray, Nathan | Jasper | Carthage | Rebels near Carthage | 02-17-1864 | F1282 | ||
| Bray, Nathan | Jasper | Carthage | Request forces in Carthage to get rid of rebels | 02-01-1863 | F1282 | ||
| Browning, L. B. | Jasper | Charges and specifications against Browning include the murder of two men and violation of the laws and customs of war; witness list included | 04-14-1862 | F1286 | |||
| Buck, Milton | Jasper | Carthage | "Nathaniel Cook says he was in the bush for 6 months, but never carried arms. Surrendered." | 09-25-1863 | F1240 | ||
| Bulger, Wm. G. | Jasper | Oath of Allegiance | 06-23-1862 | F1288 | |||
| Burch, L. J. | Jasper | Appointment to county board | 06-23-1862 | F1288 | |||
| Burden, Elizabeth I. | Jasper | Fidelity | Parole, age 26 | 01-10-1863 | F1231 | ||
| Burris, Nancy E. | Jasper | Oath of Allegiance | 10-07-1864 | F1289 | |||
| Byrd, J. P. | Jasper | Cave Springs | Vouching for the character of Kate and Josephine Beasley as Unionists | 02-09-1865 | F1227 | ||
| Clark, Robert P. | Jasper | Oath of Loyalty | 07-14-1862 | F1238 | |||
| Cloe, William | Jasper | Parole | 08-28-1862 | F1239 | |||
| Cloe, William | Jasper | Statement that he has talked in favor of Confederacy but never belonged to rebel army; file notation: will be released upon oath and $1,500 bond | 08-28-1862 | F1239 | |||
| Coonse, F. I. | Jasper | Oath of Allegiance | 06-07-1862 | F1240 | |||
| Cox, John C. | Jasper | Statement about John Mallry? | F1158 | ||||
| Cox, John C.; Dale, R. J; Adams, John; etc. | Jasper | Petition to the commanding officer at Ft. Scott that William J. Maxey is not a rebel and was never heard to be a rebel until his arrest | 04-18-1862 | F1485 | |||
| Cox, Sarah A. | Jasper | Statement | F1158 | ||||
| Dale, John B. | Jasper | Charges and specifications against Dale, prisoner at Ft. Scott; several witnesses from Carthage (Joseph Johnson, Norris C. Hood, Stephen Hood, David Hood, Obidiah Stenson) and Ft. Scott | 04-28-1862 | F1294 | |||
| Dale, John B. | Jasper | Charges and Specifications; violation of laws of war. | n.d. | F1294 | |||
| Dale, John B. | Jasper | Charges and Specifications; violation of oath. | 05-07-1862 | F1294 | |||
| Dale, John B. | Jasper | Charges and Specifications; violation of oath. [different hand] | 05-07-1862 | F1294 | |||
| Dale, John B. | Jasper | Dale, a Mo. legislator who voted for treasonable bill had Abraham Mathews robbed then killed and justified the act in Carthage. Wits.: Daniel F. Lee, C. B. Haywood, W. G. Bulgin, Jacob Rankin, N. C. H | n.d. | F1294 | |||
| Dale, John B.; Warren, William; Hall, John M.; Clay, Emanuel | Jasper | Carthage | Dale arrested on charge of violating his oath of allegiance; Maj. Warren charged with being a marauder; Hall charged with robbery; Clay charged with being a part of a band of robbers | 04-28-1862 | F1584 | 0914 | 1033 |
| Davis, B. F. | Jasper | Carthage | Charges and specifications - Davis charged with recruiting for the Southern army. | 10-01-1862 | F1295 | ||
| Dickerson, George | Jasper | Parole | 01-05-1863 | F1301 | |||
| Dickerson, William | Jasper | Oath of Allegiance | 01-05-1863 | F1301 | |||
| Dickerson, William | Jasper | Parole | 01-05-1863 | F1301 | |||
| Duncan, George C. | Jasper | Oath of Allegiance | 02-10-1863 | F1188 | |||
| Goode, Madeline | Jasper | Oath of allegiance | 10-12-1862 | F1329 | |||
| Goode, Madeline | Jasper | Parole | 01-10-1863 | F1329 | |||
| Goode, Madeline | Jasper | Parole | 01-17-1862 | F1329 | |||
| Greene, Hamis S. | Jasper | Charges and specifications against James McBride: violations of the laws and customs of war, threatening to kill Union men, and treason for being a bushwhacker | ??-??-186? | F1155 | |||
| Hall, Alonzo | Jasper | Oath of Allegiance, physical description included | 09-08-1862 | F1336 | |||
| Hall, James P. | Jasper | Physical description | ??-??-???? | F1336 | |||
| Hall, John M. | Jasper | Oath of Allegiance | 06-07-1862 | F1336 | |||
| Hamilton, H. B.; Nichols, Frederic B.; Smallwood, Thompson; Caldwell, Thomas; Bowers, John J. S.; Bowers, William H.; Woodcock, R. S.; Moody, Jasper; Eads, Isaac; Louis, Jacob; Abbot, George; Jeffries, Fielding; Vineyard, Silas; Grigg, Thomas; and others | Jasper | Petition requesting that military force be retained in area to provide protection against bushwhackers; states that some militia members had been threatened with removal to another part of the state if they didn't go into the United States service | 07-25-1864 | F1617 | 0451 | 10557 | |
| Harrington, H. F.; Seal, Thomas; Cone, Samuel; Rock, A. J.; Jackson, Chancey W. | Jasper | Carthage | Accused of stealing two horses and buying sheep under false name. Includes list of local witnesses. | 08-22-1864 | F1620 | 0641 | 11440 |
| Helms, J. E. | Jasper | Charges and Specifications against Helms; accused of going with a band of men to home of Dr. J. M. Stemmins, killing Stemmins and Latham J. Duncan and setting fire to the house. | N. D. | F1470 | |||
| Henning, B. S. | Jasper | Carthage | Order to confine B. Leybourne, charged with bushwhacking, in Fort Lincoln | 01-20-1863 | F1362 | ||
| Henning, B. S. | Jasper | Fort Lincoln | Charges and specifications against B. Saybourn, for being a guerrilla and stealing horses, robbing, and plundering, released and enlisted in the 6th Kansas Regiment | 02-06-1863 | F1488 | ||
| Hicks, John | Jasper | Carthage | Charges and specifications: rebel from Texas, released from Ft. Lincoln | 10-01-1862 | F1192 | ||
| Hill, Stephen | Jasper | Duncan's Mill | Statement that William L. Dysart of Missouri is a Secessionist and that he would fight the Federal army if they took anything from him, that northern and southern people could not live together | 03-01-1862 | F1308 | ||
| Himbard | Jasper | Charges of murder of two and burning of a residence | 03-08-1862 | F1147 | |||
| Horn, T. G. | Jasper | Carthage | (cont'd) made Medical Dir. of 3rd Confederate Div.; went home, got bushwhackers to go into Confederate service; got prisoners Timmonds, Morgan and Cole brothers of 1st Arkansas Cav. paroled (cont'd) | 10-28-1863 | F1343 | ||
| Horn, T. G. | Jasper | Carthage | (cont'd) prisoner paroled to Livingston; was waiting on Union troops in Carthage, trying to save Union prisoners; Petty's Co.; Livingston getting load of medicines to sell south, arranged at Ft. Scott | 10-28-1863 | F1343 | ||
| Horn, T. G. | Jasper | Carthage | Dr. Horn imprisoned by Quantrill Nov. 1862, taken to Ft. Smith; handed to Hindman; charged with having bushwhacker Bedford killed by Union soldiers; appointed surgeon in Shelby's brigade; (cont'd) | 10-28-1863 | F1343 | ||
| Hunter, A. M. | Jasper | Smithfield | Report that he arrested a man named Lock who had been to Martinsburg for salt and had taken then oath there, had also helped the rebels capture Milling's men | 08-27-1862 | F1482 | ||
| Johnson, Calaway | Jasper | Bond in the amount of $5,000. | 06-08-1862 | F1348 | |||
| Johnson, Calaway | Jasper | Oath of allegiance | 06-08-1862 | F1348 | |||
| Johnson, Hubbard | Jasper | Oath of allegiance | 06-07-1862 | F1348 | |||
| Johnson, Owen | Jasper | Oath of allegiance | 10-07-1862 | F1349 | |||
| Lee, Prior | Jasper | Fort Lincoln | Charged with being a bushwhacker, sent for confinement at Ft. Lincoln by order of Maj. Henning | 01-20-1863 | F1361 | ||
| Lefeure, John | Jasper | Witness summons for Benton Malugen, John Gibson, [unknown] Woods, and William Langston on behalf of Lefeure before a military commission in Springfield. | 08-18-1862 | F1587 | 1045 | 2094 | |
| Maxey, E. S. | Jasper | Statement that he served in Co. D, 11th Regiment, 8th Division, Missouri State Guard, but never belonged to any bushwhackers, will take the oath and give bond | 07-16-1862 | F1485 | |||
| Mayville, Clarinda; Burris, Nancy; Gibner Waitman, Sarah F.; Simms, Ella | Jasper | Letter sent to Col. C. W. Blair from Camp Curtis. Letter states Mayville et al were seen riding with 7-8 bushwhackers. States it is known that the women have frequently aided bushwhackers and are considered the "heart and soul" of bushwhacking in area. | 07-24-1864 | F1621 | 0522 | 11654 | |
| McBride, J. D. | Jasper | Bond, $2000, to aid only the Federal Army | 12-01-1863 | F1155 | |||
| McBride, Thomas D. | Jasper | Oath of Allegiance, witness W. B. Stone of Fort Scott, Kansas | 06-07-1862 | F1155 | |||
| McKee, John A.; Riley, John; Townsend, John | Jasper | Carthage | Letter from Nathan Bray stating McKee had applied to him for a certificate regarding his loyalty. McKee states his sheep were taken from him until he can prove his loyalty. Bray states since McKee showed himself as Union he has been robbed by rebels. | 09-14-1863 | F1652 | 0526 | 19594 |
| McMurtrey, James | Jasper | Charges and specifications: killing in violation of the laws of war by murdering Mr. Harris and Mr. Copenberger, and violation of the laws or war by taking up arms against forces of the United States; charges also apply to Browning, Raines and Morgan | ??-??-186? | F1370 | |||
| Meador, Jonas | Jasper | Parole of Meador, age 45. | 11-12-1862 | F1372 | |||
| Meador, Jonas | Jasper | Statement of Meador, age 45, that he was arrested for violating his oath. Notes that he has not enrolled in the militia because he is over age. He also admits to feeding rebels. | 11-18-1862 | F1372 | |||
| Melagin, Joseph W. | Jasper | Statement of Melagin that he was arrested at home. States he was in the Southern Army for six months. He has taken the oath of allegiance, but was not required to give bond. | 09-22-1862 | F1372 | |||
| Miller, [?] | Jasper | Carthage | Document almost entirely illegible. Makes reference to Dr. Miller being in charge of refugees. | 09-16-186? | F1156 | ||
| Morehouse, James | Jasper | Charges and specifications: arson of the house of Doctor J. M. Stemmons, burning the bodies of him and Lathum I. Duncan | 02-??-1863 | F1202 | |||
| Morehouse, James | Jasper | Charges and specifications: murder of Doctor J. M. Stemmons and Lathum I. Duncan | 02-??-1863 | F1202 | |||
| Morehouse, James | Jasper | Charges and specifications: robbery of Negro slaves from the house of Jennit Rankin in Jasper County, and guns and shawls from the house of Mr. Main in Barton County | 02-??-1863 | F1202 | |||
| Morgan, D. M. | Jasper | Charges and specifications: killing in violation of the usages and laws of war by killing Mr. Harris and Mr. Copenberger, mostly illegible | ??-??-186? | F1202 | |||
| Murdin, Thomas | Jasper | Carthage | Charges and specifications: being a soldier in the rebel army, captured by 2nd Brigade, Army of Kansas, released | F1249 | |||
| Parmack, J. W. | Jasper | Oath of allegiance | 05-14-1862 | F1379 | |||
| Phillips, Joseph | Jasper | Charges and specifications: as a member of a bushwhacker band, did imprison and rob two Federal soldiers of two horses, equipage and three revolvers; witnesses James M. Hickey, Elizabeth Jones | ????-186? | F1383 | |||
| Phillips, Joseph | Jasper | Charges and specifications: as a member of a bushwhacker band, did imprison and rob two Federal soldiers of two horses, equipage and three revolvers; witnesses James M. Hickey, Elizabeth Jones; file notations: to be tried; escaped 24 May 1863 | 05-24-1863 | F1383 |
Prev | Next

Civil War