Missouri's Union Provost Marshal Papers: 1861 - 1866
New Search
Records 1 thru 75 of 83
| Name | County | City | Subject | Date | Reel Number | Frame Number | File Number |
|---|---|---|---|---|---|---|---|
| Barnett, D., James | Oregon | Oath and $500 bond for disloyalty | 11-17-1863 | F1224 | |||
| Barnett, D., James | Oregon | Oath of Allegiance and description | 11-17-1863 | F1224 | |||
| Bates, E. J. | Oregon | Oath of Allegiance | 02-01-1863 | F1226 | |||
| Beck, F. W. | Oregon | Information on a case | 12-08-1863 | F1235 | |||
| Bird, Jesse W. | Oregon | Oath of allegiance swon at Pilot Knob by Captain P. F. Longegran | 03/27/1863 | F1465 | |||
| Blackston, James S. | Oregon | Surety bond | F1138 | ||||
| Bolton, Charles | Oregon | Oath of Allegiance. Taken at Pilot Knob, MO | 06/06/1864 | F1184 | |||
| Bolton, Thomas J. | Oregon | Arrested for disloyalty. $1000 bond and parole | 11/05/1863 | F1184 | |||
| Bolton, Thomas J. | Oregon | Oath of Allegiance. Taken at Pilot Knob, MO, witnessed by James A. Shields, County M, 3rd M.S.M. | 11/05/1863 | F1184 | |||
| Butler, A. | Oregon | Oath of Allegiance and description | 11-30-1863 | F1290 | |||
| Cowen, B. J. | Oregon | Alton | The case of John Chisenhall is dismissed | 01-23-1864 | F1186 | ||
| Flannery, Daniel | Oregon | Oath of allegiance and physical description | 06-11-1864 | F1319 | |||
| Forsyth, James P. | Oregon | Oath of Allegiance | 04-14-1865 | F1321 | |||
| Grisham, R. T. | Oregon | Oath of Allegiance, physical description included | 04-13-1865 | F1334 | |||
| Gunn, Benjamin | Oregon | Oath of Allegiance | 12-18-1863 | F1335 | |||
| Hendon, James | Oregon | Bond in the amount of $1,000. | 11-05-1863 | F1470 | |||
| Hendon, James | Oregon | Oath of allegiance and physical description | 11-05-1863 | F1470 | |||
| Howell, George W. | Oregon | Oath, at Potosi | 03-13-1865 | F1344 | |||
| Huddleston, John | Oregon | Bond in the amount of $1,000. | 12-18-1863 | F1146 | |||
| Huddleston, John | Oregon | Oath of allegiance and physical description | 12-18-1863 | F1146 | |||
| Humphries, George M. | Oregon | Oath of Allegiance taken at Pilot Knob and Bond $1000 | 11-05-1862 | F1147 | |||
| James, Edmond | Oregon | Bond in the amount of $1,000. | 12-18-1863 | F1350 | |||
| James, Edmond | Oregon | Oath of Allegiance | 12-18-1863 | F1150 | |||
| Lastly, John; Lastly, Jackson | Oregon | Document stating that John and Jackson Lastly are known to be bushwhackers who killed Federal soldiers belonging to Gen. Davidson's command. | N. D. | F1660 | 0326 | 22188 | |
| Lee, Thomas J. | Oregon | Bond, $1000, arrested for disloyalty, securities Thomas M. Simpson, Thomas J. Ferguson, William Dossett, S. J. Walker, and J. R. Beasley | 10-23-1863 | F1361 | |||
| Lee, Thomas J. | Oregon | Oath of Allegiance, physical description included, witness S. S. Vansickel, Co. K, 3rd Regiment Cavalry, M.S.M. | 10-23-1863 | F1361 | |||
| Martin, James | Oregon | Examination of prisoner: age 27, born Virginia; reason for arrest unknown; never been in arms, not enrolled; farmer with wife and 1 child; no bushwhackers in neighborhood; notation: has consumption | 08-14-1863 | F1368 | |||
| Martin, James | Oregon | Extract from roll of prisoners sent from Pilot Knob to Gratiot St. Prison; charged with being a guerrilla | 07-27-1863 | F1368 | |||
| Martin, James | Oregon | File notations: examined 4 Aug 1863; recommend discharge on oath and bond and enrollment; re-examined 14 Aug; no evidence produced, no statement forwarded | 08-14-1863 | F1368 | |||
| Martin, James | Oregon | His statement: arrested with neighbors at Boze Mill, unarmed; have been sick last 2 years and unable to leave house; will take oath and enroll if health permits | 08-04-1863 | F1368 | |||
| Martin, Joshua | Oregon | $1,000 bond | 11-05-1863 | F1368 | |||
| Martin, Joshua | Oregon | Oath | 11-05-1863 | F1368 | |||
| McElvey, William | Oregon | Oath of allegiance | 02-01-1863 | F1199 | |||
| Miller, Clayton F.; Norman, Thomas; Norman, George; Norman, John; Bricker, Leonidas; Bricker, John; Payne, Josiah; Pitman, James; Johnston, James; Russell, William; George, David; White, David; Blankenship, William etal | Oregon | Alton | Letter from Miller et al asking that a military post be established at Alton. Miller refers to the vast number of guerrillas in the area and states how they have been plundering area and carrying out acts of vengeance against those who have enrolled. | 10-10-1863 | F1603 | 0848 | 6847 |
| Mitchell, William T. | Oregon | Bond, $1000, arrested for disloyalty, securities L. Meertin, Plesont Solomon, Thomas I. Boutton, John Fenton, and W. R. Williams | 11-05-1863 | F1486 | |||
| Mitchell, William T. | Oregon | Oath of Allegiance, physical description included, witness S. S. VanSickel of Co. A., 3rd Cavalry, M.S.M., sworn in Pilot Knob | 11-05-1863 | F1486 | |||
| Neel, Walker | Oregon | Statement made by prisoner at Gratiot St. Prison; sworn into rebel army June 1864 for 4 years; furnished own horse and equipment; is wagon maker; never did any bushwhacking; went through Col. Burbridge's rebel camp | 03-22-1865 | F1375 | |||
| Neel, Walker | Oregon | Statement made by prisoner at rebel hospital, Kansas City; age 35, born Tennessee; wounded in arm and captured Oct. 1864; in Freeman's Regt., battle of Big Blue; wife and 7 children; recommend exchange | 01-30-1865 | F1375 | |||
| Neel, Walker B. | Oregon | Oath (unsigned), sworn at Pilot Knob; age 40, 6', blue eyes, dark hair | 05-04-1864 | F1375 | |||
| Olel(?), James B. | Oregon | Oath of allegiance and physical description | 12-??-1863 | F1251 | |||
| Perkins, William | Oregon | Oath of Loyalty | 02-17-1862 | F1161 | |||
| Ray, Joshua | Oregon | Wrapper only | ??-??-186? | F1256 | 17754 | ||
| Reed, George W. | Oregon | Oath of Allegiance taken at Pilot Knob. Witness James A. Shields, Co. M, 3rd M.S.M. Cav | 12-18-1863 | F1205 | |||
| Roberts, James W. | Oregon | Oath of allegiance | 03-08-1864 | F1392 | |||
| Roberts, William | Oregon | Oath of allegiance | 03-04-1864 | F1392 | |||
| Robins, J. W. | Oregon | Parole | 12-28-1863 | F1393 | |||
| Robinson, G. W. | Oregon | Oath of allegiance and description | 05-08-1865 | F1393 | |||
| Simpson, Peter R, | Oregon | Reporting on parole, tells of trouble with a neighbor and Dick Boze | 04-06-1864 | F1261 | |||
| Simpson, Thomas M. | Oregon | Oath of Allegiance taken at Pilot Knob | 10-12-1863 | F1261 | |||
| Sipes, Henry W. | Oregon | Letter in behalf of Sipes | 03-17-1864 | F1261 | |||
| Solomon, Pleasant | Oregon | Bond in the amount of $1,000. | 11-05-1863 | F1265 | |||
| Solomon, Pleasant | Oregon | Oath of allegiance and physical description | 11-05-1863 | F1265 | |||
| Strong, John W. | Oregon | Age 43, born Mexico (country), arrested and taken to West Plains; a watch and clock tinker; will take oath of neutrality; can't read, doesn't know which side in war is right; wife, 3 children; notations: Gratiot; released 21 Feb 1863 unconditionally | 02-12-1863 | F1163 | |||
| Thorpe, Thomas J. | Oregon | $1,000 bond; arrested for being a rebel, discharged on oath; securities Elizabeth A. Matney, William H. Myers and S. A. Beavers | 10-19-1863 | F1164 | |||
| Thorpe, Thomas J. | Oregon | Acknowledgment of Special Orders 243 suspending Thorpe's execution | 09-02-1864 | F1164 | |||
| Thorpe, Thomas J. | Oregon | Inquiry from Alton Prison to hospital to determine if Thorpe can soon be transported to St. Louis; notation: can be removed if taken on a litter | 02-27-1865 | F1164 | |||
| Thorpe, Thomas J. | Oregon | Letter from War Dept.; prisoner applied to President for a new hearing, was denied; sentence suspended 2 Sept; file notation: direction execution of sentence handed down in Court Martial Orders No. 213 on 29 Jul 1864 | 02-06-1865 | F1164 | |||
| Thorpe, Thomas J. | Oregon | Mostly illegible letter reporting Thorpe's execution; he died instantly, his neck broken by the fall, and declared dead | 05-??-1865 | F1164 | |||
| Thorpe, Thomas J. | Oregon | Mostly illegible letter; mention of surgeons and impending execution | ??-??-186? | F1164 | |||
| Thorpe, Thomas J. | Oregon | Notice from Alton Prison that prisoner is in hospital with erysipelas and unable to be moved; has been ill 10 days | 02-15-1865 | F1164 | |||
| Thorpe, Thomas J. | Oregon | Notice that Thorpe sent to Alton with lot of prisoners of war | 12-03-1864 | F1164 | |||
| Thorpe, Thomas J. | Oregon | Notice that Thorpe, sentenced to be hung the next day, had not arrived at Gratiot St. Prison | 02-16-186? | F1164 | |||
| Thorpe, Thomas J. | Oregon | Oath sworn at Pilot Knob; physical description: age 28, 5' 7", dark eyes, dark hair; not to go south of Oregon County and to report at Pilot Knob the last day of each month | 10-19-1863 | F1164 | |||
| Thorpe, Thomas J. | Oregon | Prisoner received at Gratiot St. Prison; desires to see a priest--should it be allowed? | 04-30-1865 | F1164 | |||
| Thorpe, Thomas J. | Oregon | Receipt for prisoner sent from Pilot Knob; tried by military commission | 07-07-1864 | F1164 | |||
| Thorpe, Thomas J. | Oregon | Request that Thorpe be taken from Gratiot Prison to Pilot Knob to be executed on 2 Sept | 08-23-1864 | F1164 | |||
| Thorpe, Thomas J. | Oregon | Request to Alton Prison to notify Col. Baker of Thorpe's recovery | 02-16-1865 | F1164 | |||
| Thorpe, Thomas J. | Oregon | Roll of prisoners sent from Pilot Knob to St. Louis; captured 20 Mar 1864; tried by military commission for murder, awaiting sentence | 07-06-1864 | F1164 | |||
| Thorpe, Thomas J. | Oregon | Special Orders 191-1 (mostly illegible) regarding transport of prisoner from Gratiot St. Prison to Pilot Knob | 09-??-1864 | F1164 | |||
| Thorpe, Thomas J. | Oregon | Special Orders 218-13 ordering prisoner taken from Gratiot Prison to Pilot Knob for execution; file notations: prisoner ill, has had flux two months, cannot be moved; apply to president to designate another execution date | 08-??-1864 | F1164 | |||
| Thorpe, Thomas J. | Oregon | Special Orders 46-2 postponing Thorpe's execution until 24 Feb due to his illness | 02-16-1865 | F1164 | |||
| Thorpe, Thomas J. | Oregon | Special Orders 54-4 ordering the postponement of Thorpe's execution until 3 Mar due to his illness | 02-24-1865 | F1164 | |||
| Thorpe, Thomas J. | Oregon | Special Orders No. 216 that the death sentence as promulgated in General Orders 213 from War Dept. will be carried out 2 Sept at Pilot Knob | 08-??-1864 | F1164 | |||
| Thorpe, Thomas J. | Oregon | Special Orders No. 243-12 suspending the execution of Thorpe until further orders, by command of Rosecrans; sentence announced in Special Orders 216 | 09-02-1864 | F1164 | |||
| Thorpe, Thomas J. | Oregon | Special Orders No. 43-8 ordering death sentence to be carried out; tried before military commission for violating oath | 02-14-1865 | F1164 |
Prev | Next

Civil War