Missouri's Union Provost Marshal Papers: 1861 - 1866
New Search
Records 1 thru 75 of 179
| Name | County | City | Subject | Date | Reel Number | Frame Number | File Number |
|---|---|---|---|---|---|---|---|
| Allen, James M. | Webster | Oath | N. D. | F1462 | |||
| Allen, William M. | Webster | Oath | 05-19-1862 | F1462 | |||
| Allman, William R. | Webster | Statement of Allman that he is 15 years old and was arrested 8-1-62 at his home by the 10th Illinois Cavalry. He does not know why he was arrested. His father is Southern and somewhere in the South. | ??-??-1862 | F1216 | |||
| Amick, Dobsin | Webster | Bond | 04-21-1862 | F1216 | |||
| Arnold, Alexander S. | Webster | Loyalty Oath | 06-3-1862 | F1219 | |||
| Arnot, Levi | Webster | Marshfield | Escaped while under arrest for jayhawking and disloyalty | 09-30-1862 | F1219 | ||
| Atkinson, T. C.; Gower, Charles | Webster | Marshfield | Tri-monthly report of prisoners who have given bond; lists names, amounts, and securities | 11-20-1862 | F1590 | 1060 | 3067 |
| Atkinson, T. C.; Martin, J. N.; Stone, T. B. S.; Shackelford, G.; Durham, Harvey; Gower, Charles; Freeman, B. D.; Stepher, James; Gentry, W. T.; Cortney, William C.; Lane, Anthony; Stockdale, Silas; Elkins, John C.; Edwards H. P.; Haman, William; etal | Webster | Marshfield | Tri-monthly report of 19 prisoners discharged; lists names, charges and remarks | 11-20-1862 | F1590 | 1062 | 3068 |
| Brashear, Isaac | Webster | Ozark Township | $1000 bond for aiding enemies | 06-03-1862 | F1282 | ||
| Brashear, Isaac | Webster | Ozark Township | Oath of Allegiance | 06-03-1862 | F1282 | ||
| Brown, Anderson; Graham, V. S.; Alexander, William; Douglass, J. C.; Owins, E. A.; Haynes, Vincent; Harmon, John; Harris, T. D.; Moreton, John; Lowder, N.; Carris, C. H.; Latimer, J. B.; Moore, William; Allman, William; Hendres, Thomas; Cox, Jessie M. | Webster | Marshfield | List of prisoner discharged from Marshfield. 33 names. | 09-??-1862 | F1588 | 0569 | 2293 |
| Brunhall, Jacob | Webster | Oath of Allegiance and bond ($2,000) | 10-22-1862 | F1286 | |||
| Bufford, W. G. | Webster | Oath of Allegiance | F1287 | ||||
| Butt, John | Webster | Appointed to County Board; Oath of Allegiance | 08-01-1862 | F1290 | |||
| Byrd, Albert G. | Webster | Bond ($1,000); charged with aiding and establishing southern confederacy; released upon taking Oath of Allegiance; must remain in Webster County | 05- ? -1862 | F1290 | |||
| Casey, Abner B. | Webster | Bond | 04-21-1862 | F1140 | |||
| Casey, Abner B. | Webster | Oath | 04-21-1862 | F1140 | |||
| Casteel, James; Warden, James; Woolery, Peter; Simpson, John; Marlin, Spencer; Graham, John A.; Owen, Benjamin; Blunt, Nancy E.; Small, George; Hyde, Caroline; Wells, Thomas; Huff, Nancy; Bumgarner, A. R.; Friend, James; Cobb, Ambrose; and others | Webster | Marshfield | List of 174 passes issued; gives date, permit number, to whom issued, articles bought, where purchased, and remarks | 06-09-1863 | F1598 | 0205 | 5108 |
| Chaffin, Sarah L. | Webster | Marshfield | Statement that Major Clark camped on her premises, doing much damage and receipting her only for half the damage | 08-03-1862 | F1236 | ||
| Clarke, E. R. | Webster | Marshfield | Letter summarizing reports; sale of contraband horses; bonds; farms of sympathizers taken over, wheat crops to be seized; complaint of a scout allowing wives of rebels to move wagons and livestock | 06-20-1863 | F1598 | 0045 | 5055 |
| Clarke, E. R.; Mullenix, John; Harwood, William | Webster | Oath of county commission members appointed under General Order No. 3. | 07-14-1862 | F1586 | 0599 | 1688 | |
| Clarke, G. R.; Selvidge, William; Cummins, John | Webster | Marshfield | Board appointed to take evidence in the case of William Moore in forfeiture of his bond of $2000 | 06-20-1863 | F1202 | ||
| Clinkingbeard, John | Webster | Oath | 01-??-1862 | F1239 | |||
| Clinkingbeard, John | Webster | Oath of Loyalty | 02-?-1862 | F1239 | |||
| Cloud, Leander P. | Webster | Marshfield | $1,000 bond; arrested for aiding and abetting rebellion; file notation: to report at this office 10 Jan 1863 | 01-07-1863 | F1239 | ||
| Cloud, Leander P. | Webster | Marshfield | Oath | 01-05-1863 | F1239 | ||
| Coleman, John S. | Webster | Marshfield | Claim that charges of disturbing the peace while recruiting for 46th Regiment of Missouri Volunteers are false and corrupt | 10-22-1864 | F1141 | ||
| Coleman, John S. | Webster | Marshfield | Offer of defend the country minus pay, clothing, and rations. Also he and partner can furnish some powder and caps if needed | 06-18-1864 | F1141 | ||
| Coleman, John S. | Webster | Marshfield | Statement of Coleman that he is a loyal man, ready to defend his country. Makes references to rations and a supply of powder. Much of content of letter is illegible. | 06-18-1864 | F1141 | ||
| Compton, Mary; Turner, Elizabeth; Stroud, John; Callison, C. B.; Henslee, C. M.; Lowder, W. O.; Day, Edward; Hadley, James; Willis, George; Throgmorton, J.; Bartlett, Hugh; Cox, Allen; Jones, G. B.; Spurlock, L.; Hester, Y. G.; McNabb, A. H.; Solsman, E. | Webster | Marshfield | List of prisoner discharged from Marshfield. 33 names. | 09-??-1862 | F1588 | 0569 | 2293 |
| Cox, Jesse | Webster | Oath; age 50, 6', hazel eyes, black hair | 06-12-1865 | F1242 | |||
| Cox, Jesse M. | Webster | Marshfield (MO?) | Letter from provost at Marshfield to Switzler; Cox was under arrest for disloyalty, paroled to fill $5,000 bond; wealthy father offered to secure bond, but Cox failed to report; has 80 acres and stock | 09-29-1862 | F1242 | ||
| Creiger, Valentine | Webster | Letter from Creiger, Gratiot St. Prison, requesting investigation of case; been confined over 6 months in Gratiot and at St. Louis; age 62 in poor health | 01-04-1863 | F1244 | |||
| Creiger, Valentine | Webster | Prisoner Creiger, age 62, been confined since July 1862 under sentence; been recommended to the mercy of the commission | 07-12-1863 | F1244 | |||
| Creiger, Valentine | Webster | U.S. vs Creiger; military commission proceedings at Springfield; sentenced to prison for war's duration, recommended mercy; to be sent to Alton prison as there's no secure prison in the district | 07-??-1862 | F1244 | |||
| Davis, James M.; Clifton, Alford; Sartin, William; Clarke, E. R.; George, Mitchell; McMahan, Major; Clifton, Allison; Parsley, George; Werthoff, Gustavus; Walker, John L.; McKersey, Calvin | Webster | Marshfield | Report of contraband and confiscated property sold at public sales by the Provost Marshal. Davis et al are noted as being purchasers of goods. | 05-26-1863 | F1660 | 0962 | 22378 |
| Davis, James M.; Clinton, Alford; Martin, [?]; Clarke, E. R.; George, Mirchell; Vickerey, Calvin; McMahan, Major; Clifton, Allison; Parsley, George; Werthoff, Gustavus; Walker, John L. | Webster | Marshfield | Report of contraband and confiscated property sold at public sales by the Provost Marshal. Davis et al are noted as being purchasers of goods. | 05-26-1863 | F1660 | 0964 | 22379 |
| Davis, Wesley D. | Webster | Oath of allegiance | N. D. | F1297 | |||
| Day, John; Burford, H. L.; Ellis, Alfred | Webster | Marshfield | Tri-monthly report of bonds perfected. | 10-??-1862 | F1589 | 1563 | 2796 |
| Dosher, Elijah | Webster | Oath of Allegiance and description | 05-06-1865 | F1304 | |||
| Dosher, Elijah | Webster | Union Township | $1000 bond for aiding enemies | 06-04-1862 | F1304 | ||
| Dosher, Elijah | Webster | Union Township | Oath of Allegiance | 05-07-1862 | F1304 | ||
| Dougherty, J. E. | Webster | Union Township | $1000 bond for aiding enemies | 04-18-1862 | F1304 | ||
| Dougherty, J. E. | Webster | Union Township | Oath of Allegiance | 04-18-1862 | F1304 | ||
| Dougherty, James C. | Webster | Marshfield | Commission trying his case | 06-18-1863 | F1304 | ||
| Durham, J. H. | Webster | Marshfield | Bond, $1000, arrested for aiding the enemy | 07-05-1862 | F1307 | ||
| Elliott, Asa; Rese, Malinda; Been, J.; Day John; Hensley, C. B.; Hendrix, Phillip; Burford, H. L.; Ellis, Alfred; Buckner, Jacob; Strong, J. Y.; Hensley, B. H.; Mallhias, Joseph; Randolph, Lewis; Breakout, James; Elliott, Edmin; Bales, Seth | Webster | Marshfield | Tri-monthly report of prisoners discharged. | 10-??-1862 | F1589 | 0689 | 2587 |
| Elliott, Asa; Rese, Malinda; Breese, J.; Day John; Hensley, C. B.; Hendrix, Phillip; Burford, H. L.; Ellis, Alfred; Buckner, Jacob | Webster | Marshfield | Tri-monthly report of prisoners discharged. | 10-??-1862 | F1589 | 0691 | 2588 |
| Elliott, Asa; Rice, Molinda; Been, J.; Day, John; Hensley, C. B.; Hendrix, Phillip; Burford, H. L.; Ellis, Alfred; Buckner, Jacob | Webster | Marshfield | Tri-monthly report of prisoners released. | 10-??-1862 | F1589 | 1518 | 2778 |
| Elliott, Edward | Webster | Oath | 10-20-1862 | F1311 | |||
| Elllis, Alfred | Webster | $1,000 bond | 09-26-1862 | F1311 | |||
| Elllis, Alfred | Webster | Ellis arrested for giving aid and comfort to enemy, gave $1,000 bond and paroled to Webster and Laclede Counties 9-26-02; May 1863 he left limits and went south beyond U.S. lines | 08-07-1863 | F1311 | |||
| Elllis, Alfred | Webster | File notation: Military Commission, U.S. vs Ellis, $1,000 bond | 09-26-1863 | F1311 | |||
| Elllis, Alfred | Webster | Oath | 04-12-1862 | F1311 | |||
| Elllis, Alfred | Webster | Oath | 09-30-1862 | F1311 | |||
| Elllis, Alfred | Webster | Record of board appointed to take evidence against rebels and sympathizers making them liable to confiscation; testimony of Wm. Schmallhorst that Ellis went south with James E. Daugherty and others | 06-18-1863 | F1311 | |||
| Elllis, Alfred | Webster | Testimony of James Taggard that Ellis went south while under bond | 06-18-1863 | F1311 | |||
| Elllis, Alfred | Webster | U.S. vs Ellis; charges and specifications: violation of bond | ??-??-1863 | F1311 | |||
| Estes, N. G. | Webster | Marshfield | Estes "has a bay mare in the possession of one Smith of 8th Mo. State Malicia" Please assist Estes in recovering his mare. | 09-30-1862 | F1313 | ||
| Gardner, Solomon | Webster | Statement in the case of James Dougherty | 06-18-1863 | F1304 | |||
| Gaskill, Evan | Webster | Subject, 47, southern man, states that he was never in the Confederate service, has taken the oath. He went to Howell Co. to buy cotton, got sick. Later was arrested by Lt. Hicks of E.M.M. on unknow | 04-14-1863 | F1323 | |||
| Gentry, William | Webster | Marshfield | Statement of E. R. Clark: Gentry, not now well, was forced to allow use of his blacksmith shop for rebs to shoe their horses. | 10-25-1862 | F1324 | ||
| Gentry, William T. | Webster | Marshfield | Charges: Grinding for rebels and allowing them use of blacksmith shop. Signed M. L. Stephenson, Maj., 10th Il. Cav. | 10-22-1862 | F1324 | ||
| Gentry, William T. | Webster | Marshfield | Gentry is in the hands of the post surgeon, unready to stand trial. Signed J. W. Morgan. | 11-01-1862 | F1324 | ||
| Gibbins, Lewis | Webster | Oath of Loyalty | 11-18-1862 | F1325 | |||
| Gilbreath, Robert | Webster | Pass, signed by Lt. Col. James K. Mills, Post at Springfield. Has description of Gilbreath, 18. | n.d. | F1326 | |||
| Glenn, William | Webster | Glenn and Jefferson Wilson are firmly bound ($1000) to the commanding officer of the South Western District; they were arrested for aiding and abetting. Paroled, restricted to Webster Co. | 05-08-186x | F1327 | |||
| Glenn, William | Webster | Marshfield | Charges and Specifications: Violated oath by leading band of armed rebels to join the rebel army. | 10-28-1862 | F1327 | ||
| Hale, Calib (Caleb) | Webster | Marshfield | Charges and specifications against Hale of Barton County; Hale violated his Oath of Allegiance by failing to enroll as required by General Order (Witness: His own admission) | 10-28-1862 | F1190 | ||
| Hale, George; Casteel, James; Jones, J. B.; Wisby, Josiah; Glenn, George; Woods, G. W.; Burford, D. F. F.; Copeland, James; Holland, Wright; Bartlett, William; Nichols, L.; Patterson, John; Todd, William B.; Hyde, William; Upshard, Drury; and others | Webster | Marshfield | Report of passes issued; gives date, pass number, to whom issued, destination, length of time, and remarks; poor image on microfilm, partially illegible | 06-10-1863 | F1599 | 0600 | 5463 |
| Hampton, N. H.; Jameson, R. W.; Wisby, Thomas; Fannon, William L. | Webster | Marshfield | Report of meeting held under General Order No. 107. Request for clarification of order. | 08-13-1864 | F1620 | 0121 | 11278 |
| Hardy, Samuel E.; Hardy, Martha Ann | Webster | Marshfield | Statements regarding thefts by rebels; Martha Ann Hardy is 14 years old | 11-08-1862 | F1590 | 0279 | 2879 |
| Harmon, William | Webster | Ozark | Oath of Allegiance, witness James A. Spurlock | ??-??-???? | F1339 | ||
| Harper, Jonahan | Webster | States he is owner of horse being used by the 16th Mo Cav. | 12-?-1864 | F1191 | |||
| Harris, John | Webster | Washington Township | Oath of Allegiance | 05-14-1862 | F1191 |
Prev | Next

Civil War