Missouri Birth & Death Records Database
Births & Stillbirths Records Search
Record 701 thru 750 of 756
| Name of Child | Place of Birth | County | Date of Birth | Father's Name | Mother's Name | Mother's Maiden Name | |
|---|---|---|---|---|---|---|---|
| Hunter, | Novelty Mo | Knox | 5/3/1885 | J. F. Hunter | Viola Hunter | Viola Hunsaker | Detail |
| McKinney, | Novelty Mo | Knox | 7/2/1885 | William McKinney | Cora B. McKinney | Cora B. Hurlbest | Detail |
| Lewis Miner | Novelty | Knox | 7/8/1885 | John W. Miner | Mary Miner | Mary Rouner | Detail |
| Fetters, | Greensburg Mo | Knox | 6/13/1885 | Joseph A. Fetters | Mary A. Fetters | Mary A. Moranville | Detail |
| Palma Carder | Colony Tsp Mo Knox Co | Knox | 7/10/1885 | H. B. Carder | Hellen E. Carder | Hellen E. Coffman | Detail |
| Lankford, | Colony Tsp Mo | Knox | 7/18/1885 | Levi F. Lankford | Lucy A. Lankford | Lucy A. Patterson | Detail |
| Mary Annie Yost | Hedge City Mo | Knox | Jul-85 | Michael Yost | Theresa C. Yost | Theresa Endries | Detail |
| Bailey, | Hedge City Mo | Knox | 7/23/1885 | Alfred N. Bailey | Nancy A. Bailey | Nancy A. Foust | Detail |
| Purdy, | Colony Mo | Knox | 7/28/1885 | William A. Purdy | Effie Purdy | Effie Easley | Detail |
| Fanksley, | Fabius Tsp Mo | Knox | 8/9/1885 | Henry Fanksley | Alice Fanksley | Alice Pulse | Detail |
| Swan, | Salt River Tsp | Knox | 7/20/1885 | James T. Swan | Louisa A. Swan | Louisa A. Winsel | Detail |
| N. Boling | Knox Co Mo | Knox | 8/3/1885 | William S. Bowling | Sarah C. Bowling | Sarah C. Howerton | Detail |
| Henry, | Shelton Tsp Mo | Knox | 8/14/1885 | Bud Henry | Emma Henry | Emma Crawford | Detail |
| Ashby, | Lyon Tsp Mo | Knox | 8/10/1885 | L. H. Ashby | A. E. Ashby | A. E. Humphry | Detail |
| McReynolds, | Colony Tsp Mo | Knox | 8/4/1885 | Thomas McReynolds | G. N. McReynolds | G. N. Scott | Detail |
| George R. Grendle | Myrtle Tsp Mo | Knox | 8/23/1885 | Sylvester W. Grendle | Maude Nora Grendle | Maude N. Newberry | Detail |
| Bessie Lee Hunter | Colony Tsp | Knox | 8/20/1885 | John A. Hunter | Nancy E. Hunter | Nancy E. Budieil | Detail |
| Fite, | Novelty Mo | Knox | 9/10/1886 | Daniel B. Fite | Rruth E. Fite | Ruth E. Herbert | Detail |
| Doll, | Novelty Mo | Knox | 9/1885 | Jacob I. Doll | Mary W. Ddoll | Mary A. ? | Detail |
| Simpkins, | Novelty Mo | Knox | 8/30/1885 | J. Simpkins | Eliza J. Simpkins | Eliza J. Gregory | Detail |
| Kinbly, | Novelty Mo | Knox | 8/14/1885 | B. F. Kimbly | Marthy E. Kimbly | Marthy E. Potter | Detail |
| Howerton, | Novelty Mo | Knox | 8/9/1885 | Sol R. Howerton | Mary E. Howerton | Mary E. King | Detail |
| Boyd, | Novelty Mo | Knox | 7/30/1885 | Jos. W. Boyd | Sarah Boyd | Sarah Wamsley | Detail |
| Bergman, | Jeddo Tsp Mo | Knox | 9/26/1885 | Michael Bergman | Mary Bergman | Mary ? | Detail |
| Marion J. Watson | In Fabius Tsp Mo | Knox | 8/9/1885 | William Watson | Sarah Watson | Sarah Brown | Detail |
| Griebb Grubb | Novelty Mo | Knox | 7/26/1885 | Perry D. Grubb | Nancy A. Grub | Nancy A. McClintock | Detail |
| Lena Irais Taylor | Newark Mo | Knox | 9/6/1885 | W. S. Taylor | W. S. Taylor | Lucy Taylor | Detail |
| Elyah Matticks | Newark Mo | Knox | 8/23/1885 | Josh A. Matticks | Sarah Matticks | Sarah ? | Detail |
| Alphia J. Carder | Colony Mo | Knox | 8/29/1885 | W. E. Carder | Hellen L. Carder | Hellen L. Coffman | Detail |
| Carder, | Colony Tsp | Knox | 8/29/1885 | John Carder | Carder | Detail | |
| Mary McCauly | Edina Mo | Knox | 9/2/1885 | Charles McCauly | Catherine McCauly | Catherine McCauly | Detail |
| Lewis E. Cupp | Locust Hill Mo | Knox | 9/8/1885 | James R. Cupp | Malinda Cupp | Malinda Colman | Detail |
| James W. Morrison | Colony Tsp | Knox | 10/7/1885 | Frederick Morrison | Edna A. Morrison | Edna W. Phillips | Detail |
| Belt, | Colony Mo | Knox | 10/24/1885 | William H. Belt | Mary Caroline Belt | Mary C. Graves | Detail |
| Peters, | Edina Mo | Knox | 7/9/1890 | Frank Peters | Peters | Johnson | Detail |
| Dixson, | Edina Mo | Knox | 9/17/1890 | Henry Dixson | Betty Dixson | Betty Hill | Detail |
| Allen, | Edina Mo | Knox | 11/24/1890 | Charles Allen | Annie Allen | Annie Rexlow | Detail |
| Henry Carlisle Stevens | Pleona Missouri | Knox | 12/22/1890 | Chas Russell Stevens | Alive Amanda Stevens | Tucker | Detail |
| Finly, | Newark Mo | Knox | Chas J. Finley | Elizabeth C. Finley | Coe | Detail | |
| Not Provided | Benton Twp | Knox | John Forester | Sepetha L. Forester | Detail | ||
| Not Provided | Knox | 10/16/91 | Detail | ||||
| Colony Tsp Knox Co Mo | Knox | 12/7/1883 | S. B. Carter | Caroline V. Carter | Detail | ||
| Ill | Knox | 12/9/1883 | John March | March Nancy | Detail | ||
| Newark Mo | Knox | 7/20/1883 | S. P. Plunket | Rosa A. Plunkett | Detail | ||
| Hurdland Mo | Knox | 5/9/1885 | Saml Elliott | Berilla Elliott | Detail | ||
| Jeddo Tsp Mo | Knox | 1/28/1885 | Sterling Baily | Ella Baily | Detail | ||
| Colony Tsp Mo | Knox | 9/13/1885 | J. A. Strange | A. Strang | Detail | ||
| Colony Tsp Knox Co Mo | Knox | 1/27/1886 | Hugh M. Killen | Rachel Ann Killen | Detail | ||
| Salt River Tsp | Knox | 2/21/1886 | D. F. Kiggins | Sarah E. Kiggin | Detail | ||
| Salt River Tsp | Knox | 3/10/1886 | Luther Graham | Eliza Ellen Jane Graham | Detail |

Civil War