Missouri Birth & Death Records Database
Births & Stillbirths Records Search
Record 701 thru 750 of 756
| Name of Child | Place of Birth | County | Date of Birth | Father's Name | Mother's Name | Mother's Maiden Name | |
|---|---|---|---|---|---|---|---|
| Hiram Wesley Waits | Knox County Mo | Knox | 9/9/1887 | Hiram Waits | Anna Malinda Waits | Anna Malinda Hustin | Detail |
| Burt Fetters | Greensburg Tsp Knox County Mo | Knox | 10/29/1887 | John Fetters | Cornelia Beterman Fetters | Cornelia Beterman Northrup | Detail |
| Not Provided | Salt River Tsp Knox County Mo | Knox | 12/27/1887 | Joseph A. Kiper | Sarah Ellen Kiper | Detail | |
| Not Provided | Bourbon Township | Knox | 6/28/1887 | Benjamin Baldwin | Mary Baldwin | Detail | |
| Thomas Myers & George Martin White | Bee Ridge Tsp | Knox | 11/14/1888 | William Adison White | Bellen Rebecca White | Ellen Rebecca Swartz | Detail |
| Not Provided | Bee Ridge Township | Knox | 8/16/1888 | Solomon Pence | Laura Pence | Laura Lyons | Detail |
| Thomas Wyne Burden | Hedge City Missouri | Knox | 12/23/1888 | Joseph Burden | Nellie Burden | Nellie McKee | Detail |
| Elizabeth Lillard Mason | Bourbon Township | Knox | 1/21/1888 | Charles Edwin Mason | Alice C. Mason | Alice C. Liland | Detail |
| Daisy Thomas | Bourbon tsp | Knox | 2/16/1888 | Charles L. Thomas | Ella V. Thomas | Ella V. Dodd | Detail |
| Not Provided | Pleona Mo | Knox | 3/5/1888 | Wm Bell Ahearn | Nancy Elender Ahearn | Nancy E. Bremic | Detail |
| Margaret Maudie Howerton | Bourbon Township Mo | Knox | 3/22/1888 | Richard Lemual Howerton | Norcissus Ann Howerton | N. Ann Norcisus | Detail |
| Not Provided | Hedge City Mo | Knox | 4/24/1888 | Geo H. Kimble | Julia Ellen Kimble | Julia Ellen McClosky | Detail |
| Glenna Sauten | Greensburg Tsp | Knox | 4/21/1888 | Farmer | Mary Ann Lory | Greensburg Tsp | Detail |
| Arthur Warren Lankford | Newark Mo | Knox | 12/9/1887 | Chas Francis Lankford | Iva Anna Lankford | Iva Anna Caton | Detail |
| Joseph Atkerson | Greensburg Knox Co Mo | Knox | 7/5/1888 | Joseph Atkerson | Julia Ann Atkerson | Julia Ann Tracy | Detail |
| John Burpee and Henry Otto Overstreet | 3 miles west of Newark | Knox | 7/11/1888 | Frederick Brinwell Overstreet | Anna Eliza Overstreet | Anna Eliza Rudd | Detail |
| ? Ethel Graham | Salt River Tsp Knox County Mo | Knox | 8/7/1888 | Luthur Graham | Eliza Ellen Graham | Eliza E. Vencrief | Detail |
| Not Provided | Greensburgh | Knox | 8/24/1888 | Geo. W. Berberet | Mary Catharine Berberet | Kennedy | Detail |
| Not Provided | Salt River Tsp Knox County Mo | Knox | 10/19/1888 | George F. Willgus | Cinthia C. Willgus | Cinthia C. Louderback | Detail |
| Nellie Jane Stagner | Near Locust Hill Mo | Knox | 1/18/1889 | William F. Stagner | Linnie B. Stagner | Linnie B. Hall | Detail |
| Emery Lovengier | Near Locust Hill Mo | Knox | 1/22/1889 | John W. Lovengier | Susie Lovengier | Susie Harington | Detail |
| Ernet Ray Crow | Goodland Knox Co Mo | Knox | 3/1/1889 | Daniel E. Crow | Maary Jane Crow | Mary Jane Lester | Detail |
| James W. Thompson | Salt River Tsp | Knox | 8/3/1889 | John Matteson Thompson | Jane Thompson | Jane Munford | Detail |
| Caldwell, | Knox City Mo | Knox | 7/6/1889 | J. Pierce Caldwell | Fannie V. Caldwell | Fannie V. Schofield | Detail |
| Not Provided | Greensburg Tsp | Knox | 8/4/1889 | Peter Kirts | Elm Kirts | Elm Harrow | Detail |
| Eva Laverne Hemford | Greensburg Tsp | Knox | Henry Henford | Rachel Henford | Haus | Detail | |
| Ella Thompson | Salt River Tsp Knox Co Mo | Knox | 3/3/90 | Caroline C. Thompson | Salt River Tsp Knox Co | Detail | |
| Not Provided | Hazelville Mo | Knox | 2/8/1890 | Hiram Lawrence Wait | Anna Malinda Waits | Austin | Detail |
| Not Provided | Bamig Mo | Knox | 7/6/1890 | Thomas R. Donaldson | Francis Caroline Donaldson | McGlumphy | Detail |
| Not Provided | ? Burg Tsp | Knox | 7/7/1890 | Alvin Lemuel Wright | Matilda Jane Wright | Pruitt | Detail |
| Smith, | Edina Mo | Knox | 7/7/1890 | James Smith | Nannie Smith | Detail | |
| Middleton, | Knox | 8/3/1890 | John Middleton | Middleton | Coleman | Detail | |
| Boone, | Greensburg T.P. | Knox | 9/15/1890 | George Boone | Boone | Detail | |
| Dennis, | Edina Mo | Knox | Henry Davis | Dennis | Detail | ||
| Peters, | Edina Mo | Knox | 7/9/1890 | Frank Peters | Peters | Johnson | Detail |
| Dixson, | Edina Mo | Knox | 9/17/1890 | Henry Dixson | Betty Dixson | Betty Hill | Detail |
| Allen, | Edina Mo | Knox | 11/24/1890 | Charles Allen | Annie Allen | Annie Rexlow | Detail |
| Henry Carlisle Stevens | Pleona Missouri | Knox | 12/22/1890 | Chas Russell Stevens | Alive Amanda Stevens | Tucker | Detail |
| Finly, | Newark Mo | Knox | Chas J. Finley | Elizabeth C. Finley | Coe | Detail | |
| Not Provided | Benton Twp | Knox | John Forester | Sepetha L. Forester | Detail | ||
| Not Provided | Knox | 10/16/91 | Detail | ||||
| Colony Tsp Knox Co Mo | Knox | 12/7/1883 | S. B. Carter | Caroline V. Carter | Detail | ||
| Ill | Knox | 12/9/1883 | John March | March Nancy | Detail | ||
| Newark Mo | Knox | 7/20/1883 | S. P. Plunket | Rosa A. Plunkett | Detail | ||
| Hurdland Mo | Knox | 5/9/1885 | Saml Elliott | Berilla Elliott | Detail | ||
| Jeddo Tsp Mo | Knox | 1/28/1885 | Sterling Baily | Ella Baily | Detail | ||
| Colony Tsp Mo | Knox | 9/13/1885 | J. A. Strange | A. Strang | Detail | ||
| Colony Tsp Knox Co Mo | Knox | 1/27/1886 | Hugh M. Killen | Rachel Ann Killen | Detail | ||
| Salt River Tsp | Knox | 2/21/1886 | D. F. Kiggins | Sarah E. Kiggin | Detail | ||
| Salt River Tsp | Knox | 3/10/1886 | Luther Graham | Eliza Ellen Jane Graham | Detail |

Civil War