Missouri Birth & Death Records Database
Death Records Search
Record 1 thru 50 of 935
| Name | Age | Sex | Color | Date of Death | County | |
|---|---|---|---|---|---|---|
| Smith, Wm. W. | 1y 22d | Male | 07/05/1883 | Gentry | Detail | |
| Munson, Ch--. T. | 10m 10d | Male | 08/15/1883 | Gentry | Detail | |
| ? | 10m | Male | 08/17/1883 | Gentry | Detail | |
| Roderick, Eddie | 2y | Male | White | 08/20/1883 | Gentry | Detail |
| Summa | 3y | Male | White | 08/11/1883 | Gentry | Detail |
| Todd | 1y 6m | Male | White | 08/30/1883 | Gentry | Detail |
| Williams | 2y 6m | Male | White | 08/04/1883 | Gentry | Detail |
| Mille[n], A. R. | 46y 3d | Male | White | 08/31/1883 | Gentry | Detail |
| Combs, Clara | 1y 8m | Female | White | 08/18/1883 | Gentry | Detail |
| Welch, Drusy | 8y 6m | Female | White | 07/01/1883 | Gentry | Detail |
| Craner, Manlove | 68y 5m 26d | Male | White | 09/24/1883 | Gentry | Detail |
| Coil | 8h | Female | 07/08/1883 | Gentry | Detail | |
| Allenhart, Jn. Peter | 7m 17d | Male | White | 10/02/1883 | Gentry | Detail |
| Adkisson, Muriel O. | 10m 5d | Female | White | 11/16/1883 | Gentry | Detail |
| Dix, ? | 8y 1m 27 | Male | White | 09/27/1883 | Gentry | Detail |
| Morgan, Isaac | 1y 6m | Male | White | 09/27/1883 | Gentry | Detail |
| Adkisson, Susan J. | 18y 8m 6d | Female | White | 09/20/1883 | Gentry | Detail |
| Missene[r], Rebecca Jane | 39y | Female | White | 10/09/1883 | Gentry | Detail |
| Wilson, Eddie | 4m 19d | Male | White | 10/04/1883 | Gentry | Detail |
| Howard, Morgana J. | 59y 4m 15d | Female | White | 10/25/1883 | Gentry | Detail |
| Branham, Josia[cham] | 63y 6m 12d | Male | 10/01/1883 | Gentry | Detail | |
| Hurder----Lilly Dora | 7y 3m 10d | Female | White | 08/29/1883 | Gentry | Detail |
| Laughlin, David | 3y 8m | Male | White | 08/05/1883 | Gentry | Detail |
| Ku--, Lula | 1y 7m | Female | White | 07/06/???? | Gentry | Detail |
| Barrette, Josephine | 17m 18d | Female | White | 08/11/1883 | Gentry | Detail |
| Nichalds, Wm. A. | 24y 1m 1d | Male | White | 08/12/1883 | Gentry | Detail |
| Brown, Frank Lee | 5m | Male | White | 08/02/1883 | Gentry | Detail |
| B----, Clark J--y | 3m 10d | Male | White | 08/19/1883 | Gentry | Detail |
| Norton, Sarah J. | 57y 4m 21d | Female | White | 09/21/1883 | Gentry | Detail |
| Nocliff, Dealie | 13y 8m 18d | Female | White | 09/07/1883 | Gentry | Detail |
| Shaw, Lida | 4m 10d | Female | White | 08/02/1883 | Gentry | Detail |
| B[auer], Miles O. | 4y 3m 10d | Male | White | 08/17/1883 | Gentry | Detail |
| Howard, Margaret | 59y 5m | Female | White | 09/04/1883 | Gentry | Detail |
| Daught--, Rebecca E. | 44y 1m 24d | Female | White | 08/31/1883 | Gentry | Detail |
| Murphy, Sinderella | 17m 17d | Female | White | 07/23/1883 | Gentry | Detail |
| Williams, Stella Adelia | 7y 4m 10d | Female | White | 07/27/1883 | Gentry | Detail |
| Williams, Frankie N. | 2y 5m 19d | Male | White | 08/08/1883 | Gentry | Detail |
| Skulla, Ages C. | 1y 6m 10d | Female | White | 07/31/1833 | Gentry | Detail |
| Baker, Ollie J. | 6m | Female | White | 08/11/1883 | Gentry | Detail |
| Neman, Nancy June | 27y 5m 11d | Female | White | 08/27/1883 | Gentry | Detail |
| Stein, George | 9d | Male | White | 08/11/1883 | Gentry | Detail |
| Missene[r], Alva Chesalora | 3y 5m 26d | Female | White | 09/06/1883 | Gentry | Detail |
| Griffith, Humilla | 1y 8m 3d | Female | White | 10/19/1883 | Gentry | Detail |
| Mason, Henry E---y | 2y 3m 9d | Male | White | 11/18/1883 | Gentry | Detail |
| Weatland, Carroll | 2y 7m 23d | Male | White | 10/28/1883 | Gentry | Detail |
| ? | 1/4d | Male | White | 11/11/1883 | Gentry | Detail |
| Ogburn, John W. | 62y 2m 23d | Male | White | 10/26/1883 | Gentry | Detail |
| Barns | 1y 18m | Male | White | 07/24/1883 | Gentry | Detail |
| Morris, James M. | 67y 4m 6d | Male | White | 10/16/1883 | Gentry | Detail |
| Stephenson | 6y | Female | White | 08/25/1883 | Gentry | Detail |

Civil War