Missouri Birth & Death Records Database
Death Records Search
Record 51 thru 100 of 935
| Name | Age | Sex | Color | Date of Death | County | |
|---|---|---|---|---|---|---|
| Barnes | 1y 9m | Female | White | 08/05/1883 | Gentry | Detail |
| Williams | 1d | Female | White | 08/21/1883 | Gentry | Detail |
| Gray, C[yrus] | 1y 9m 24d | Male | White | 08/24/1883 | Gentry | Detail |
| Shaw, James | 1y 4m 10d | Male | White | 08/07/1883 | Gentry | Detail |
| Stockton, John Sill[ers] | 63y | Male | White | Gentry | Detail | |
| Cra--, Sarah | 22y 4m 10d | Female | White | 07/03/1883 | Gentry | Detail |
| McLeod, Alexander Norman | 2y 7m 7d | Male | White | 08/03/1883 | Gentry | Detail |
| Bri--e[n], Eleanor | 72y 7m 21d | Female | White | 09/22/1883 | Gentry | Detail |
| Sherrett James | 1y 2m 1d | Male | White | 07/03/1883 | Gentry | Detail |
| Steel, Wm. Franklin | 2y 9m 9d | Male | White | 08/25/1883 | Gentry | Detail |
| Cline, Richard Franklin | 1y 6m 25d | Male | White | 08/16/1883 | Gentry | Detail |
| Shaffer, Jno. R. | 69y 1 19d | Male | White | 10/19/1883 | Gentry | Detail |
| Buc[k]ley, Wm. Columbus | 7m 9d | Male | White | 08/24/1883 | Gentry | Detail |
| Sheldon, Eunice | 90y 1m 14d | Female | White | 08/25/1883 | Gentry | Detail |
| Butrick, James Oliver | 2m 23d | Male | White | 11/21/1883 | Gentry | Detail |
| C-il | 12h | 07/08/1883 | Gentry | Detail | ||
| Chi----d--, J. J. | 55y 4m 27d | Male | White | 12/04/1883 | Gentry | Detail |
| Male | White | 12/19/1883 | Gentry | Detail | ||
| Wilson, Zada | 1y 6m 11d | Female | White | 07/26/1883 | Gentry | Detail |
| Warrick, Harred Sutton | 64y 7m 12d | Male | White | 07/28/1883 | Gentry | Detail |
| Petty, Mary Alice | 1y 6m | Female | White | 07/30/1883 | Gentry | Detail |
| Rollins, T. Ethel A. | 1y 6m | Female | White | 07/28/1883 | Gentry | Detail |
| Bowen, John Luther | 3y 2m 10d | Male | White | 08/16/1883 | Gentry | Detail |
| Cummings, Amelia | 47y 14d | Female | White | 08/25/1883 | Gentry | Detail |
| McMillen | 1/2h | Male | White | 11/09/1883 | Gentry | Detail |
| Curtis | 2h | Male | White | 08/02/1883 | Gentry | Detail |
| Wilson | 1d | Female | White | 08/31/1883 | Gentry | Detail |
| Je-a--ld | 3h | Female | White | 11/20/1883 | Gentry | Detail |
| Patrick, Joseph Cha- | 3y 11m 20d | Male | White | 12/10/1883 | Gentry | Detail |
| Shultz, John Wilber | 2y 9d | Male | White | 12/10/1883 | Gentry | Detail |
| Creed, M. A. | 1y 2m 19d | Female | White | 01/03/1884 | Gentry | Detail |
| Dills, J. R. | 29y 7m 11d | Male | 12/26/1883 | Gentry | Detail | |
| Clark, Alvin | 2y 4m 24d | Male | White | 12/09/1883 | Gentry | Detail |
| Shrimplin, Ettie May | 10m 3d | Female | White | 01/19/1884 | Gentry | Detail |
| Perkins, Mary C. | 5y 9m 28d | Female | White | 01/22/1884 | Gentry | Detail |
| Coil, Ellen | 21y | Female | 12/28/1883 | Gentry | Detail | |
| Female | White | 01/09/1884 | Gentry | Detail | ||
| Pritchard, Susan J. | 28y 4m 10d | Female | White | 01/10/1884 | Gentry | Detail |
| Duncan, Mary F. | 21y 10m | Female | White | 01/03/1884 | Gentry | Detail |
| Monahan, Rose A. | 51y | White | 01/03/1884 | Gentry | Detail | |
| Karn, Rebecca J. | 21y | Female | White | 01/22/1884 | Gentry | Detail |
| Dills, Chas. | 16y 3m 1d | Male | White | 01/16/1884 | Gentry | Detail |
| Winegar, Mary | 52y | Female | White | 02/??/1884 | Gentry | Detail |
| 1y 1m 14d | Female | 02/11/1884 | Gentry | Detail | ||
| Lord, Elizabeth Ellen | 34y | Female | White | 11/21/1883 | Gentry | Detail |
| Bradshaw, William | 80y | Male | White | 01/31/1884 | Gentry | Detail |
| Riggins, Charles | 10y | Male | White | 02/08/1884 | Gentry | Detail |
| Cropper | about 3 hours | Female | White | 02/17/1884 | Gentry | Detail |
| Christie, G. M. | 25y | Male | White | 01/25/1884 | Gentry | Detail |
| Meek, James | 36y | Male | White | 02/01/1884 | Gentry | Detail |

Civil War