Missouri Birth & Death Records Database
Death Records Search
Record 1 thru 50 of 128
| Name | Age | Sex | Color | Date of Death | County | |
|---|---|---|---|---|---|---|
| Allen, Clara Bell | 5 y, 4 m, 29 d | Female | White | 10/27/1883 1 pm | Mercer | Detail |
| Alley, Margret E. | 44 y | Female | White | 10/2/1883 | Mercer | Detail |
| Bryan, Benjamin A. | 62 y, 7 m, 21 d | Male | White | 1/9/1884 | Mercer | Detail |
| Ballew | Male | White | 1/23/1884 | Mercer | Detail | |
| Barnes, Millard E. | 6 m, 8 d | Male | White | 5/9/1884 1 am | Mercer | Detail |
| Butcher, I[c]a Donna | 1 y, 7 m, 26 d | Female | White | 7/23/1884 5:15 | Mercer | Detail |
| Berkey, Eugene H. | 2 m, 25 d | Male | White | 9/14/1884 7 am | Mercer | Detail |
| Barnes, Charlie | 5 y, 6 m, 18 d | Male | White | 10/18/1884 9 am | Mercer | Detail |
| Barton, Hattie P. | 4 y, 9 m, 13 d | Female | 11/23/1884 6 am | Mercer | Detail | |
| Bloom, Rosa M. | 3 y, 4 m, 6 d | Female | White | 11/16/1884 10 pm | Mercer | Detail |
| Alexander Allman | 58 y, 9 m, 28 d | Male | White | 11/24/1891 8 pm | Mercer | Detail |
| Bell, Laura C. | 20 d | Male | White | 8/29/1883 9 pm | Mercer | Detail |
| Burke, Geo. Edward | 1 y, 18 d | Male | White | 9/27/1883 3 pm | Mercer | Detail |
| Brannan, Ettie | 4 y, 6 m, 20 d | Female | White | 10/5/1883 3 pm | Mercer | Detail |
| Bauckman, Benjamin | 83 y, 7 m | Male | White | 10/13/1883 5 pm | Mercer | Detail |
| Brown, Earnest Theo. | 2 y, 3 m, 25 d | Male | White | 10/24/1883 9 pm | Mercer | Detail |
| Blount, Joseph A. | 25 y, 3 m, 7 d | Male | White | 10/7/1883 10 pm | Mercer | Detail |
| Ballew, Harry B. | 29 d | Male | White | 11/8/1883 | Mercer | Detail |
| Comb, Murry M. | 7 m, 8 d | Male | White | 7/13/1883 5 pm | Mercer | Detail |
| Cansdali, Stewart E. | 4 y, 7 m, 3 d | Male | White | 8/5/1883 7 am | Mercer | Detail |
| Clements, Mackie | 1 y, 7 m | Male | White | 8/9/1883 3 am | Mercer | Detail |
| Clayton, Finly | 15 y, 1 m | Male | White | 9/28/1883 5 pm | Mercer | Detail |
| Cousins, Ellen Louisa | 35 y, 4 m, 14 d | Femal | White | 12/6/1883 8 1/2 pm | Mercer | Detail |
| Cooper, Thos. W. | 60 y, 4 m | Male | White | 2/1/1887 7 am | Mercer | Detail |
| Ca[e]ager | 7 y | Female | White | 12/15/1883 8 pm | Mercer | Detail |
| Campbell, Arthur R. | 2 y, 3 m, 20 d | Male | White | 3/8/1884 1 pm | Mercer | Detail |
| Campbell, Wm. O. | 13 y | Male | White | 3/14/1884 | Mercer | Detail |
| Campbell, Geo. W. | 29 d, 8 m, 12 d | Male | White | 4/6/1884 | Mercer | Detail |
| Cramley, Saml | 53 y, 6 m, 13 d | Male | White | 5/9/1884 9 pm | Mercer | Detail |
| Coahran, John | 36 y | Male | White | 5/16/1884 1 1/2 pm | Mercer | Detail |
| C[rur]e, Ida May | 1 y, 7 m | Female | White | 7/31/1884 6 am | Mercer | Detail |
| Curtis, B[er]th[ane] | 59 y, 9 m, 25 d | Female | White | 8/26/1884 6 am | Mercer | Detail |
| Campbell, Mary C. | 38 y, 5 m, 20 d | Female | White | 9/13/1884 8 pm | Mercer | Detail |
| Cox, Harriett M. | 19 y, 6 m, 29 d | Female | White | 10/19/1884 11 pm | Mercer | Detail |
| Dull, Hattie | 3 y, 9 m, 12 d | Female | White | 8/10/1883 7 am | Mercer | Detail |
| Dykes, Addie | 1 y, 2 m, 15 d | Male | White | 10/3/1883 4 pm | Mercer | Detail |
| Davis, Betsey | 69 y | Female | White | 1/22/1884 12 pm | Mercer | Detail |
| Davis, Samuel | 49 y, 3 m, 1 d | Male | White | 2/13/1884 1 am | Mercer | Detail |
| Ca[e]ager | 7 y | Female | White | 12/15/1883 8 am | Mercer | Detail |
| Davis, Johnathan M. | 70 y | Male | White | 2/24/1884 11 am | Mercer | Detail |
| Duvall, Rachell | 69 y | Female | White | 1/9/1884 10 am | Mercer | Detail |
| Daugherty, Paeba J. | 31 y | Female | White | 4/23/1884 3:30 pm | Mercer | Detail |
| Dull, Laura A. | 72 y, 6 m, 24 d | 11/8/1884 3 pm | Mercer | Detail | ||
| Everett, Charles Martin | 14 y, 7 m, 5 d | Male | White | 10/31/1883 10 am | Mercer | Detail |
| Eckels, Armina | 40 y, 6 m, 3 d | Female | White | 10/29/1883 5 pm | Mercer | Detail |
| Ellsworth, Clark | 4 y, 4 d | Male | White | 12/18/1883 | Mercer | Detail |
| Eskew, Lulu | 1 y, 9 m, 7 d | Female | White | 2/2/1884 11 M | Mercer | Detail |
| Etherton, Sarah C. | 61 y, 1 m, 21 d | Female | White | 7/14/1884 8 pm | Mercer | Detail |
| Ellis, John | 8 y | Male | White | 10/6/1884 | Mercer | Detail |
| Falkner, Amanda | 18 y, 6 m, 26 d | Female | White | 12/7/1884 | Mercer | Detail |

Civil War