Missouri State Archives
Missouri Death Certificates, 1910 – 1958
[ New Search ]
Record 1 thru 65 of 65
| Name | Date of Death | County | City | Certificate Number | |
|---|---|---|---|---|---|
| A. L. Sportsman | May 08, 1928 | Linn | 17700 | view image | |
| Abraham Sportsman | August 22, 1918 | Chariton | 25937 | view image | |
| Adaline Ruth Sportsman | April 13, 1924 | Carroll | 10527 | view image | |
| Addie L. Sportsman | May _, 1947 | Douglas | 20480 | view image | |
| Albert Sportsman | March _, 1946 | Buchanan | St. Joseph | 8616 | view image |
| Alfred E. Sportsman | March 12, 1919 | Linn | 10546 | view image | |
| Alice Josephine Sportsman | January _, 1951 | Carroll | 500 | view image | |
| Alphonso Sportsman | November _, 1954 | Ray | 38412 | view image | |
| Benjamin F. Sportsman | June 21, 1920 | Linn | 22457 | view image | |
| Bobby L. Sportsman | March _, 1947 | Linn | 14084 | view image | |
| Charles Edward Sportsman | November 06, 1929 | Linn | 37701 | view image | |
| Charles L. Sportsman | October _, 1944 | Chariton | 33975 | view image | |
| Clarence Sportsman | September 07, 1937 | Jackson | Kansas City | 33253 | view image |
| Claudia Sportsman | November 26, 1929 | Jackson | Kansas City | 37407 | view image |
| Donna R. Sportsman | April 16, 1957 | Jackson | Kansas City | 13430 | view image |
| Earnest Francis Sportsman | October 01, 1925 | Chariton | 29558 | view image | |
| Eleanor Sportsman | April 18, 1930 | Jackson | 12793 | view image | |
| Ella E. Sportsman | April 05, 1920 | Chariton | 15848 | view image | |
| Elmer O. Sportsman | May 27, 1937 | Ray | 21102 | view image | |
| Erma Gene Sportsman | December 16, 1931 | Linn | 41461 | view image | |
| Evertt W. Sportsman | November 10, 1930 | Ray | 37113 | view image | |
| Fred Sportsman | April _, 1948 | Jackson | Kansas City | 12900 | view image |
| Grace Sportsman | November 29, 1958 | Taney | 43038 | view image | |
| Hebert Farell Sportsman | May 05, 1918 | Ray | 18015 | view image | |
| Helen M. Sportsman | June 19, 1925 | Chariton | 17562 | view image | |
| Horace B. Sportsman | March _, 1952 | Jackson | 8709 | view image | |
| Hugh Sportsman | July 12, 1913 | Chariton | 22346 | view image | |
| Hugh Sportsman | August 27, 1924 | Buchanan | St. Joseph | 22677 | view image |
| Hugh Sportsman | October 26, 1930 | Linn | 33463 | view image | |
| Hugh Sportsman | December _, 1941 | Linn | 42391 | view image | |
| Infant Sportsman | June _, 1944 | Taney | 25946 | view image | |
| Ira Thomas Sportsman | March 14, 1913 | LINN | 9797 | view image | |
| Jessie M. Sportsman | January _, 1953 | Jackson | Kansas City | 1644 | view image |
| Jimmie L. Sportsman | December _, 1945 | Carroll | 40845 | view image | |
| John Sportsman | May 20, 1928 | Ray | 18169 | view image | |
| John Henry Sportsman | June 14, 1915 | Carroll | 21250 | view image | |
| John Hugh Sportsman | February 09, 1918 | Linn | 5687 | view image | |
| Lucina Sportsman | September 25, 1912 | Linn | 30016 | view image | |
| Margaret Sportsman | April 09, 1932 | Jackson | 12584 | view image | |
| Margaret A. Sportsman | April 28, 1920 | Chariton | 15849 | view image | |
| Margaret Lucille Sportsman | October 26, 1921 | Chariton | 25554 | view image | |
| Mary Sportsman | January 31, 1922 | Linn | 1708 | view image | |
| Mary J. Sportsman | February _, 1944 | Linn | 7668 | view image | |
| Mary Jane Sportsman | November 04, 1917 | Chariton | 37733 | view image | |
| May Ann Sportsman | February 20, 1924 | Taney | 6537-a | view image | |
| Ora A. Sportsman | September _, 1950 | Linn | 30998 | view image | |
| Phylander Sportsman | March _, 1955 | Linn | 8739 | view image | |
| Robert H. Sportsman | May _, 1946 | Linn | 17273 | view image | |
| Robert W. Sportsman | May 16, 1926 | Ray | 17230 | view image | |
| Rosa B. Sportsman | August _, 1954 | Linn | 28207 | view image | |
| Samuel D. Sportsman | September _, 1939 | Linn | 29601 | view image | |
| Sarah H. Sportsman | August _, 1950 | Linn | 27464 | view image | |
| Stillborn Sportsman | May 21, 1937 | Chariton | 19771 | view image | |
| Thomas J. Sportsman | May _, 1950 | Linn | 17382 | view image | |
| Thomas P. Sportsman | February _, 1941 | Chariton | 6643 | view image | |
| Unknown Sportsman | January 03, 1917 | Linn | 2014 | view image | |
| Unknown Sportsman | January 03, 1917 | Linn | 2015 | view image | |
| Unknown Sportsman | July 08, 1923 | Chariton | 21000 | view image | |
| Unknown Sportsman | August 01, 1931 | Linn | 28749 | view image | |
| Velma Sportsman | February 08, 1926 | Linn | 5192 | view image | |
| Walter A. Sportsman | May 01, 1935 | Linn | 17044 | view image | |
| Walter Phillips Sportsman | April 01, 1929 | Linn | 15286 | view image | |
| Wilber L. Sportsman | October 14, 1935 | Chariton | 32173 | view image | |
| William M. Sportsman | January _, 1952 | Clay | 4348 | view image | |
| William T. Sportsman | January _, 1945 | Chariton | 1983 | view image |
- First
- Back
- Next
- Last
Due to possible variations in the spelling of names please try again using the Advanced Search form.