Missouri State Archives
Finding Aid 552.7
Office of Secretary of State
Legislator Papers - Randall H. Relford, 1996-2003
Abstract: Papers (1997-2002) of Missouri State Representative Randall H. Relford (1943- ), including bill and committee files.
Extent: 1.2 cubic ft. (3 Hollinger boxes)
Physical Description: Paper
Location: MSA Stacks 43A/2/6
ADMINISTRATIVE INFORMATION
Access Restrictions: No special restrictions.
Publication Restrictions: Copyright is in the public domain for state publications and for correspondence to and from Relford in his official capacity. Researchers bear sole responsibility for following applicable copyright laws.
Acquisition Information: Accession 2003-0306.
Processing Information: Processing completed by Mary Kay Coker on July 18, 2003.
HISTORICAL AND BIOGRAPHICAL NOTES
Born April 2, 1943, in Moberly, Randall H. Relford served as a Democrat in the Missouri House of Representatives (1996-2003) from District 6.
SERIES
The papers of Randall H. Relford are broken down into the following series:
BILL FILES, 1997-2002
[ Back to series list ]Extent: 1.0 cubic ft. (2 Hollinger boxes and 1 partial)
Arrangement: By year and thereunder by bill number
Scope and Content
Bills sponsored by Randall H. Relford deal with a variety of legislative issues from 1997-2002. Folders may include copies of bills, amendments, witness appearance forms, fiscal notes, correspondence, and background material.
| Location | Box | Folder | Contents | |
|---|---|---|---|---|
| 43A/3/6 | 1 | 1 | 1997 | List of Sponsored Bills and Status |
| 43A/3/6 | 1 | 2 | 1997 | House Bill 137 (Bronze Star License Plate) |
| 43A/3/6 | 1 | 3 | 1997 | House Bill 359 (School Age and Home Schooling) |
| 43A/3/6 | 1 | 4 | 1997 | House Bill 527 (State Aid for Schools) |
| 43A/3/6 | 1 | 5 | 1997 | House Bill 657 (Privately Contracted Jails) |
| 43A/3/6 | 1 | 6 | 1997 | House Bill 658 (County Coroners) |
| 43A/3/6 | 1 | 7 | 1997 | House Bill 697 (Criminal Justice Network) |
| 43A/3/6 | 1 | 8 | 1997 | House Bill 729 (Vital Records Fees and Cemeteries) |
| 43A/3/6 | 1 | 9 | 1997 | House Bill 769 (Weight Limit on Trucks) |
| 43A/3/6 | 1 | 10 | 1998 | House Bill 900 (Expungement of Arrest Records) |
| 43A/3/6 | 1 | 11 | 1998 | House Bill 901 (County Coroners) |
| 43A/3/6 | 1 | 12 | 1998 | House Bill 902 (Bronze Star License Plate) |
| 43A/3/6 | 1 | 13 | 1998 | House Bill 1056 (Privately Contracted Jails) |
| 43A/3/6 | 1 | 14 | 1998 | House Bill 1057 (Weed Removal) |
| 43A/3/6 | 1 | 15 | 1998 | House Bill 1161 (Public Drinking Water) |
| 43A/3/6 | 1 | 16 | 1998 | House Bill 1166 (Workers' Compensation Fraud) |
| 43A/3/6 | 1 | 17 | 1998 | House Bill 1167 (Assaults in Correctional Facilities) |
| 43A/3/6 | 1 | 18 | 1998 | House Bill 1168 (Evading a Police Officer) |
| 43A/3/6 | 1 | 19 | 1998 | House Bill 1348 (Pork Promotion Assessment) |
| 43A/3/6 | 1 | 20 | 1998 | House Bill 1469 (Teacher Decertification) |
| 43A/3/6 | 1 | 21 | 1998 | House Bill 1505 (Jefferson City Correctional Center) |
| 43A/3/6 | 1 | 22 | 1998 | House Bill 1508 (Prior and Persistent Offenders) |
| 43A/3/6 | 1 | 23 | 1998 | House Hill 1562 (Sale of Highway Patrol Vehicles) |
| 43A/3/6 | 1 | 24 | 1998 | House Bill 1564 (Water Pollution Control Bonds) |
| 43A/3/6 | 1 | 25 | 1998 | House Bill 1605 (Prosecuting Attorneys' Salaries) |
| 43A/3/6 | 1 | 26 | 1998 | House Bill 1762 and Senate Bill 854 (Embalmers and Funeral Directors) |
| 43A/3/6 | 1 | 27 | 1998 | House Bill 1766 (Tax Assessments) |
| 43A/3/6 | 1 | 28 | 1998 | House Bill 1914 (Telemarketing) |
| 43A/3/6 | 1 | 29 | 1998 | House Concurrent Resolution 19 (Jefferson City Correctional Center) |
| 43A/3/6 | 1 | 30 | 1999 | List of Sponsored Bills and Status |
| 43A/3/6 | 1 | 31 | 1999 | House Bill 60 (Bronze Star License Plate) |
| 43A/3/6 | 1 | 32 | 1999 | House Bill 61 (Ambulance Services) |
| 43A/3/6 | 1 | 33 | 1999 | House Bill 63 (Assaults in Correctional Facilities) |
| 43A/3/6 | 1 | 34 | 1999 | House Bill 77 (Alcohol-Related Crimes) |
| 43A/3/6 | 1 | 35 | 1999 | House Bill 192 (Telemarketing) |
| 43A/3/6 | 1 | 36 | 1999 | House Bill 249 (Policemen and Sheriff's Deputies Trust Fund) |
| 43A/3/6 | 1 | 37 | 1999 | House Bill 402 (County Clerks) |
| 43A/3/6 | 1 | 38 | 1999 | House Bill 413 (Highway Patrol) |
| 43A/3/6 | 2 | 1 | 1999 | House Bill 450 (Water Pollution Control Bonds) |
| 43A/3/6 | 2 | 2 | 1999 | House Bill 515 (Public School Retirement) |
| 43A/3/6 | 2 | 3 | 1999 | House Bill 519 (Regional Jail District Tax) |
| 43A/3/6 | 2 | 4 | 1999 | House Bill 621 (Kindergarten Summer School) |
| 43A/3/6 | 2 | 5 | 1999 | House Bill 823 (Inmate Litigation) |
| 43A/3/6 | 2 | 6 | 1999 | House Bill 847 (Ambulance Services) |
| 43A/3/6 | 2 | 7 | 1999 | House Bill 954 (Coordinating Board for Higher Education) |
| 43A/3/6 | 2 | 8 | 1999 | House Bill 992 (School District Bond Fund) |
| 43A/3/6 | 2 | 9 | 1999 | House Concurrent Resolution 5 (Steel Imports) |
| 43A/3/6 | 2 | 10 | 2000 | List of Sponsored Bills and Status |
| 43A/3/6 | 2 | 11 | 2000 | House Bill 1070 (Policemen and Sheriff's Deputies Trust Fund) |
| 43A/3/6 | 2 | 12 | 2000 | House Bill 1071 (Alcohol-Related Crimes) |
| 43A/3/6 | 2 | 13 | 2000 | House Bill 1072 (Regional Jail District Tax) |
| 43A/3/6 | 2 | 14 | 2000 | House Bill 1073 (Teacher Decertification) |
| 43A/3/6 | 2 | 15 | 2000 | House Bill 1074 (Water Pollution Control Bonds) |
| 43A/3/6 | 2 | 16 | 2000 | House Bill 1075 (Textbook Fund) |
| 43A/3/6 | 2 | 17 | 2000 | House Bill 1076 (Reading Ability and Student Promotion) |
| 43A/3/6 | 2 | 18 | 2000 | House Bill 1077 (Peripheral Zoning) |
| 43A/3/6 | 2 | 19 | 2000 | House Bill 1078 (Motor Vehicle License Plates) |
| 43A/3/6 | 2 | 20 | 2000 | House Bill 1134 (Alternative Education Services) |
| 43A/3/6 | 2 | 21 | 2000 | House Bill 1321 (Interstate Compact for Adult Offender Supervision) |
| 43A/3/6 | 2 | 22 | 2000 | House Bill 1398 (Aiding Escape of Prisoner) |
| 43A/3/6 | 2 | 23 | 2000 | House Bill 1697 (Records Kept by Highway Patrol) |
| 43A/3/6 | 2 | 24 | 2000 | House Bill 1944 (MO-AG Business License Plate) |
| 43A/3/6 | 2 | 25 | 2000 | House Bill 2049 (Embalmers and Funeral Directors) |
| 43A/3/6 | 2 | 26 | 2001 | List of Sponsored Bills and Status |
| 43A/3/6 | 2 | 27 | 2001 | House Bill 46 (Aiding Escape of Prisoner) |
| 43A/3/6 | 2 | 28 | 2001 | House Bill 48 (Embalmers and Funeral Directors) |
| 43A/3/6 | 2 | 29 | 2001 | House Bill 49 (Policemen and Sheriff's Deputies Trust Fund) |
| 43A/3/6 | 2 | 30 | 2001 | House Bill 50 (Reading Ability and Student Promotion) |
| 43A/3/6 | 2 | 31 | 2001 | House Bill 81 (Teacher Decertification) |
| 43A/3/6 | 2 | 32 | 2001 | House Bill 119 (Pharmaceutical Relief for Senior Citizens) |
| 43A/3/6 | 2 | 33 | 2001 | House Bill 205 (Sustainable Forestry) |
| 43A/3/6 | 2 | 34 | 2001 | House Bill 211 (Motor Vehicle License Plates) |
| 43A/3/6 | 2 | 35 | 2001 | House Bill 247 (Early Voting) |
| 43A/3/6 | 2 | 36 | 2001 | House Bill 275 (MO-AG Business License Plate) |
| 43A/3/6 | 2 | 37 | 2001 | House Bill 333 (Coroners' License Plate) |
| 43A/3/6 | 2 | 38 | 2001 | House Bill 616 (Conservation Area Rules) |
| 43A/3/6 | 2 | 39 | 2001 | House Bill 642 (Regional Jail District Tax) |
| 43A/3/6 | 2 | 40 | 2001 | House Bill 987 (Home-Delivered Meal Program) |
| 43A/3/6 | 3 | 1 | 2002 | List of Sponsored Bills and Status |
| 43A/3/6 | 3 | 2 | 2002 | Co-Sponsored Bills |
| 43A/3/6 | 3 | 3 | 2002 | House Bill 1093 (MO-AG Business License Plate) |
| 43A/3/6 | 3 | 4 | 2002 | House Bill 1094 (Coroners' License Plate) |
| 43A/3/6 | 3 | 5 | 2002 | House Bill 1095 (Passing Stationary Vehicles) |
| 43A/3/6 | 3 | 6 | 2002 | House Bill 1097 (Food Inspection Exemptions) |
| 43A/3/6 | 3 | 7 | 2002 | House Bill 1098 (Closing Governmental Meetings) |
| 43A/3/6 | 3 | 8 | 2002 | House Bill 1099 (Missouri Highway Safety Fund) |
| 43A/3/6 | 3 | 9 | 2002 | House Bill 1100 (Feral Hogs) |
| 43A/3/6 | 3 | 10 | 2002 | House Bill 1134 (Sustainable Forestry) |
| 43A/3/6 | 3 | 11 | 2002 | House Bill 1157 (Home-Delivered Meal Program) |
| 43A/3/6 | 3 | 12 | 2002 | House Bill 1158 (Policemen and Sheriff's Deputies Trust Fund) |
| 43A/3/6 | 3 | 13 | 2002 | House Bill 1311 (Gambling Boat Admission Fees) |
| 43A/3/6 | 3 | 14 | 2002 | House Bill 1338 (Teacher Decertification) |
| 43A/3/6 | 3 | 15 | 2002 | House Bill 1357 (Historic Preservation Revolving Fund) |
| 43A/3/6 | 3 | 16 | 2002 | House Bill 1418 (State Parks) |
| 43A/3/6 | 3 | 17 | 2002 | House Bill 1817 (Education Accountability) |
| 43A/3/6 | 3 | 18 | 2002 | House Bill 2024 (Lapse of School Districts) |
| 43A/3/6 | 3 | 19 | 2002 | House Bill 2038 (Weight Limit on Trucks) |
| 43A/3/6 | 3 | 20 | 2002 | House Bill 2046 (Public Sewer Districts) |
COMMITTEE FILES, 1997-1999
[ Back to series list ]Extent: 0.2 cubic ft. (1 partial Hollinger box)
Arrangement: Alphabetical
Scope and Content
Files of reports and background material for committees and subcommittees that Relford received, attended, or chaired. Substantial information can be found on the Interim Committee on Chip Mills and the Subcommittee to Examine Salary Structure of State Corrections Employees.
| Location | Box | Folder | Contents |
|---|---|---|---|
| 43A/3/6 | 3 | 21 | Interim Committee on Chip Mills |
| 43A/3/6 | 3 | 22 | Subcommittee on Inmate Calling |
| 43A/3/6 | 3 | 23 | Subcommittee on Landmark Parks |
| 43A/3/6 | 3 | 24 | Subcommittee on Hold-Harmless School Districts |
| 43A/3/6 | 3 | 25 | Subcommittee on the School Start Date |
| 43A/3/6 | 3 | 26-27 | Subcommittee to Examine Salary Structure of State Corrections Employees (Parts 1 and 2) |