Certified Candidate List
August 2010 Primary Election
Ballot Placement: First day filers (2/23/2010) selected a number by random drawing
to determine their placement on the primary ballot. After the first day, all candidates
are placed on the ballot in order of their filing.
All candidates and parties are listed in ballot order.
(Name, Mailing Address and Date/Time Filed as of
3/30/2010 5:00 p.m.)
[ List of Offices ] — [ Withdrawn Candidates ]
| Office | Democrat | Republican | Libertarian | Constitution | Total |
|---|---|---|---|---|---|
| U.S. Senate | 3 | 9 | 2 | 3 | 17 |
| State Auditor | 2 | 2 | 1 | 0 | 5 |
| U.S. Representative | 13 | 37 | 11 | 3 | 64 |
| State Senate | 19 | 26 | 2 | 2 | 49 |
| State Representative | 161 | 206 | 10 | 18 | 395 |
| Circuit Judge | 10 | 11 | 0 | 0 | 21 |
| Total |
208
|
291
|
26
|
26
|
551
|
U.S. Senate
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| FRANCIS J VANGELI | 5676 BRANDYWINE CREEK RD COLUMBIA MO 65201 |
98 | 2/23/2010 |
| ROBIN CARNAHAN | PO BOX 50378 ST. LOUIS MO 63105 |
273 | 2/23/2010 |
| RICHARD CHARLES TOLBERT | 3508 E 45TH TERRACE KANSAS CITY MO 64130 |
3/29/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| R. L. PRAPROTNIK | 5100 HEATHFIELD DR ST LOUIS MO 63128 |
73 | 2/23/2010 |
| HECTOR MALDONADO | 409 WALMART DR #301 SULLIVAN MO 63080 |
233 | 2/23/2010 |
| KRISTI NICHOLS | PO BOX 45632 KANSAS CITY MO 64171 |
414 | 2/23/2010 |
| ROY BLUNT | PO BOX 50100 SPRINGFIELD MO 65805 |
452 | 2/23/2010 |
| DEBORAH SOLOMON | 15387 E 45TH PL INDEPENDENCE MO 64055 |
621 | 2/23/2010 |
| DAVIS CONWAY | 403 QUIET FIELD CT ST PETERS MO 63376 |
728 | 2/23/2010 |
| MIKE VONTZ | 30 SAVOY DR LAKE ST LOUIS MO 63367 |
935 | 2/23/2010 |
| CHUCK PURGASON | 2680 COUNTY ROAD 7360 CAULFIELD MO 65626 |
996 | 2/23/2010 |
| TONY LASZACS | PO BOX 266 WAYNESVILLE MO 65583 |
3/25/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| JONATHAN DINE | 5116 NW KALIVAS DR APT 62 RIVERSIDE MO 64150 |
411 | 2/23/2010 |
| CISSE SPRAGINS | 3425 GLADSTONE BLVD KANSAS CITY MO 64123 |
3/5/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| JOE MARTELLARO | 4341 LICKLIDER RD CUBA MO 65453 |
647 | 2/23/2010 |
| JERRY BECK | 211 E OLIVE ST LA MONTE MO 65337 |
672 | 2/23/2010 |
| MIKE SIMMONS | PO BOX 339 NEW HAVEN MO 63068 |
3/2/2010 |
State Auditor
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| SUSAN MONTEE | 2715 KENWOOD DR JEFFERSON CITY MO 65109 |
594 | 2/23/2010 |
| ABDUL AKRAM | 9520 JAMES A REED RD SUITE D KANSAS CITY MO 64134 |
3/25/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| ALLEN ICET | 1007 CHESTERFIELD FOREST DR CHESTERFIELD MO 63005 |
271 | 2/23/2010 |
| TOM SCHWEICH | PO BOX 16084 ST. LOUIS MO 63105 |
637 | 2/23/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| CHARLES W BAUM | 8733 WASHINGTON AVE ST LOUIS MO 63124 |
3/5/2010 |
U.S. Representative - District 1
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| CANDICE (BRITT) BRITTON | PMB 128 6614 CLAYTON ROAD ST. LOUIS MO 63117 |
11 | 2/23/2010 |
| LACY CLAY | 6023 WATERMAN BLVD APT 1-W ST LOUIS MO 63112 |
3/1/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| ROBYN HAMLIN | 21 NOB HILL DR ST LOUIS MO 63138 |
743 | 2/23/2010 |
| MARTIN D BAKER | 409 ILLINOIS AVENUE SIKESTON MO 63801 |
3/1/2010 | |
| MARSHALL WORKS | 625 ARBOR HAVEN DR BALLWIN MO 63021 |
3/29/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| ROBB E CUNNINGHAM | PO BOX 165 ST ANN MO 63074 |
68 | 2/23/2010 |
| JULIE STONE | PO BOX 372001 ST LOUIS MO 63137 |
582 | 2/23/2010 |
U.S. Representative - District 2
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| ARTHUR LIEBER | 10921 CHALET CT ST LOUIS MO 63141 |
3/30/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| JEFFREY LOWE | 520 HARTFORD VALLEY DR WENTZVILLE MO 63385 |
417 | 2/23/2010 |
| TODD AKIN | PO BOX 31222 ST LOUIS MO 63131 |
3/1/2010 | |
| WILLIAM C (BILL) HAAS | 6614 CLAYTON ROAD #231 ST LOUIS MO 63117 |
3/30/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| STEVE MOSBACHER | 4 SUGAR HILL CT MANCHESTER MO 63021 |
2/25/2010 |
U.S. Representative - District 3
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| DAVID ARNOLD | 8325 HORST DR ST LOUIS MO 63123 |
429 | 2/23/2010 |
| RUSS CARNAHAN | 3150 ALLEN AVE ST LOUIS MO 63104 |
433 | 2/23/2010 |
| EDWARD CRIM | 7019 MITCHELL AVE ST LOUIS MO 63117 |
791 | 2/23/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| JOHN WAYNE TUCKER | 1243 WATER TOWER PLACE, STE 320 ARNOLD MO 63010 |
559 | 2/23/2010 |
| ED MARTIN | 6427 DEVONSHIRE AVE ST LOUIS MO 63109 |
859 | 2/23/2010 |
| RUSTY WALLACE | 5649 EAGLES VALLEY DR W HOUSE SPRINGS MO 63051 |
3/26/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| STEVEN R HEDRICK | 103 N DEVASHER RD UNIT 7 WARRENSBURG MO 64093 |
3/30/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| NICHOLAS J (NICK) IVANOVICH | 3775 CINDY CT ARNOLD MO 63010 |
3/30/2010 |
U.S. Representative - District 4
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| LEONARD STEINMAN | 110 N LINCOLN ST JEFFERSON CITY MO 65101 |
3/1/2010 | |
| IKE SKELTON | 1814 FRANKLIN AVE LEXINGTON MO 64067 |
3/5/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| JAMES SCHOLZ | PO BOX 1144 WARRENSBURG MO 64093 |
5 | 2/23/2010 |
| ARTHUR JOHN MADDEN | PO BOX 144 MALTA BEND MO 65339 |
6 | 2/23/2010 |
| VICKY HARTZLER | 22804 E 299TH ST HARRISONVILLE MO 64701 |
212 | 2/23/2010 |
| ROY VIESSMAN | 300 OLD GIBLER RD JEFFERSON CITY MO 65109 |
421 | 2/23/2010 |
| BRIAN RILEY | P.O. BOX 554 MARSHALL MO 65340 |
977 | 2/23/2010 |
| BILL STOUFFER | PO BOX 445 JEFFERSON CITY MO 65102 |
986 | 2/23/2010 |
| BRIAN CLARK | 25201 S STATE LINE RD CLEVELAND MO 64734 |
3/8/2010 | |
| ERIC JAMES MCELROY | 2421 STATE HIGHWAY 73 TUNAS MO 65764 |
3/26/2010 | |
| JEFF PARNELL | PO BOX 825 ROGERSVILLE MO 65742 |
3/30/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| JASON MICHAEL BRAUN | 504 WEST SOUTH STREET HARRISONVILLE MO 64701 |
3/22/2010 | |
| THOMAS HOLBROOK II | 4 SE 240 UNIT 2 WARRENSBURG MO 64093 |
3/30/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| GREG COWAN | PO BOX 824 LEBANON MO 65536 |
997 | 2/23/2010 |
U.S. Representative - District 5
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| EMANUEL CLEAVER II | PO BOX 411872 KANSAS CITY MO 64141 |
745 | 2/23/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| PATRICK HAAKE | 11622 KENWOOD AVENUE KANSAS CITY MO 64131 |
207 | 2/23/2010 |
| RALPH SHEFFIELD | 6320 BROOKSIDE PLAZA #505 KANSAS CITY MO 64113 |
451 | 2/23/2010 |
| JACOB TURK | 417 SE ANNETTE ST LEES SUMMIT MO 64063 |
690 | 2/23/2010 |
| JERRY FOWLER | 906 BROADWAY RICHMOND MO 64085 |
3/26/2010 | |
| RON SHAWD | 1451 SW STATE ROUTE 150 LEES SUMMIT MO 64082 |
3/29/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| RANDALL D (RANDY) LANGKRAEHR | PO BOX 1099 WARRENSBURG MO 64093 |
3/30/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| DAVE LAY | 409 NW MEADOWVIEW DR BLUE SPRINGS MO 64014 |
222 | 2/23/2010 |
U.S. Representative - District 6
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| CLINT HYLTON | 7734 SW SILVER RD POLO MO 64671 |
3/30/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| SAM GRAVES | 110 S 10TH STREET TARKIO MO 64491 |
643 | 2/23/2010 |
| CHRISTOPHER RYAN | 313 SOUTHBROOK ST LIBERTY MO 64068 |
3/29/2010 |
U.S. Representative - District 7
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| TIM DAVIS | P.O. BOX 10 BRANSON MO 65615 |
805 | 2/23/2010 |
| SCOTT ECKERSLEY | 13 CARDINAL COVE KIMBERLING CITY MO 65686 |
3/30/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| JEFF WISDOM | PO BOX 1815 SPRINGFIELD MO 65801 |
116 | 2/23/2010 |
| GARY NODLER | PO BOX 14710 SPRINGFIELD MO 65814 |
251 | 2/23/2010 |
| MIKE MOON | PO BOX 607 SPRINGFIELD MO 65801 |
446 | 2/23/2010 |
| DARRELL L MOORE | 2488 S PENZANCE AVE SPRINGFIELD MO 65809 |
709 | 2/23/2010 |
| JACK GOODMAN | P. O. BOX 181 MOUNT VERNON MO 65712 |
888 | 2/23/2010 |
| BILLY LONG | 3923 E GLEN ABBEY DR SPRINGFIELD MO 65809 |
928 | 2/23/2010 |
| MICHAEL WARDELL | 808 E MONTAROSA ST NIXA MO 65714 |
3/24/2010 | |
| STEVE HUNTER | 7105 W EMERALD RD JOPLIN MO 64801 |
3/30/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| KEVIN CRAIG | PO BOX 179 POWERSITE MO 65731 |
335 | 2/23/2010 |
U.S. Representative - District 8
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| TOMMY SOWERS | PO BOX 1396 ROLLA MO 65402 |
146 | 2/23/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| BOB PARKER | 19438 GOLDEN DR RAYMONDVILLE MO 65555 |
350 | 2/23/2010 |
| JO ANN EMERSON | 1637 THEMIS ST CAPE GIRARDEAU MO 63701 |
3/1/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| RICK VANDEVEN | 724 HELEN AVE CHAFFEE MO 63740 |
3/2/2010 |
U.S. Representative - District 9
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| JAMES O BAKER | 2135 ASHER CT ST. PETERS MO 63376 |
733 | 2/23/2010 |
| BLAINE LUETKEMEYER | P O BOX 147 ST ELIZABETH MO 65075 |
3/1/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| STEVEN WILSON | 1995 HIGHWAY 63 APT A4 WESTPHALIA MO 65085 |
3/19/2010 | |
| CHRISTOPHER W DWYER | 14535 N LEVEL RD HALLSVILLE MO 65255 |
3/30/2010 |
State Senate - District 2
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| DON CROZIER | 1503 BELLEAU LAKE DR O FALLON MO 63366 |
3/29/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| SCOTT T RUPP | 3107 BEAR VIEW CT WENTZVILLE MO 63385 |
696 | 2/23/2010 |
| CYNTHIA L DAVIS | 1008 HWY K O FALLON MO 63366 |
874 | 2/23/2010 |
State Senate - District 4
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| JOE KEAVENY | 6219 WESTMINSTER PL ST LOUIS MO 63130 |
694 | 2/23/2010 |
| JAMES H LONG | 4652 TOWER GROVE PL ST LOUIS MO 63110 |
3/30/2010 |
State Senate - District 6
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| HARRY OTTO | 713 HOBBS RD JEFFERSON CITY MO 65109 |
361 | 2/23/2010 |
| BILL DEEKEN | 4624 GREEN VALLEY DR JEFFERSON CITY MO 65109 |
456 | 2/23/2010 |
| KENNY JONES | PO BOX 6 CALIFORNIA MO 65018 |
565 | 2/23/2010 |
| MIKE KEHOE | 3589 GETTYSBURG PL JEFFERSON CITY MO 65109 |
962 | 2/23/2010 |
State Senate - District 8
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| BRYAN PRATT | 1123 SE EASTRIDGE DR BLUE SPRINGS MO 64014 |
53 | 2/23/2010 |
| WILL KRAUS | 612 SW TRAILPARK CIR LEES SUMMIT MO 64081 |
238 | 2/23/2010 |
| GARY DUSENBERG | 1608 NW WILLOWBROOK DR BLUE SPRINGS MO 64015 |
340 | 2/23/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| KEVIN PARR | 703 NW BAYTREE CIR GRAIN VALLEY MO 64029 |
3/19/2010 |
State Senate - District 10
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| JOLIE L JUSTUS | PO BOX 411464 KANSAS CITY MO 64141 |
844 | 2/23/2010 |
| JIM LEPPER | 10600 BRIDLESPUR DR KANSAS CITY MO 64114 |
3/26/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| BOB LUDLOW | 11617 MC KINLEY DR KANSAS CITY MO 64134 |
3/29/2010 |
State Senate - District 12
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| BRAD LAGER | 15898 HIGHWAY 71 SAVANNAH MO 64485 |
747 | 2/23/2010 |
State Senate - District 14
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| THEODORE (TED) HOSKINS | 8424 JANUARY AVE ST LOUIS MO 63134 |
267 | 2/23/2010 |
| JOE ADAMS | 924 WILD CHERRY LN ST LOUIS MO 63130 |
504 | 2/23/2010 |
| DON CALLOWAY | 8418 GLEN ECHO DR ST LOUIS MO 63121 |
795 | 2/23/2010 |
| MARIA N CHAPPELLE-NADAL | 7133 DARTMOUTH AVE ST LOUIS MO 63130 |
841 | 2/23/2010 |
State Senate - District 16
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| FRANK A BARNITZ | 2569 COUNTY ROAD 2070 LAKE SPRING MO 65532 |
918 | 2/23/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| DAN W BROWN | 10659 LAKEMONT DR ROLLA MO 65401 |
304 | 2/23/2010 |
State Senate - District 18
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| WES SHOEMYER | PO BOX 192 PARIS MO 65275 |
320 | 2/23/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| BRIAN MUNZLINGER | 15255 200TH AVE WILLIAMSTOWN MO 63473 |
247 | 2/23/2010 |
State Senate - District 20
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| TERRY TRAW | PO BOX 186 STRAFFORD MO 65757 |
301 | 2/23/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| JAY WASSON | 315 N OLD WILDERNESS RD NIXA MO 65714 |
353 | 2/23/2010 |
State Senate - District 22
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| RYAN MCKENNA | 3 BRIARWOOD LN CRYSTAL CITY MO 63019 |
2/25/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| GREG ZOTTA | 3106 VALLEY OAKS DR IMPERIAL MO 63052 |
3/30/2010 |
State Senate - District 24
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| SAM PAGE | 17 WINDSOR TERRACE LN ST LOUIS MO 63141 |
536 | 2/23/2010 |
| BARBARA FRASER | 581 STRATFORD ST LOUIS MO 63130 |
714 | 2/23/2010 |
| HELEN STEELE BURTON | 2400 SUNNYBROOK DR ST LOUIS MO 63114 |
3/30/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| JOHN T LAMPING | 2 WARSON HILLS LN ST LOUIS MO 63124 |
33 | 2/23/2010 |
State Senate - District 26
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| GEORGE (BOOTS) WEBER | 119 W. NORTH ST EUREKA MO 63025 |
306 | 2/23/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| BRIAN NIEVES | 350 COUNTRY CLUB BLUFFS LN WASHINGTON MO 63090 |
117 | 2/23/2010 |
| DICK STRATMAN | PO BOX 2015 WASHINGTON MO 63090 |
438 | 2/23/2010 |
| DONALD D MEYER | 1510 OSAGE LN LABADIE MO 63055 |
3/15/2010 | |
| JACK JACKSON | 2015 WAKEFIELD FARM RD GLENCOE MO 63038 |
3/29/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| RICHARD E NEWTON | 6202 COUNTRY CLUB RD WASHINGTON MO 63090 |
3/30/2010 |
State Senate - District 28
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| LARRY D WILSON | ROUTE 1 BOX 482 FLEMINGTON MO 65650 |
358 | 2/23/2010 |
| ED EMERY | 1189 E HWY C LAMAR MO 64759 |
635 | 2/23/2010 |
| MIKE PARSON | 940 N REDEL PL BOLIVAR MO 65613 |
699 | 2/23/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| BENNIE B HATFIELD | 500 E WALNUT SEDALIA MO 65301 |
54 | 2/23/2010 |
State Senate - District 30
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| MICHAEL HOEMAN | 5647 S RAMSGATE RD SPRINGFIELD MO 65804 |
698 | 2/23/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| BOB DIXON | PO BOX 50064 SPRINGFIELD MO 65805 |
661 | 2/23/2010 |
State Senate - District 32
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| RON RICHARD | 3611 W NOTTING HILL CIR JOPLIN MO 64804 |
211 | 2/23/2010 |
State Senate - District 34
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| MARTIN T RUCKER | 2703 MEADOW RIDGE DRIVE ST JOSEPH MO 64504 |
153 | 2/23/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| ROB SCHAAF | 516 PINEWOOD DRIVE ST JOSEPH MO 64506 |
336 | 2/23/2010 |
| JOHN DESTEFANO | 8636 N OREGON AVE KANSAS CITY MO 64154 |
3/30/2010 |
State Representative - District 1
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| KERI COTTRELL | 15159 WOODMANN CIRCLE CANTON MO 63435 |
818 | 2/23/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| CRAIG REDMON | PO BOX 43 MONTICELLO MO 63457 |
135 | 2/23/2010 |
| NEILL MCKEE | P.O. BOX 226 KAHOKA MO 63445 |
730 | 2/23/2010 |
State Representative - District 2
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| REBECCA MCCLANAHAN | PO BOX 115 KIRKSVILLE MO 63501 |
945 | 2/23/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| ZACHARY WYATT | 15560 SONGBIRD RD GREENCASTLE MO 63544 |
898 | 2/23/2010 |
State Representative - District 3
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| CASEY GUERNSEY | 2602 E MAIN ST BETHANY MO 64424 |
125 | 2/23/2010 |
State Representative - District 4
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| ROBERT L RITTERBUSCH | PO BOX 657 MARYVILLE MO 64468 |
3/30/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| MIKE THOMSON | PO BOX 44 MARYVILLE MO 64468 |
715 | 2/23/2010 |
State Representative - District 5
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| JUDY WRIGHT | 5821 NE 284TH ST TURNEY MO 64493 |
25 | 2/23/2010 |
| MIKE WALTEMATH | 4964 450TH STREET KING CITY MO 64463 |
910 | 2/23/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| GLEN KLIPPENSTEIN | 4620 S HIGHWAY 33 MAYSVILLE MO 64469 |
563 | 2/23/2010 |
| KEN GILLESPIE | PO BOX 219 ALBANY MO 64402 |
3/4/2010 | |
| GLENN B CROWTHER | 12436 NE M HWY OSBORN MO 64474 |
3/29/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| GARY MURRAY | 7016 SE RHODUS RD LAWSON MO 64062 |
3/30/2010 |
State Representative - District 6
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| CARL THOMPSON | 13946 GENTRY RD MONROE CITY MO 63456 |
612 | 2/23/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| LINDELL F SHUMAKE | 1911 A PRINCE AVE HANNIBAL MO 63401 |
3/26/2010 |
State Representative - District 7
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| DALE R TOMS | 5670 STATE RT T POLO MO 64671 |
3/30/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| MIKE LAIR | 10389 LIV 243 CHILLICOTHE MO 64601 |
416 | 2/23/2010 |
State Representative - District 8
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| TOM SHIVELY | 4198 SHELBY 367 SHELBYVILLE MO 63469 |
535 | 2/23/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| WILLIAM JESSE FOSTER | 409 N.HIGH ST LINNEUS MO 64653 |
742 | 2/23/2010 |
State Representative - District 9
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| PAUL QUINN | 35264 HIGHWAY 24 MONROE CITY MO 63456 |
785 | 2/23/2010 |
State Representative - District 10
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| LINDA WITTE | 46232 HWY V VANDALIA MO 63382 |
190 | 2/23/2010 |
| EDWIN LOCKWOOD | PO BOX 104 KINGDOM CITY MO 65262 |
897 | 2/23/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| JAY D HOUGHTON | PO BOX 116 MARTINSBURG MO 65264 |
415 | 2/23/2010 |
| DUDLEY MICHAEL DUKE | 214 E MAIN ST BOWLING GREEN MO 63334 |
771 | 2/23/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| JOSH ALLUM | 17554 PIKE 258 BOWLING GREEN MO 63334 |
3/29/2010 |
State Representative - District 11
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| STEVE EMERT | 650 EAST CHERRY STREET TROY MO 63379 |
237 | 2/23/2010 |
| ED SCHIEFFER | 183 THORNHILL CEMETERY RD TROY MO 63379 |
281 | 2/23/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| MICHAEL R (MIKE) CLYNCH | 113 BRIARWOOD DR MOSCOW MILLS MO 63362 |
418 | 2/23/2010 |
State Representative - District 12
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| RICHARD TRUEBA | 15 SOUTH TRL ST PETERS MO 63376 |
520 | 2/23/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| DOUGLAS A FUNDERBURK | 4 POST OAK DR ST PETERS MO 63376 |
513 | 2/23/2010 |
State Representative - District 13
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| VICKIE BOEDEKER | 22 SILO CT WENTZVILLE MO 63385 |
5/14/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| CHUCK GATSCHENBERGER | PO BOX 1495 O FALLON MO 63366 |
292 | 2/23/2010 |
State Representative - District 14
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| KYLE MEADOWS | 3212 CAPRI WAY ST PETERS MO 63304 |
17 | 2/23/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| KATHIE CONWAY | 3904 CAMBRIDGE CROSSING DR ST CHARLES MO 63304 |
721 | 2/23/2010 |
State Representative - District 15
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| PAUL WOODY | 1022 SHERBROOKE RD ST CHARLES MO 63303 |
275 | 2/23/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| SALLY A FAITH | 1726 MUEGGE RD ST CHARLES MO 63303 |
703 | 2/23/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| BILL SLANTZ | 1620 CONGRESS WAY ST CHARLES MO 63303 |
720 | 2/23/2010 |
State Representative - District 16
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| DEBBIE BIXLER | 11 BRENTMOOR CT ST CHARLES MO 63303 |
3/29/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| MARK A PARKINSON | 3429 INDIANA AVE ST CHARLES MO 63303 |
470 | 2/23/2010 |
State Representative - District 17
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| KENNY BIERMANN | 3308 APPLE DR ST CHARLES MO 63301 |
476 | 2/23/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| VICKI SCHNEIDER | 429 N MAIN ST O FALLON MO 63366 |
36 | 2/23/2010 |
State Representative - District 18
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| GARY MCKIDDY | 1117 LANCASTER DR ST CHARLES MO 63301 |
300 | 2/23/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| ANNE ZERR | 1160 LANCASTER DR ST CHARLES MO 63301 |
767 | 2/23/2010 |
State Representative - District 19
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| MATT SIMMONS | 2324 PLUM GROVE DR O FALLON MO 63368 |
675 | 2/23/2010 |
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| DAVE EVANS | 5 CONESTOGA CT O FALLON MO 63368 |
79 | 2/23/2010 |
| KURT BAHR | 307 WOOD CREST BLVD O FALLON MO 63368 |
593 | 2/23/2010 |
State Representative - District 20
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| JEANIE RIDDLE | 7227 STATE RD V V MOKANE MO 65059 |
665 | 2/23/2010 |
State Representative - District 21
| Name | Mailing Address | Random Number | Date Filed |
|---|---|---|---|
| KELLY SCHULTZ | 10455 E MEXICO GRAVEL RD COLUMBIA MO 65202 |
57 | 2/23/2010 |
| Name | Mailing Address | Random Number | Date Filed |
