- Governors
- Lieutenant Governors
- Secretaries of State
- State Auditors
- State Treasurers
- Attorneys General
- Missouri Legislators
- Officer of the Missouri Senate & House
- Judges of the Supreme Court
- US Representatives
- US Senators
Missouri History
Missouri State Legislators
1820-2000
(skip alpha shortcuts)
|
Name |
Party |
Office |
County-District |
Elected |
|---|---|---|---|---|
| Jack, John | D | Rep. | Dent | 1936,38 |
| Jackson, A.B. | Rep. | Maries | 1858 | |
| Jackson, Alexander R. | R | Rep. | Camden | 1886,88 |
| Jackson, C.F. | Rep. | Saline | 1836 | |
| Jackson, Charles C. | D | Rep. | Oregon | 1924-30 |
| Jackson, Claiborne F. | D | Rep. | Howard | 1842,46,52 |
| Jackson, Claiborne F. | D | Sen. | 11th | 1848 |
| Jackson, George | Sen. | 12th | 1830 | |
| Jackson, Hancock | Sen. | 12th | 1850 | |
| Jackson, James | D | Rep. | Audrain | 1838,40 |
| Jackson, Joe Andrew | D | Rep. | Worth | 1960 |
| Jackson, John A. | D | Rep. | Vernon | 1912,14,22 |
| Jackson, John W. | D | Rep. | New Madrid | 1890,92,98 |
| Jackson, Kelly | D | Rep. | Mississippi | 1948 |
| Jackson, Owen R. | D | Rep. | Ralls | 1957*,58-62 |
| Jackson, Robert | R | Rep. | 134th,125th | 1978-84 |
| Jackson, Thomas | Rep. | Howard | 1838 | |
| Jackson, Wade M. | Rep. | Howard | 1830,40 | |
| Jackson, William | Rep. | Putnam | 1854 | |
| Jackson, William J. | D | Rep. | Callaway | 1862 |
| Jacob, Ken | D | Rep. | 25th,19th | 1982-94,2000 |
| Jacobs, Wesley A. | R | Sen. | 5th | 1880,84 |
| Jadwin, J.A. | D | Rep. | Shannon | 1888 |
| Jameison, John | D | Rep. | Callaway | 1830-36 |
| James, Bayliss | D | Rep. | Buchanan-3rd | 1932-34 |
| James, Burton A. | D | Rep. | Greene | 1844 |
| James, Burton A. | D | Sen. | 20th | 1850 |
| James, Charles B. | D | Rep. | Dunklin | 1952-64## |
| James, Ernest R. | D | Rep. | Buchanan-4th | 1920 |
| James, Ernest R. | D | Sen. | 2nd | 1922,24 |
| James, John T. | R | Rep. | St. Louis-2nd | 1898 |
| James, Ray S. | R | Rep. | 5th | 1966-72 |
| James, Vernon M. | R | Rep. | Taney | 1960-64 |
| James, W.K. | D | Rep. | Andrew | 1916 |
| Jameson, E.H.E. | Rep. | St. Louis | 1862,64 | |
| Jameson, Ephraim | Rep. | Franklin | 1824 | |
| Jameson, Robert P. | Rep. | Crawford | 1858,62 | |
| Jamison, Claude | D | Rep. | Phelps | 1886 |
| Jamison, M.M. | D | Rep. | Reynolds | 1936-42 |
| Jamison, R.W. | D | Rep. | Webster | 1862,76 |
| January, Joseph F. | D | Rep. | Reynolds | 1900,02 |
| Jaqua, Hiram | D | Rep. | Carroll | 1882 |
| Jaquith, P.H. | Rep. | Iron | 1866 | |
| Jarman, Martha Foley | D | Rep. | 29th | 1982-90 |
| Jarrell, B.C. | D | Rep. | Laclede | 1882 |
| Jarrell, Thomas | Rep. | St. Louis | 1838 | |
| Jasper, Achilles | D | Rep. | Platte | 1844 |
| Jasper, Norbert J. | D | Rep. | Franklin,108th | 1956-70 |
| Jefferson, Meriwether L. | Rep. | Cole | 1852 | |
| Jeffress, E.B. | Rep. | Franklin | 1854 | |
| Jeffries, James N. | R | Rep. | Cedar | 1914 |
| Jeffries, L.B. | R | Rep. | Camden | 1934-36 |
| Jeffries, T. Victor | R | Rep. | Laclede | 1934-38 |
| Jeffries, Thomas | Rep. | Jackson | 1836,38 | |
| Jenkins, Clyde Lee | R | Rep. | Miller | 1946-50 |
| Jenkins, David | Whig | Rep. | Linn | 1842 |
| Jenkins, Gilbert | R | Rep. | Douglas | 1882 |
| Jenkins, Henry | D | Rep. | Boone | 1894 |
| Jenkins, Marshall L. | People's | Rep. | Jasper-Eastern | 1896,98 |
| Jennings, Daniel L. | Rep. | Wayne-Butler | 1856 | |
| Jennings, Eppie M. | D | Rep. | Lincoln | 1936 |
| Jennings, Jesse | Rep. | Stone | 1856 | |
| Jennings, Jesse | Rep. | Taney | 1840,44,50,54, 56,60,66,68 | |
| Jerome, W.L. | R | Rep. | Mercer | 1866 |
| Jeter, Andrew F. | Rep. | Marion | 1856 | |
| Jetton, Rod | R | Rep. | 157th | 2000 |
| Jewell, Jesse L. | R | Sen. | 5th | 1900 |
| Jewell, William | Sen. | 11th | 1830 | |
| Jewell, William | Rep. | Boone | 1826,44 | |
| Jewett, W.O.L. | D | Rep. | Shelby | 1886,88 |
| Jewitt, D.T. | Rep. | St. Louis | 1866 | |
| Job, William | D | Rep. | Nodaway | 1916,18,22-32 |
| Joffee, Jerome M. | D | Rep. | Jackson-10th | 1930 |
| Joffee, Jerome M. | D | Sen. | 7th | 1932 |
| Johns, Jesse | Rep. | Scotland | 1842 | |
| Johns, Robert T. | D | Rep. | Greene-2nd | 1890 |
| Johnson, Abraham | Rep. | Maries | 1862 | |
| Johnson, Alexander W. | D | Rep. | Chariton | 1904,06 |
| Johnson, Andrew | Sen. | 9th | 1842 | |
| Johnson, Benjamin | Rep. | Jefferson | 1822 | |
| Johnson, Benjamin F. | R | Rep. | Dallas | 1908 |
| Johnson, Charles E. | D | Rep. | Franklin | 1948 |
| Johnson, Charles P. | Rep. | St. Louis | 1862,64# | |
| Johnson, Charles P. | D | Rep. | St. Louis City-2nd | 1880 |
| Johnson, Connie (LaJoyce) | D | Rep. | 61st | 2000 |
| Johnson, E.P. | R | Rep. | St. Louis-5th | 1876 |
| Johnson, Elza | D | Rep. | Jasper-1st | 1936 |
| Johnson, George W. | D | Rep. | Buchanan | 1886 |
| Johnson, H.W. | D | Rep. | Montgomery | 1884 |
| Johnson, Herman A. | D | Rep. | 13th | 1968-70 |
| Johnson, Hiram C. | D | Rep. | St. Francois | 1922 |
| Johnson, Horace L. | R | Rep. | Daviess | 1908 |
| Johnson, Houston W. | D | Sen. | 10th | 1886 |
| Johnson, J.B. | D | Rep. | Vernon | 1909# |
| Johnson, J. Perry | D | Sen. | 24th | 1886 |
| Johnson, James | Rep. | Pike | 1820,26 | |
| Johnson, James C. | Greenback | Rep. | Taney | 1874,78,84 |
| Johnson, James L. | D | Rep. | Pulaski | 1904,08 |
| Johnson, John | Rep. | Cape Girardeau | 1824 | |
| Johnson, John | Rep. | DeKalb | 1856 | |
| Johnson, John A. | D | Sen. | 24th | 1950-58## |
| Johnson, John J. | D | Sen. | 15th | 1960-68 |
| Johnson, John M. | Rep. | Cape Girardeau | 1844,48 | |
| Johnson, John M. | R | Rep. | Stone | 1874,76 |
| Johnson, N.C. | Rep. | Scott | 1862,64 | |
| Johnson, Novazembla | Rep. | Livingston | 1844 | |
| Johnson, Oscar M. | R | Rep. | Vernon | 1928 |
| Johnson, R.F. | Rep. | Caldwell | 1868 | |
| Johnson, Richard K. | D | Rep. | 90th | 2000 |
| Johnson, Robert | Rep. | Jackson | 1830 | |
| Johnson, Robert T. | R | Rep. | 44th | 1972-74 |
| Johnson, Robert Thane | R | Sen. | 8th | 1979*,82-86 |
| Johnson, Rowland L. | R | Rep. | St. Louis-1st | 1894-98 |
| Johnson, Sidney | D | Sen. | 34th | 1998 |
| Johnson, T.J. | Rep. | Maries | 1860 | |
| Johnson, Thomas C. | Rep. | Washington | 1852 | |
| Johnson, Thomas C. | Sen. | 29th | 1858 | |
| Johnson, W.D. | D | Rep. | Pulaski | 1912 |
| Johnson, Waldo P. | Rep. | St. Clair | 1846 | |
| Johnson, William | Rep. | Cape Girardeau | 1822 | |
| Johnson, William F. | D | Rep. | Cooper | 1898 |
| Johnson, William H. | Rep. | Maries | 1856 | |
| Johnston, Elijah E. | D | Rep. | Pettis | 1904,06 |
| Johnston, Perry | Whig | Rep. | Pike | 1852 |
| Johnston, R.D. | Rep. | Platte | 1850 | |
| Johnston, Virgil Ray | R | Rep. | Daviess | 1948-54 |
| Johnston, William F. | D | Rep. | Cooper | 1896,98 |
| Jolly, Cathy | D | Rep. | 45th | 2000 |
| Jolly, Jack Linwood | D | Rep. | Pettis | 1934 |
| Jones, A. Clifford | R | Rep. | St. Louis-4th,5th | 1950-56 |
| Jones, A. Clifford | R | Sen. | 7th | 1964-84 |
| Jones, B.F | Rep. | Dallas | 1850 | |
| Jones, Basil V. | D | Rep. | Cass | 1956-60 |
| Jones, Ben C. | D | Rep. | Caldwell | 1912 |
| Jones, Benjamin C. | D | Rep. | Butler | 1896,98 |
| Jones, Breckenridge | D | Rep. | St. Louis City-3rd | 1882 |
| Jones, Buehring H. | Rep. | Marion | 1858 | |
| Jones, C.C. | D | Rep. | Cooper | 1930,32 |
| Jones, C.H. | Rep. | Wayne | 1918 | |
| Jones, C.S. | Rep. | Dunklin | 1852 | |
| Jones, Charles | Sen. | 23rd | 1844 | |
| Jones, Charles | Sen. | 15th | 1846,50 | |
| Jones, Charles | Rep. | Franklin | 1856 | |
| Jones, Charles | Sen. | 21st | 1858 | |
| Jones, Clement | D | Rep. | Pettis | 1924,26 |
| Jones, Conway | D | Rep. | Morgan | 1886,92 |
| Jones, Crawford T. | Rep. | Dunklin | 1856 | |
| Jones, Dabney | Rep. | Ralls | 1834 | |
| Jones, Daniel R. | R | Rep. | Hickory | 1894 |
| Jones, David | Terr. Rep. | Howard | 1818 | |
| Jones, David | Sen. | 4th | 1822 | |
| Jones, David | Rep. | Cooper | 1828-34 | |
| Jones, David | Sen. | 20th | 1836 | |
| Jones, David | Sen. | 22nd | 1838 | |
| Jones, David | Sen. | 27th | 1848 | |
| Jones, David | Sen. | 26th | 1850 | |
| Jones, Elmer O. | D | Rep. | Macon | 1918,30 |
| Jones, Emmet L. | R | Rep. | Wright | 1944,48,54 |
| Jones, Francis M. | R | Rep. | Shannon | 1914 |
| Jones, Frank | R | Rep. | Gentry | 1916,18 |
| Jones, George R. | D | Rep. | Vernon | 1880 |
| Jones, Harvey W. | R | Rep. | Jackson-6th | 1894 |
| Jones, Isaac N. | Rep. | Andrew | 1848 | |
| Jones, Isaac R. | Rep. | Lawrence | 1856 | |
| Jones, J. Leslie | D | Rep. | Saline | 1932-34 |
| Jones, J.W. | D | Rep. | Texas | 1876 |
| Jones, Jack C. | D | Sen. | 16th | 1954-62 |
| Jones, James | Rep. | Pike | 1824 | |
| Jones, James | Sen. | Pike-Ralls | 1826 | |
| Jones, James | Sen. | 10th | 1828-36 | |
| Jones, James | Sen. | 3rd | 1838 | |
| Jones, James B. | R | Rep. | Polk | 1892,94 |
| Jones, James E. | D | Rep. | Clinton | 1880,82 |
| Jones, James L. | Rep. | Scotland | 1844,46 | |
| Jones, Jefferson F. | Rep. | Callaway | 1856,74 | |
| Jones, Jesse | Rep. | Dade | 1864 | |
| Jones, John Rice | Legis. Council | Ste. Genevieve | 1814# | |
| Jones, John T. | D | Rep. | Schuyler | 1900 |
| Jones, Kirk | R | Rep. | Jefferson | 1926-30,46 |
| Jones, Langdon R. | D | Rep. | Dunklin | 1928,30 |
| Jones, Langdon R. | D | Sen. | 21st | 1932 |
| Jones, Lem T., Jr. | R | Sen. | 10th | 1965*,66,70 |
| Jones, Lemuel | Rep. | Dallas | 1852,54 | |
| Jones, Lemuel | Rep. | Webster | 1856-60 | |
| Jones, M. Jackson | D | Rep. | Pike | 1908-10 |
| Jones, McClain | R | Rep. | Greene-1st | 1910,18## |
| Jones, Meyers F. | Rep. | Washington | 1836,38 | |
| Jones, Newton | D | Rep. | Crawford | 1874,76 |
| Jones, Paul C. | D | Rep. | Dunklin | 1934 |
| Jones, Paul C. | D | Sen. | 21st | 1936,40 |
| Jones, Ralph | D | Rep. | 74th | 1972-76 |
| Jones, T. Hodge | R | Rep. | Stone | 1888 |
| Jones, Thomas | Rep. | McDonald | 1854,56++ | |
| Jones, Thomas Hodge | Rep. | Laclede | 1868 | |
| Jones, Vinton | D | Rep. | Jackson-5th | 1934 |
| Jones, Walter | R | Rep. | Howell | 1898 |
| Jones, William | Rep. | Laclede | 1862,64 | |
| Jones, William | D | Rep. | St. Louis-3rd | 1944 |
| Jones, William A. | Rep. | Nodaway | 1866,68 | |
| Jones, William C. | Sen. | 22nd | 1846 | |
| Jordan, Clement N. | D | Rep. | Cedar | 1884 |
| Jordan, Leon M. | D | Rep. | 4th,11th | 1964-68 |
| Jordan, Orchid I. | D | Rep. | 11th,25th,36th | 1970-84 |
| Jordan, Robert H. | Rep. | Cedar | 1848 | |
| Joseph, Fred M. | D | Rep. | St. Louis City-3rd | 1936 |
| Joslin, DeVere | D | Rep. | Phelps | 1950-56 |
| Joslyn, Lewis Danforth | D | Rep. | Mississippi | 1934-36 |
| Joslyn, Lewis Danforth | D | Sen. | 23rd | 1940-44 |
| Journey, Peter | Terr. Rep. | St. Charles | 1814 | |
| Journey, Peter | Rep. | Ralls | 1822 | |
| Journey, William Kelso | D | Rep. | Henry | 1954 |
| Journey, William Kelso | D | Sen. | 2nd | 1956-68 |
| Joyce, George L. | D | Rep. | Linn | 1918 |
| Joyce, J.C. | Rep. | Jackson-4th | 1920 | |
| Joynt, John W. | D | Sen. | 2nd | 1954 |
| Judge, Joseph N. | D | Rep. | St. Louis City-2nd | 1882,84 |
| Judson, Clayton O. | D | Rep. | Buchanan-2nd | 1922,26 |
| Julian, Henry S. | D | Rep. | Jackson-3rd | 1890 |
| Julian, Henry S. | D | Rep. | Jackson-4th | 1894 |
| Juliean, Joseph C. | Rep. | Webster | 1910 | |
| Junge, C.P. | R | Rep. | Benton | 1932-42 |


